Difference between revisions of "Category:Direct Bill"
Jump to navigation
Jump to search
(initial save) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Invoice | + | [[Category:Invoice]] |
<table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | <table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | ||
<tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | <tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | ||
Line 8: | Line 8: | ||
<td> | <td> | ||
<ul> | <ul> | ||
+ | <li>[[Direct Bill]]</li> | ||
+ | <li>[[Invoice: Create An Invoice]]</li> | ||
+ | <li>[[Invoice: Edit An Invoice]]</li> | ||
<li>[[Training 6: Accounting]]</li> | <li>[[Training 6: Accounting]]</li> | ||
</ul> | </ul> | ||
Line 28: | Line 31: | ||
Direct bill refers to an invoice where the client pays the insurance company direct. The agency commission is sent to the agency by the insurance company and recorded with GL 1130 - Company Receivable. In a retail agency, there is no receivable balance from the client (GL 1120 - Client Receivable). | Direct bill refers to an invoice where the client pays the insurance company direct. The agency commission is sent to the agency by the insurance company and recorded with GL 1130 - Company Receivable. In a retail agency, there is no receivable balance from the client (GL 1120 - Client Receivable). | ||
− | Direct Bill invoices and payments are typically created by [[ | + | Direct Bill invoices and payments are typically created by [[Direct Bill: Commission Statement Processing|commission download or commission builder]]. |
− | |||
− | + | [[File:Ic_info_black_24dp.png]] See [[Direct Bill]] for additional details. | |
− | + | [[File:Ic_info_black_24dp.png]] See [[Direct Bill (Broker Billed)]] for Broker Billed invoices. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:54, 3 November 2016
Related Pages |
Related Categories |
Direct bill refers to an invoice where the client pays the insurance company direct. The agency commission is sent to the agency by the insurance company and recorded with GL 1130 - Company Receivable. In a retail agency, there is no receivable balance from the client (GL 1120 - Client Receivable).
Direct Bill invoices and payments are typically created by commission download or commission builder.
See Direct Bill for additional details.
See Direct Bill (Broker Billed) for Broker Billed invoices.
Pages in category "Direct Bill"
The following 35 pages are in this category, out of 35 total.
C
D
- Direct Bill
- Direct Bill (Broker Billed)
- Direct Bill: Adjust Commission for Fees or Agency Bill Payable
- Direct Bill: Commission Notes and Errors
- Direct Bill: Commission Statement Processing
- Direct Bill: Create A Check For Return Commission
- Direct Bill: Pay Company On Behalf Of Client
- Direct Bill: Record Commissions By Company Without Invoicing
I
- Invoice Summary
- Invoice: Adjust Premium and Commission on Existing Invoices in Closed GL Periods
- Invoice: Adjust Producer Payable Commission for Expenses or Deductions
- Invoice: Create An Invoice
- Invoice: Delete An Invoice
- Invoice: Edit An Invoice
- Invoice: Find An Invoice
- Invoice: Override Payee On Invoice (Mortgagee Invoices)
- Invoice: Print An Invoice