Difference between revisions of "Report: Automatic Reports"
Jump to navigation
Jump to search
(added category) |
(updated for 2015) |
||
Line 1: | Line 1: | ||
[[Category:Receivables]][[Category:Reports]][[Category:Payables]][[Category:Month-End]] | [[Category:Receivables]][[Category:Reports]][[Category:Payables]][[Category:Month-End]] | ||
<table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | <table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | ||
+ | <tr> | ||
+ | <td>[[File:Ic_info_black_24dp.png]] Required Software Version: [[:Category:Release Notes|June 2015]]</td> | ||
+ | </tr> | ||
<tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | <tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | ||
<td>Related Pages</td> | <td>Related Pages</td> | ||
Line 31: | Line 34: | ||
The Automatic Report feature provides a quick-and-easy option for generating sets of daily and monthly reports for printing. | The Automatic Report feature provides a quick-and-easy option for generating sets of daily and monthly reports for printing. | ||
− | The operator can query multiple reports for batch processing, or | + | The operator can query multiple reports for batch processing, or save the selected reports as individual .PDF files. |
== Access and Window Options == | == Access and Window Options == | ||
− | The Automatic Reports can be opened by selecting '''Other -> Automatic Reports'''. | + | The Automatic Reports can be opened by selecting '''Other -> Automatic Reports''', or by selecting the '''Reports''' button within the [[Management_Tab#Management:_Navigation|Management Tab toolbar]]. |
Access to the Automatic Reports is controlled through the [[Security System|security system]] '''Other -> Automatic Reports -> View''' setting. | Access to the Automatic Reports is controlled through the [[Security System|security system]] '''Other -> Automatic Reports -> View''' setting. | ||
− | [[File:Menu- | + | [[File:Menu-other-automaticreports.png]] |
*'''Run Reports As Of:''' If a daily report is processed, the report will be completed as of the specific day. For Monthly reports, the reports will go through the end of the selected month. | *'''Run Reports As Of:''' If a daily report is processed, the report will be completed as of the specific day. For Monthly reports, the reports will go through the end of the selected month. | ||
+ | *'''Export Now:''' Each of the selected reports is saved as a .PDF file in a user-defined location, organized by the selected date. The save location will default for future use. | ||
+ | *'''Print Now:''' Send the selected reports to the printer. | ||
*'''Printer:''' Change the selected printer. | *'''Printer:''' Change the selected printer. | ||
− | |||
− | |||
== Report Definitions == | == Report Definitions == | ||
Line 63: | Line 66: | ||
|Journal Register | |Journal Register | ||
|[[Report: Journal Register|Journal Register]] by '''entry date'''. | |[[Report: Journal Register|Journal Register]] by '''entry date'''. | ||
− | |||
− | |||
− | |||
|- | |- | ||
|History Report | |History Report |
Revision as of 17:49, 5 June 2015
Required Software Version: June 2015 |
Related Pages |
Related Categories |
The Automatic Report feature provides a quick-and-easy option for generating sets of daily and monthly reports for printing.
The operator can query multiple reports for batch processing, or save the selected reports as individual .PDF files.
Access and Window Options
The Automatic Reports can be opened by selecting Other -> Automatic Reports, or by selecting the Reports button within the Management Tab toolbar.
Access to the Automatic Reports is controlled through the security system Other -> Automatic Reports -> View setting.
- Run Reports As Of: If a daily report is processed, the report will be completed as of the specific day. For Monthly reports, the reports will go through the end of the selected month.
- Export Now: Each of the selected reports is saved as a .PDF file in a user-defined location, organized by the selected date. The save location will default for future use.
- Print Now: Send the selected reports to the printer.
- Printer: Change the selected printer.
Report Definitions
All reports include all department codes.
Daily Reports
For a daily report, the report will be completed as of the specific day.
Report Name | Description |
---|---|
Invoice Register | Invoice Register by entry date, including both agency bill and direct bill invoices and binders. |
Cash Deposit Report | Cash Deposit Report by entry date, including all bank profiles excluding deleted cash. |
Check Register | Check Register detail by entry date, including all bank profiles and check types, including voided checks. |
Journal Register | Journal Register by entry date. |
History Report | |
Bank Report | G/L inquiry for GL-1100, including all bank profiles, showing net change. |
Management Summary | Daily Management Summary including daily cash transactions, invoices, receivables, payables, and commissions. |
Monthly Reports
For Monthly reports, the reports will go through the end of the selected month.
Report Name | Description |
---|---|
Balance Sheet | Balance Sheet including assets, liability, and capital account balances for the month. |
Income and Expense | Income and Expense including income and expense account balances for the month. |
Trial Balance | Trial Balance including general ledger account net change by transaction for the month. |
GL Inquiry | G/L inquiry including the net change for all general ledger accounts for the month. |
Client Aging | Aged Receivables for client, GL-1120: Client Receivables, sorted by client number for the month. |
Company Aging | Aged Receivables for company, GL-1130: Company Receivables, sorted by company number for the month. |
Accounts Current | Accounts Current including agency billed company invoiced premium, commission, and payable amounts for the month sorted by policy number. |
Company Statement | Company Statement for GL-2110: Company Payable. Lists balance forward, account current amount, and any checks within the month. |
Producer Statement | Producer Statement for GL-2120: Producer Payable. Lists balance forward, invoice transaction details, and any checks within the month. |
Sales Analysis | Sales Analysis Summary of policy premiums month-to-date, and fiscal year-to-date, by class with company sub-totals for the month. |
Expiration List | Policy List Report for any policy with a policy expiration date for the month. |