Difference between revisions of "Training 7: Management"
Jump to navigation
Jump to search
(added external links.) |
m |
||
(23 intermediate revisions by the same user not shown) | |||
Line 31: | Line 31: | ||
</tr> | </tr> | ||
</table> | </table> | ||
+ | === Wiki Pages === | ||
+ | *[[:Category: Reports|All Reports]] | ||
+ | *:'''[[Report: Automatic Reports|Automatic Reports]]''' | ||
+ | *:[[Premium Volume (disambiguation)|Premium Volume]] | ||
+ | *:[[Report: 1099s]] | ||
+ | *:[[Report: Accounts Current]] | ||
+ | *:[[Report: Balance Sheet]] | ||
+ | *:[[Report: Cash Deposit Report]] | ||
+ | *:[[Report: Cash Summary]] | ||
+ | *:[[Report: Check Register]] | ||
+ | *:[[Report: Client Query Wizard]] | ||
+ | *:[[Report: Company Statement]] | ||
+ | *:[[Report: Daily Management Summary]] | ||
+ | *:[[Report: GL Inquiry]] | ||
+ | *:[[Report: Invoice Query]] | ||
+ | *:[[Report: Invoice Register]] | ||
+ | *:[[Report: Journal Register]] | ||
+ | *:[[Report: Journal Summary]] | ||
+ | *:[[Report: Sales Analysis]] | ||
+ | *:[[Report: Trial Balance]] | ||
+ | *[[DataView Integration]] | ||
+ | *[[:Category: Month-End|Month-End]] | ||
+ | *:[[Bank Reconcile]] | ||
+ | *[[Management Tab]] | ||
− | + | === Security Settings === | |
− | === | + | The [[Security System]] is used to prevent unauthorized access to such items as, Financial Reports, Checks, Invoices, and more. Agency Systems uses four levels of security for each function; '''View''', '''Entry''', '''Edit''', and '''Global'''. |
− | [[ | ||
− | + | Each menu item is assigned a level from '''0''' to '''9''', which is then compared to the current Operator's Security Access level to determine if they have access to the menu item. If the operator's security number is greater than, or equal to the assigned security level, the operator can perform the function. | |
− | |||
− | + | '''Typical settings are:''' | |
+ | *2 - View only | ||
+ | *4 - Enter data | ||
+ | *6 - Edit data | ||
+ | *8 - Delete data | ||
+ | *9 - Global Access required for some utilities and special functions. | ||
− | + | '''Agency Systems defaults all Security Items to 0000. This means that all users, because they would have a Security Level greater than 0, have authorization to all functions.''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:54, 4 September 2018
Related Pages |
Related Categories |
Wiki Pages
- All Reports
- Automatic Reports
- Premium Volume
- Report: 1099s
- Report: Accounts Current
- Report: Balance Sheet
- Report: Cash Deposit Report
- Report: Cash Summary
- Report: Check Register
- Report: Client Query Wizard
- Report: Company Statement
- Report: Daily Management Summary
- Report: GL Inquiry
- Report: Invoice Query
- Report: Invoice Register
- Report: Journal Register
- Report: Journal Summary
- Report: Sales Analysis
- Report: Trial Balance
- DataView Integration
- Month-End
- Management Tab
Security Settings
The Security System is used to prevent unauthorized access to such items as, Financial Reports, Checks, Invoices, and more. Agency Systems uses four levels of security for each function; View, Entry, Edit, and Global.
Each menu item is assigned a level from 0 to 9, which is then compared to the current Operator's Security Access level to determine if they have access to the menu item. If the operator's security number is greater than, or equal to the assigned security level, the operator can perform the function.
Typical settings are:
- 2 - View only
- 4 - Enter data
- 6 - Edit data
- 8 - Delete data
- 9 - Global Access required for some utilities and special functions.
Agency Systems defaults all Security Items to 0000. This means that all users, because they would have a Security Level greater than 0, have authorization to all functions.