Difference between revisions of "Certified Download Companies"
Jump to navigation
Jump to search
(updated to add additional carriers and XML column) |
|||
Line 37: | Line 37: | ||
!CL | !CL | ||
![[Commission Download|CM]] | ![[Commission Download|CM]] | ||
− | ! | + | !XML |
|- | |- | ||
|44725 | |44725 |
Revision as of 18:17, 10 March 2020
Related Pages |
Related Categories |
The chart below lists all companies certified to download with Newton by Agency Systems.
NAIC | Name | Alias | PL | CL | CM | XML |
---|---|---|---|---|---|---|
44725 | 1st Auto & Casualty Insurance Company | PL | CL | CM | ||
11105 | A Central Insurance Company | New York Central Mutual | PL | CM | ||
10921 | ACA Insurance Company | PL | ||||
31325 | Acadia Insurance Company | W.R. Berkley Corporation | CL | CM | ||
10807 | ACCC Insurance Company | PL | ||||
10349S | Acceptance Casualty Insurance Company | SageSure/Insight Catastrophe Group | PL | |||
14134 | Access Home | PL | ||||
11573J | Accident Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
22667 | ACE American Insurance Company | Chubb | PL | |||
20702 | ACE Fire Underwriters | Chubb | PL | |||
20702C | ACE Fire Underwriters Insurance Company | Chubb Group of Insurance Companies | CL | |||
20699C | ACE Property and Casualty Insurance Company | Chubb Group of Insurance Companies | CL | |||
14184 | Acuity | PL | CL | CM | X | |
10324 | Addison Insurance Company | United Fire & Casualty Company | CL | CM | ||
24856J | Admiral Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
15792J | Advanced E&S of Florida Inc | Johnson & Johnson Insurance | PL | CL | ||
33898J | Aegis | Johnson & Johnson Insurance | PL | CL | ||
33898 | Aegis Security Insurance Company | PL | CM | |||
19038 | Aetna Casualty & Surety Company | Aetna | PL | CL | CM | |
36170 | Aetna Casualty Company of Connecticut | Aetna | PL | |||
38130 | Aetna Insurance Company of Illinois | Aetna | PL | CM | ||
41564 | Aetna Lloyds of Texas Insurance Company | Aetna | PL | CM | ||
36145 | Aetna Personal Security Insurance Company | Aetna | PL | |||
10389 | Agency Alliance Insurance Company | Nation General Insurance Company | PL | CM | ||
35173 | Agency Insurance Company of Maryland | PL | ||||
36587 | AIG National | Aign - Abeille General Insurance Company Us Br | PL | CL | CM | |
20796 | AIG Premier Insurance Company | PL | ||||
20443J | AIS Affinity Insurance Agency Inc | Johnson & Johnson Insurance | PL | CL | ||
12833 | AIX Specialty Insurance Company | AIX Group of Hanover Insurance Company | CL | |||
11004 | Alfa Speciality Insurance Corporation | The Vision Group | PL | |||
12188 | Alfa Vision Insurance Corporation | The Vision Group | PL | |||
18791 | Alfa-Alliance Insurance | Tenn Only | PL | |||
20222 | All America Insurance Company | PL | CM | |||
30970 | Allegany Co-op Insurance Company | Allegany Insurance Group | PL | |||
33154 | Alliance Indemnity Company | PL | ||||
19186 | Alliance Insurance Company Inc | PL | ||||
11242 | Allied Eastern Indemnity Company | Eastern Alliance Insurance Group | CM | |||
10127 | Allied Insurance Company of America | Allied Insurance - A Nationwide Company | CL | CM | ||
42579 | Allied Property & Casualty Insurance Company | Allied Insurance - A Nationwide Company | PL | CL | CM | |
15816 | Allied Trust Insurance Company | PL | CM | |||
10212 | Allmerica Financial Alliance | Hanover Group | PL | CM | ||
41840 | Allmerica Financial Benefit | Hanover Group | PL | CM | ||
15642A | Allstar Underwriters (MGA) | PL | ||||
29335 | Allstate County Mutual Insurance Company | Allstate Insurance Company | PL | CL | CM | |
29688 | Allstate Fire and Casualty Insurance Company | Allstate Insurance Company | PL | CM | ||
19240 | Allstate Indemnity Company | Allstate Insurance Company | PL | CL | CM | |
19232 | Allstate Insurance Company | Allstate Insurance Company | PL | CL | CM | |
37907 | Allstate Natl Insurance Company | PL | ||||
10852 | Allstate NJ Insurance Company | Allstate Insurance Company | PL | CL | CM | |
12344 | Allstate NJ Insurance Property and Casualty | Allstate Insurance Company | PL | CL | CM | |
17230 | Allstate Property & Casualty Insurance Company | Allstate Insurance Company | PL | CM | ||
26530 | Allstate Texas Lloyds | PL | CM | |||
38156 | Alpha Property & Casualty Insurance Company | Unitrin | PL | CL | ||
16624J | Alteris Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
24147J | Altru LLC | Johnson & Johnson Insurance | PL | CL | ||
19100 | AMCO Insurance Company | Allied Insurance - A Nationwide Company | PL | CL | CM | |
10216C | America Contractors via Cochrane (MGA) | CM | ||||
12696 | America First Insurance | Liberty Mutual | CL | X | ||
11526 | America First Lloyds | Liberty Mutual | CL | X | ||
19720J | American Alternative Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
21849 | American Automobile Insurance Company | Fireman's Fund | PL | CL | ||
10111N | American Bankers | NSM Insurance Group | PL | CM | ||
10111 | American Bankers Insurance Company | Assurant | PL | |||
40789 | American Business & Mercantile Insurance | Great West Casualty Company | CM | |||
20427 | American Casualty Company of Reading | CNA | CL | |||
45934 | American Compensation Insurance Company | State Auto Mutual Insurance Company | PL | |||
19690 | American Economy Insurance Company | Liberty Mutual | PL | CL | CM | |
35351J | American Empire Surplus Lines Insurance | Johnson & Johnson Insurance | PL | CL | ||
23450 | American Family Home Insurance | PL | ||||
43699 | American Federation | Foremost Insurance Company | PL | CM | ||
16810 | American Fidelity Insurance Company | PL | ||||
24066 | American Fire Casualty Company | Liberty Mutual | PL | CL | ||
26247 | American Guarantee & Liability | Zurich | CL | CM | ||
43494 | American Hallmark Insurance Company | Hallmark Insurance Company | PL | |||
17957 | American Independent Insurance Company | Good2Go | PL | |||
12841 | American Integrity Insurance | PL | CM | |||
43761 | American International Insurance of CA | AIG - Aiic CA | PL | |||
23795 | American International Pacific Insurance Company | AIG - Aipic - American Fidelity Company | PL | |||
40258 | American International South Insurance Company | AIG - Aisic - American Global Insurance Company | PL | |||
30562 | American Manufacturers Mutual Insurance Company | PL | ||||
23469J | American Modern Home | Johnson & Johnson Insurance | PL | CL | ||
23469 | American Modern Home Insurance Company | PL | ||||
12314 | American Modern Insurance of Florida | PL | ||||
42005 | American Modern Lloyds Insurance Company | PL | ||||
12489 | American Modern Surplus Lines Insurance Company | PL | ||||
22918 | American Motorists Insurance Company | PL | ||||
13563 | American Platinum Property & Casualty Insurance Company | Universal Risk Advisors | PL | |||
18910 | American Protection Insurance Company | PL | ||||
19615 | American Reliable Insurance Company | American Reliable Insurance Company | PL | |||
25433J | American Safety Indemnity Company | Johnson & Johnson Insurance | PL | CL | ||
42978 | American Security Insurance Company of FL | Assurant | PL | |||
19992 | American Select Insurance Company | Westfield Insurance Company | PL | CL | CM | |
41998 | American Southern Home Insurance | PL | ||||
30023 | American Standard Lloyd's | Allianz Global/Fireman's Fund | PL | CL | ||
19704 | American States Insurance Company | PL | CL | CM | ||
19712 | American States Insurance Company of TX | PL | CL | CM | ||
37214 | American States Preferred Insurance Company | PL | CM | |||
10872 | American Strategic | Asic | PL | |||
11072 | American Strategic Home Pointe | PL | ||||
13142 | American Strategic Insurance Preferred | PL | ||||
12359 | American Traditions | PL | ||||
10251 | American Underwriters Insurance Group | PL | ||||
35912J | American Western | Johnson & Johnson Insurance | PL | CL | ||
35912 | American Western Home Insurance | PL | ||||
40142 | American Zurich Insurance Company | CL | CM | |||
19488 | Amerisure Insurance Company | Amerisure Insurance | CM | |||
11050 | Amerisure Partners Insurance Company | Amerisure Insurance | CM | |||
12489J | AMSLIC-American Western Home | Johnson & Johnson Insurance | PL | CL | ||
23140J | Amtrust E&S Insurance Services | Johnson & Johnson Insurance | PL | CL | ||
15954 | AmTrust Insurance Company of Kansas, Inc | AmTrust Financial Services, Inc | CL | |||
57399 | AmTrust International Underwriters Limited | AmTrust Financial Services, Inc | CL | |||
40010 | Anchor General Insurance Company | PL | ||||
15617A | Anchor Property & Casualty Insurance Company | Anchor Property & Casualty Insurance Company | PL | |||
15617 | Anchor Property and Casualty | PL | ||||
11853A | Anchor Specialty Insurance Company | Anchor Property & Casualty Insurance Company | PL | |||
10984 | Ansur America | PL | CL | CM | ||
17000 | Arbella Mutual Insurance Company | Arbella Mutual Insurance Company | PL | CL | CM | |
21199C | Arch Specialty via Cochrane (MGA) | CM | ||||
11805 | Arizona Automobile Insurance Company | Legacy Insurance Services | PL | |||
10194 | Artisan and Truckers Casualty Company | Progressive Casualty Insurance Company | PL | CL | CM | |
13038 | Asi Ark Royal | PL | ||||
12196 | Asi Assurance (Asia) | Asic | PL | |||
11059 | Asi Lloyds TX | Asic | PL | CM | ||
10717J | Aspen Specialty Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
15290 | Aspire General Insurance Company | PL | ||||
21865 | Associated Indemnity Corporation | Fireman's Fund | PL | CL | ||
23140 | Associated Industries Insurance Company, Inc | AmTrust Financial Services, Inc | CL | |||
35629 | Association Casualty Insurance | Columbia Insurance Group | PL | CL | CM | |
19305 | Assurance Company of America | Zurich | CL | CM | ||
11558 | AssuranceAmerica Insurance Company | PL | ||||
10332 | Atlantic & Gulf States Insurance Company | PL | CL | |||
42846J | Atlantic Casualty | Johnson & Johnson Insurance | PL | CL | ||
22586 | Atlantic States Insurance Company | Donegal Mutual Insurance Company | PL | CL | CM | |
32271A | Atlas General | PL | ||||
19216A | Atlas General Agency | PL | ||||
28851 | Augusta Mutual Insurance Company | Augusta Mutual Insurance Company | PL | |||
21202 | Auto Club Insurance Association | Auto Club Insurance Association | PL | |||
18988 | Auto Owners Insurance Company | Auto Owners | PL | CL | CM | X |
19062 | Automobile Insurance Company of Hartford CT | Travelers | PL | |||
29530J | AXA Art | Johnson & Johnson Insurance | PL | CL | ||
37273J | Axis Pro | Johnson & Johnson Insurance | PL | CL | ||
13110 | Bangor - Concord Group | PL | CM | |||
13455 | Bankers Independent Insurance | Good2Go | PL | |||
33162 | Bankers Insurance Company | Bankers Insurance Company | PL | CL | CM | |
13041 | Bankers Specialty Insurance Company | Bankers Insurance Company | PL | CL | CM | |
13463 | Barnstable | PL | ||||
37974 | Barnstable | PL | ||||
41955 | Barnstable | PL | ||||
19763 | Bay State Mutual | The Andover Companies | CL | CM | ||
991304 | Beach Plan | North Carolina Joint Underwriting (NCJUA-NCIUA) | PL | CL | ||
20001 | Beacon Insurance | Westfield Insurance Company | CL | |||
11284 | Beacon Lloyds Insurance Company | Beacon | PL | |||
20028 | Beacon National Insurance Company | Beacon | PL | |||
13471 | Bear River Mutual Insurance Company | PL | CM | |||
37540J | Beazley Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
16888 | Bedford Grange Mutual Insurance Company | PL | ||||
41394J | Benchmark Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
32063 | Berkley Insurance Company | Berkley One | PL | CM | ||
32603 | Berkley Insurance Company | Berkley One | PL | CM | ||
21784 | Berkley Mid-Atlantic Group | W.R. Berkley Corporation | PL | CL | CM | |
13498 | Berkshire Mutual Insurance Company | Harleysville | PL | |||
12311 | Bloomington Compensation Insurance Company | State Auto Mutual Insurance Company | PL | |||
24503 | Blue Ridge Insurance Company | General Casualty | PL | CL | ||
40754 | Blue Ridge Insurance Company | QBE | PL | CL | CM | |
20761 | Boston Old Colony Insurance Company | Encompass Insurance Company | PL | CM | ||
13501 | Brethren Mutual | PL | ||||
20788 | Buckeye Union Insurance Company | Encompass Insurance Company | PL | |||
23620J | Burlington Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
10906 | CAIC | IAT Group | PL | |||
13544 | California Capital Insurance Company | Capital Insurance Group | PL | CL | ||
10779 | California Earthquake Authority | Allstate Insurance Company | PL | CM | ||
19771 | Cambridge Mutual | The Andover Companies | CL | CM | ||
21946 | Camden Fire Insurance Assn | CL | ||||
15725 | Cameron Mutual Insurance Company | PL | CL | |||
42498 | Cameron National Insurance Company | PL | CL | |||
12961J | Canopius US Insurance, Inc | Johnson & Johnson Insurance | PL | CL | ||
10725J | Canton Agency LLC | Johnson & Johnson Insurance | PL | CL | ||
10472 | Capital Indemnity | PL | CL | |||
25950 | Casco Indemnity | Ohio Mutual Insurance Group | PL | CM | ||
40134 | Castlepoint National Insurance Company | AmTrust Financial Services, Inc | CL | |||
19518 | Catlin Insurance Company via Bamboo Insurance (MGA) | Catlin Insurance Company via Bamboo Insurance (MGA) | PL | |||
15989C | Catlin Specialty via Cochrane (MGA) | CM | ||||
20176 | Celina Mutual Insurance Company | Celina Insurance Group | PL | CM | ||
12573 | Centauri Specialty Insurance Company | PL | CM | |||
34606 | Center Mutual Insurance Company | PL | ||||
43826 | Central Co-Operative Insurance Company | PL | ||||
20230 | Central Mutual Insurance Company | PL | CL | CM | ||
37524 | Charter Indemnity Company | Unitrin | PL | CL | ||
25615 | Charter Oak Fire Insurance Company | Travelers | PL | CL | CM | |
10372 | Chautauqua Patrons | PL | ||||
11039 | Chesapeake Employers' Insurance Company | Chesapeake Employers' Insurance Company | CL | |||
12777 | Chubb Indemnity Insurance Company | Chubb Group of Insurance Companies | CL | |||
27774 | Chubb Lloyds Insurance Company of TX | PL | ||||
10052 | Chubb National Insurance Company | Chubb Group of Insurance Companies | CL | |||
18767 | Church Mutual Insurance Company | CL | ||||
22004 | Cim Insurance Corp (Choice) | Gmac | PL | |||
28665 | Cincinnati Casualty | PL | CL | CM | X | |
23280 | Cincinnati Indemnity | PL | CL | CM | X | |
10677 | Cincinnati Insurance Company | PL | CL | CM | X | |
13037 | Cincinnati Surplus and Excess | PL | CL | CM | X | |
40274 | Citation Insurance Company | Commerce Insurance Company | PL | CL | ||
39977 | Citizens Insurance Company | Columbia Insurance Group | PL | CL | CM | |
31534 | Citizens Insurance Company of America | Hanover Group | PL | CM | ||
10714 | Citizens Insurance Company of Illinois | Hanover Group | PL | CM | ||
10395 | Citizens Insurance Company of Midwest | Hanover Group | PL | |||
10176 | Citizens Insurance Company of Ohio | Hanover Group | PL | CM | ||
13834 | Citizens Mutual Insurance | Columbia Insurance Group | PL | CL | CM | |
10064 | Citizens Property Insurance Corporation | Citizens Property Insurance Corporation | PL | CL | CM | |
41335V | City National Insurance Company | Velocity Risk Underwriters, LLC | PL | |||
10693 | Civil Service Employee Insurance Company | CSE Insurance Group | CM | |||
42382 | Cmi Lloyds | PL | CL | CM | ||
20435 | CNA Casualty of California | Hagerty | PL | |||
20494C | CNA Commercial | CL | CM | |||
20893C | CNA Commercial | CL | CM | |||
20443C | CNA Insurance | Commercial | CL | CM | ||
20508C | CNA Insurance | CL | CM | |||
25089 | Coast National Insurance Company | PL | ||||
13741 | Coastal American Insurance Company | PL | ||||
10887 | Coastal Select Insurance Company | GeoVera Holdings Inc | PL | CM | ||
34347 | Colonial Amer. Casualty & Surety Company | Zurich | CL | CM | ||
29262 | Colonial County Mutual Insurance Company | Allied Insurance - A Nationwide Company | CL | CM | ||
39993J | Colony Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
39993C | Colony Insurance via Cochrane (MGA) | CM | ||||
41785 | Colorado Casualty | Liberty Mutual | CL | |||
31127 | Columbia Casualty Company | CNA | PL | CL | ||
27812J | Columbia Insurance | Johnson & Johnson Insurance | PL | CL | ||
40371 | Columbia Mutual Insurance | Columbia Insurance Group | PL | CL | CM | |
19640 | Columbia National Insurance Company | Columbia Insurance Group | PL | CL | CM | |
34754 | Commerce Insurance Company | PL | CL | CM | X | |
13161 | Commerce West | Mapfre | CL | X | ||
20818 | Commercial Insurance Company of Newark NJ | Encompass Insurance Company | PL | |||
20621 | Commercial Union Insurance Company | PL | CL | |||
42650 | Commercial Union Midwest Insurance Company | CM | ||||
10025 | Community Mutual Fire Insurance Company | Union Mutual Vermont Company | PL | |||
12157C | Companion | via Cabrillo Coastal General | PL | |||
20672 | Concord General Mutual Insurance Company | Bangor / Concord General | PL | CL | CM | |
13832 | Concordia Farmers Mutual Insurance | PL | ||||
16985 | Conemaugh Valley Mutual Insurance Company | Allegany Insurance Group | PL | |||
22640 | Consolidated | Liberty Mutual | CL | |||
26204 | Consolidated Lloyds | PL | ||||
29246C | Consumers County Mutual Insurance | PL | ||||
29246 | Consumers County Mutual Insurance Company | Mendota (Travelers) | PL | CM | ||
10204 | Consumers Insurance USA | PL | ||||
20443 | Continental Casualty Company | CNA | PL | CM | ||
35289 | Continental Insurance Company | Hagerty | PL | CM | ||
42625 | Continental Insurance Company of N.J | Hagerty | PL | |||
24333 | Continental Lloyds Insurance Company | Encompass Insurance Company | PL | CM | ||
10804 | Continental Western Insurance Group | W.R. Berkley Corporation | PL | CL | CM | |
18686 | Co-Operative Insurance Company | Co-Operative Insurance Company | PL | CL | CM | |
10783 | Cornerstone National Insurance | PL | ||||
10022 | Countryway Insurance | Countryway Insurance | PL | |||
10657J | CoverX Specialty | Johnson & Johnson Insurance | PL | CL | ||
10908 | CPI Preferred Managing Agency | PL | ||||
18961 | Crestbrook Insurance Company | Allied Insurance - A Nationwide Company | PL | CM | ||
18961C | Crestbrook Insurance Company | Nationwide Private Client | PL | CM | ||
44520J | Crum & Forester Specialty Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
18953 | CSE Safeguard Insurance Company | CSE Insurance Group | CM | |||
10448 | Cumberland Insurance Company | Cumberland Insurance Group | PL | CL | CM | |
13684 | Cumberland Mutual Fire Insurance Company | Cumberland Insurance Group | PL | CL | CM | |
10953 | Cypress Property & Casualty Insurance Company | Cypress Property & Casualty (Service First) | PL | CL | ||
11578 | Cypress TX Lloyds | Cypress Property & Casualty (Service First) | PL | CL | ||
26441 | Dairyland County Mutual Insurance Company of TX | PL | ||||
21164 | Dairyland Insurance Company | PL | ||||
10863 | Dakota Fire Insurance Company | PL | CM | |||
37346N | Danbury Insurance Company | New London County Mutual | PL | |||
37184F | Deerfield | FirstComp | CL | |||
42587 | Depositors Insurance Company | Allied Insurance - A Nationwide Company | PL | CL | CM | |
17205 | Developers Insurance Company | AmTrust Financial Services, Inc | CL | |||
13599 | Developers Surety and Indemnity Company | AmTrust Financial Services, Inc | CL | |||
22635 | Discovery Insurance Company | PL | ||||
13692 | Donegal Mutual Insurance Company | Donegal Mutual Insurance Company | PL | CL | CM | |
11410 | Drive New Jersey Insurance Company | Progressive Casualty Insurance Company | PL | CL | CM | |
13919 | Dryden Mutual Insurance Company | PL | CL | X | ||
12890 | Eagle West | Capital Insurance Group | CL | |||
13019 | Eastern Advantage Assurance Company | Eastern Alliance Insurance Group | CM | |||
10724 | Eastern Alliance Insurance Company | Eastern Alliance Insurance Group | CM | |||
43320 | Eastern Mutual Insurance Company | Eastern Mutual Insurance Company | PL | |||
14702 | EastGUARD Insurance Company | InterGUARD LTD | PL | CM | ||
22926 | Economy Fire & Casualty Company | Metlife | PL | CM | ||
38067 | Economy Preferred Insurance Company | Metlife | PL | CM | ||
40649 | Economy Premier Assurance Company | Metlife | PL | CM | ||
12482 | Edison Insurance Company | PL | ||||
21261 | Electric Insurance Company | PL | ||||
15312 | Elements Property Insurance Company | PL | ||||
21407 | EMC Asco Insurance Company | PL | CL | CM | ||
25402 | Employers Assurance Company | Employers Insurance Group of Nevada | CL | |||
11512 | Employers Compensation Insurance Company | Employers Insurance Group of Nevada | CL | |||
20648 | Employers Fire Insurance Company | PL | CL | CM | ||
10640 | Employers Insurance Company of Nevada | Employers Insurance Group of Nevada | CL | |||
21415 | Employers Mutual Casual Company | EMC | PL | CL | CM | |
10346 | Employers Preferred Insurance Company | Employers Insurance Group of Nevada | CL | |||
10315 | Encompass | Civil Property and Casualty Company | PL | CL | CM | |
11996 | Encompass Floridian Indemnity Company | Encompass Insurance Company | PL | |||
11993 | Encompass Floridian Insurance Company | Encompass Insurance Company | PL | |||
11252 | Encompass Home and Auto Insurance Company | Encompass Insurance Company | PL | CM | ||
15130 | Encompass Indemnity Company | Encompass Insurance Company | PL | CM | ||
11251 | Encompass Independent Insurance Company | Encompass Insurance Company | PL | CM | ||
10358 | Encompass Insurance Company | Encompass Insurance Company | PL | |||
10071 | Encompass Insurance Company of America | Encompass Insurance Company | PL | CM | ||
11599 | Encompass Insurance Company of New Jersey | Encompass Insurance Company | PL | |||
10072 | Encompass Property & Casualty Company | Encompass Insurance Company | PL | CM | ||
41718J | Endurance American Specialty Insurance | Johnson & Johnson Insurance | PL | CL | ||
28746 | Equity Insurance Company | Pearl Holding Group | PL | CM | ||
10374 | Erie and Niagra | PL | CL | CM | ||
26263 | Erie Insurance Company | PL | CL | |||
16223 | Erie Insurance Company of NY | PL | ||||
16233 | Erie Insurance Company of NY | PL | CL | |||
26271 | Erie Insurance Exchange | PL | CL | |||
26830 | Erie Insurance Property & Casualty Company | PL | CL | |||
11991J | E-Risk | Johnson & Johnson Insurance | PL | CL | ||
39020J | Essex | Johnson & Johnson Insurance | PL | CL | ||
35378J | Evanston | Johnson & Johnson Insurance | PL | CL | ||
10120 | Everest National Insurance Company | PL | ||||
17043 | Everett Cash Mutual Insurance Company | PL | ||||
10316 | Exact Property and Casualty Company | Farmers | PL | |||
11045 | Excelsior | Liberty Mutual | CL | |||
40029 | Explorer Insurance Company | Insurance Company of the West | PL | |||
991221 | FAIR Plan | North Carolina Joint Underwriting (NCJUA-NCIUA) | PL | CL | ||
11186 | Fairmont Farmers Mutual Insurance Company | PL | ||||
14254 | Falcon Insurance Company | PL | ||||
17086 | Farmers & Mechanics Mutual Insurance Company | Lititz Mutual Insurance Company | PL | |||
19194 | Farmers Alliance Mutual Insurance Company | PL | CL | CM | ||
12611 | Farmers and Mechanics Fire & Casualty Insurance Company | Farmers and Mechanics Insurance Companies | PL | |||
36315 | Farmers and Mechanics Mutual Insurance Company of WV | Farmers and Mechanics Insurance Companies | PL | |||
24201 | Farmers Automobile Insurance Association | Pekin Insurance Company | PL | CL | CM | |
11061 | Farmers Fire Insurance Company | PL | CM | |||
16446 | Farmers Insurance Company of Flemington | PL | ||||
21652 | Farmers Insurance Exchange | Farmers | PL | CM | ||
17094 | Farmers Mutual Fire Insurance Company of Marble, PA | PL | ||||
13854 | Farmers Mutual Fire Insurance Company of Salem | PL | ||||
13897 | Farmers Mutual Hail Insurance Company of Iowa | Farmers Mutual Hail Insurance Company of Iowa | PL | CM | ||
13889 | Farmers Mutual Insurance of Nebraska | PL | CM | |||
41483 | Farmington Casualty Company | Travelers | PL | |||
20281 | Federal Insurance Company | Chubb Group of Insurance Companies | PL | CL | ||
10790 | Federated National Insurance Company | PL | CM | |||
10790S | Federated National Insurance Company | SageSure/Insight Catastrophe Group | PL | |||
35270 | Fidelity & Casualty Company of NY | Hagerty | PL | CM | ||
39306 | Fidelity and Deposit Company of Maryland | Zurich | CL | CM | ||
10186 | Fidelity Fire and Casualty | Frontline Insurance Managers Inc | PL | CM | ||
15750 | Fidelity Mohawk Insurance Company | The Franklin Mutual Insurance Company | PL | |||
19852 | Financial Indemnity Company | Unitrin | PL | CL | ||
31453 | Financial Pacific | United Fire & Casualty Company | CL | CM | ||
29181 | Fireman's Fund County Mutual Insurance Company | Allianz Global/Fireman's Fund | PL | CL | ||
11380 | Fireman's Fund Indemnity Corporation | Allianz Global/Fireman's Fund | PL | CL | ||
21873 | Fireman's Fund Insurance Company | Allianz Global/Fireman's Fund | PL | CL | ||
21873J | Fireman's Fund Insurance Company (Wm H McGee) | Johnson & Johnson Insurance | PL | CL | ||
39500 | Fireman's Fund Insurance Company of Hawaii | Allianz Global/Fireman's Fund | PL | CL | ||
40681 | Fireman's Fund Insurance Company of Louisiana | Allianz Global/Fireman's Fund | PL | CL | ||
39640 | Fireman's Fund Insurance Company of Ohio | Allianz Global/Fireman's Fund | PL | CL | ||
20850 | Firemens Insurance Company of Newark NJ | Encompass Insurance Company | CM | |||
13990 | First Community Insurance Company | Bankers Insurance Company | PL | CL | CM | |
27626 | First Comp | FirstComp | CL | |||
11177J | First Financial Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
24724 | First National Insurance Company of America | PL | CL | CM | ||
10859 | First Nonprofit Insurance Company | AmTrust Financial Services, Inc | CL | |||
20036 | First Preferred Insurance Company | Beacon | PL | |||
10897 | First Protective Insurance Company | Frontline Insurance Managers Inc | PL | CM | ||
40100 | Firstline National Insurance Company | The Harford Mutual Insurance Companies | CM | |||
35585 | Flagship City Insurance Company | PL | ||||
10688 | Florida Family Insurance Company | PL | CM | |||
17248B | Florida Specialty Insurance Company | PL | ||||
17248C | Florida Specialty Insurance Company | Mount Beacon Insurance Company | PL | |||
37699 | FMI Insurance Company | The Franklin Mutual Insurance Company | PL | CM | ||
29254 | Foremost County Mutual Insurance Company | PL | CM | |||
11185 | Foremost Insurance Company | PL | CM | |||
41688 | Foremost Lloyds of Texas | PL | CM | |||
11800 | Foremost Property and Casualty | Foremost Insurance Company | PL | CM | ||
41513 | Foremost Signature Insurance Company | PL | CM | |||
10994 | Founders Insurance Company | Penn National Insurance Company | PL | CL | ||
14249 | Founders Insurance Company | Utica National Group | PL | CL | CM | |
14249J | Founders Insurance Company | Johnson & Johnson Insurance | PL | CL | ||
18180 | Founders Insurance Company of Michigan | Utica National Group | PL | CL | CM | |
13986 | Frankenmuth Insurance | PL | CL | CM | X | |
10728 | Franklin Insurance Company | United Fire & Casualty Company | PL | CL | CM | |
14753 | Frederick Mutual | PL | ||||
19544 | Gainsco County Mutual Insurance Company | Liberty County Mutual | PL | CM | ||
21970 | General Accident Insurance Company of America | CL | ||||
24414A | General Casualty Company of WI | Arrowhead General Insurance Agency | CL | CM | ||
24414 | General Casualty Company of Wisconsin | QBE | PL | CL | CM | |
18821 | General Casualty Insurance Company | QBE | PL | CL | ||
24732 | General Insurance Company of America | PL | CL | CM | ||
37362J | General Star Indemnity Company | Johnson & Johnson Insurance | PL | CL | ||
10364 | Genesee Patrons Cooperative Insurance Company | PL | ||||
11258 | Georgia Casualty | Columbia Insurance Group | PL | CL | CM | |
10799 | GeoVera Insurance Company | GeoVera Holdings Inc | PL | CM | ||
10182 | GeoVera Specialty Insurance Company | GeoVera Holdings Inc | PL | CM | ||
17884 | German Mutual Insurance Company | PL | ||||
12877 | German-American Farm Mutual | PL | ||||
29610 | Germania Farm Mutual Insurance Association | Germania Insurance | PL | |||
19470 | Germania Fire and Casualty Company | Germania Insurance | PL | |||
36854 | Germania Insurance Company | Germania Insurance | PL | |||
11521 | Germania Select Insurance Company | Germania Insurance | PL | |||
11282 | Germantown Insurance | The Philadelphia Contributionship | PL | CM | ||
14036 | Germantown Mutual Insurance Company | PL | ||||
19720G | Glatfelter Insurance Group | CL | ||||
36684G | Glatfelter Insurance Group | CL | ||||
34622 | Glens Falls Insurance Company | Hagerty | PL | CM | ||
10836 | Golden Eagle Insurance Company | Liberty Mutual | CL | |||
19917J | Graham Insurance Group | Johnson & Johnson Insurance | PL | CL | ||
10322 | Grange | Grange Indemnity Insurance Company | PL | CM | ||
22101 | Grange Insurance Association | Grange Insurance Group | PL | CM | ||
11136 | Grange Mutual Casualty | Grange Insurance Company of MI | CL | |||
14060 | Grange Mutual Casualty Company | PL | CL | CM | ||
14095 | Granite Mutual | Vermont Mutual | PL | CL | CM | |
23809 | Granite State Insurance Company | AIG - Gsic | PL | |||
25984 | Graphic Arts Mutual Insurance Company (New York) | Utica National Group | PL | CL | CM | |
13029 | Grayson-Carroll-Wythe Mutual Insurance Company | PL | ||||
16691J | Great American | Johnson & Johnson Insurance | PL | CL | ||
22136J | Great American (Direct Bill) | Johnson & Johnson Insurance | PL | CL | ||
26832 | Great American Alliance Insurance Company | Great American Insurance Group | CL | |||
26344 | Great American Assurance Company | Great American Insurance Group | CL | |||
39896 | Great American Casualty Insurance Company | Great American Insurance Group | CL | |||
10646 | Great American Contemporary Insurance Company | Great American Insurance Group | CL | |||
37532 | Great American E & S Insurance Company | Great American Insurance Group | CL | |||
41858 | Great American Fidelity Insurance Company | Great American Insurance Group | CL | |||
16691 | Great American Insurance Company | Great American Insurance Group | CL | |||
22136 | Great American Insurance Company of New York | Great American Insurance Group | CL | |||
