Difference between revisions of "Certified Download Companies"
Jump to navigation
Jump to search
(122 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | The chart below lists ''' | + | The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]]. |
<br> | <br> | ||
Line 394: | Line 394: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 433: | Line 433: | ||
|AIG Private Client Group | |AIG Private Client Group | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
|AIG WorldSource/Worldrisk | |AIG WorldSource/Worldrisk | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 508: | Line 508: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |33898U | ||
+ | |Aegis Security Insurance Company | ||
+ | |Urban Advantage | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
|- | |- | ||
Line 593: | Line 603: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 674: | Line 684: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 714: | Line 724: | ||
|PL | |PL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10023 | ||
+ | |Alliance of Nonprofits for Insurance | ||
+ | |Alliance Member Services | ||
+ | | | ||
+ | |CL | ||
| | | | ||
| | | | ||
Line 743: | Line 763: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 1,031: | Line 1,051: | ||
|10730 | |10730 | ||
|American Access | |American Access | ||
− | | | + | |American Access Casualty Co. |
|PL | |PL | ||
| | | | ||
Line 1,161: | Line 1,181: | ||
|20427 | |20427 | ||
|American Casualty Company of Reading | |American Casualty Company of Reading | ||
− | |CNA | + | |CNA Surety |
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
|X | |X | ||
| | | | ||
Line 1,283: | Line 1,303: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 1,336: | Line 1,356: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 1,563: | Line 1,583: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 1,574: | Line 1,594: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 1,592: | Line 1,612: | ||
|American Southern Home Insurance | |American Southern Home Insurance | ||
| | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |O16890 | ||
+ | |American Specialty Insurance Company | ||
+ | |Obie Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |O10043 | ||
+ | |American Specialty Insurance Company | ||
+ | |Obie Insurance | ||
|PL | |PL | ||
| | | | ||
Line 2,033: | Line 2,073: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,105: | Line 2,145: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 2,483: | Line 2,523: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,496: | Line 2,536: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |784130 | ||
+ | |Axis Specialty Europe SE | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 2,513: | Line 2,563: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,705: | Line 2,755: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 2,987: | Line 3,037: | ||
| | | | ||
| | | | ||
− | + | ||
|- | |- | ||
− | | | + | |13501 |
− | | | + | |Branch Insurance Exchange |
| | | | ||
|PL | |PL | ||
| | | | ||
− | | | + | | |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |15881 |
− | | | + | |Bremen Farmers Mutual Insurance Company |
| | | | ||
|PL | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
+ | |||
+ | |- | ||
+ | |16825 | ||
+ | |Brethren Mutual | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
− | |||
− | |||
|- | |- | ||
Line 3,097: | Line 3,157: | ||
| | | | ||
| | | | ||
− | + | ||
+ | |- | ||
+ | |10844 | ||
+ | |Builders Mutual Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13036 | ||
+ | |Builders Premier Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
|- | |- | ||
|10394M | |10394M | ||
Line 3,206: | Line 3,286: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17321 | ||
+ | |Cajun Underwriters Reciprocal Exchange | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
| | | | ||
Line 3,404: | Line 3,494: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10720 | ||
+ | |Carolina Farmers Mutual Ins. Co. | ||
+ | |Carolina Farmers Mutual Ins. Co. | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 3,545: | Line 3,645: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13725 | ||
+ | |Century Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 3,593: | Line 3,703: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 3,635: | Line 3,745: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 3,646: | Line 3,756: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 3,703: | Line 3,813: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 3,836: | Line 3,946: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10669 | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 3,864: | Line 3,984: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20400S | ||
+ | |Cimarron Insurance Company, Inc. | ||
+ | |Sun Coast General Insurance Agency | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,223: | Line 4,353: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,243: | Line 4,373: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,353: | Line 4,483: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,541: | Line 4,671: | ||
|20443 | |20443 | ||
|Continental Casualty Company | |Continental Casualty Company | ||
− | |CNA | + | |CNA Surety |
|PL | |PL | ||
| | | | ||
Line 4,581: | Line 4,711: | ||
|35289 | |35289 | ||
|Continental Insurance Company | |Continental Insurance Company | ||
− | | | + | |CNA Surety |
|PL | |PL | ||
| | | | ||
Line 4,659: | Line 4,789: | ||
|- | |- | ||
− | |10499M | + | |11555 |
+ | |CopperTown Insurance Company | ||
+ | |Pacific Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10499M | ||
|CorePointe Insurance Company | |CorePointe Insurance Company | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
Line 4,692: | Line 4,832: | ||
|Countryway Insurance | |Countryway Insurance | ||
|Countryway Insurance | |Countryway Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |28932V | ||
+ | |CoverTree | ||
+ | | | ||
|PL | |PL | ||
| | | | ||
Line 4,703: | Line 4,853: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,890: | Line 5,040: | ||
|10863 | |10863 | ||
|Dakota Fire Insurance Company | |Dakota Fire Insurance Company | ||
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 5,034: | Line 5,184: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 5,043: | Line 5,193: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | |CM | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |37265 | ||
+ | |DTRIC Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |12903 | ||
+ | |DTRIC Underwriters Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11767 | ||
+ | |Eagle Point Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
− | |||
| | | | ||
Line 5,062: | Line 5,242: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 5,072: | Line 5,252: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 5,120: | Line 5,300: | ||
|22926 | |22926 | ||
|Economy Fire & Casualty Company | |Economy Fire & Casualty Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|38067 | |38067 | ||
|Economy Preferred Insurance Company | |Economy Preferred Insurance Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|40649 | |40649 | ||
|Economy Premier Assurance Company | |Economy Premier Assurance Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 5,189: | Line 5,369: | ||
|- | |- | ||
|21407 | |21407 | ||
− | | | + | |EMCASCO Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
|CL | |CL | ||
Line 5,200: | Line 5,380: | ||
|25186 | |25186 | ||
|EMC Property and Casualty Insurance Company | |EMC Property and Casualty Insurance Company | ||
+ | |EMC | ||
| | | | ||
− | | | + | |CL |
− | |||
|CM | |CM | ||
|X | |X | ||
Line 5,282: | Line 5,462: | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |21458 | ||
+ | |Employers Insurance of Wausau | ||
+ | |Church Pension Group | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 5,289: | Line 5,479: | ||
|- | |- | ||
|21415 | |21415 | ||
− | |Employers Mutual | + | |Employers Mutual Casualty Company |
|EMC | |EMC | ||
|PL | |PL | ||
Line 5,465: | Line 5,655: | ||
|CM | |CM | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|10374 | |10374 | ||
− | |Erie and Niagra | + | |Erie and Niagra Insurance Association |
| | | | ||
|PL | |PL | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 5,632: | Line 5,812: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 5,783: | Line 5,963: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
| | | | ||
Line 5,895: | Line 6,075: | ||
|CM | |CM | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33448 | ||
+ | |Farmers Mutual Insurance Company of Michigan | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 5,905: | Line 6,095: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 5,924: | Line 6,114: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |28436 | ||
+ | |Farmers Union Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 5,954: | Line 6,154: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20281 | ||
+ | |Federal Insurance Company | ||
+ | |The McGowan Companies | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 6,044: | Line 6,254: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 6,083: | Line 6,293: | ||
| | | | ||
|CL | |CL | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43842 | ||
+ | |Finger Lakes Fire and Casualty Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
|CM | |CM | ||
| | | | ||
Line 6,230: | Line 6,450: | ||
|13587 | |13587 | ||
|First Chicago Insurance Company | |First Chicago Insurance Company | ||
− | | | + | |Warrior Invictus Holdings |
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 6,331: | Line 6,551: | ||
|First Mercury Insurance Co. | |First Mercury Insurance Co. | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43877 | ||
+ | |First Mutual Insurance Company | ||
+ | | | ||
|PL | |PL | ||
| | | | ||
Line 6,384: | Line 6,614: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 6,696: | Line 6,926: | ||
|X | |X | ||
|X | |X | ||
+ | |||
+ | |- | ||
+ | |10074 | ||
+ | |Frontline Insurance Unlimited Company | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
|- | |- | ||
Line 6,717: | Line 6,957: | ||
| | | | ||
+ | |- | ||
+ | |37923 | ||
+ | |Geico Marine Insurance Company | ||
+ | |Geico Insurance | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | |X | ||
+ | |||
|- | |- | ||
|37923M | |37923M | ||
Line 6,833: | Line 7,083: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 6,953: | Line 7,203: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 6,964: | Line 7,214: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
|X | |X | ||
Line 6,974: | Line 7,224: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
|X | |X | ||
Line 7,001: | Line 7,251: | ||
|Golden Eagle Insurance Company | |Golden Eagle Insurance Company | ||
|Liberty Mutual | |Liberty Mutual | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |14044 | ||
+ | |Goodville Mutual Casualty Company | ||
+ | | | ||
| | | | ||
|CL | |CL | ||
Line 7,282: | Line 7,542: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 7,332: | Line 7,592: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 7,422: | Line 7,682: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 7,804: | Line 8,064: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |12396 | ||
+ | |Halstad Mutual Fire Insurance Co. | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 7,819: | Line 8,089: | ||
|- | |- | ||
|14125 | |14125 | ||
− | |Hamilton Mutual Insurance Company | + | |Hamilton Mutual Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 7,865: | Line 8,135: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,875: | Line 8,145: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,885: | Line 8,155: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,895: | Line 8,165: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,905: | Line 8,175: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,915: | Line 8,185: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,925: | Line 8,195: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,935: | Line 8,205: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,945: | Line 8,215: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,955: | Line 8,225: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,965: | Line 8,235: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,975: | Line 8,245: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,985: | Line 8,255: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,995: | Line 8,265: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,005: | Line 8,275: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,015: | Line 8,285: | ||
| | | | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 8,474: | Line 8,744: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13881 | ||
+ | |Hickory County Farmers Mutual Ins Co | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 8,653: | Line 8,933: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17221 | ||
+ | |Homesite Insurance Company | ||
+ | |Delos Homeowners | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 8,748: | Line 9,038: | ||
|- | |- | ||
− | | | + | |11753 |
− | | | + | |HomeStead Mutual Insurance Company |
− | | | + | | |
|PL | |PL | ||
− | |CL | + | | |
− | |CM | + | | |
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |26379 | ||
+ | |Honeycomb Insurance Company | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |27570 | ||
+ | |Hoosier Insurance Company | ||
+ | |QBE | ||
+ | |PL | ||
+ | |CL | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 8,782: | Line 9,092: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 8,909: | Line 9,219: | ||
|- | |- | ||
|10048 | |10048 | ||
− | | | + | |Hawaiian Hurricane Group |
| | | | ||
|PL | |PL | ||
Line 8,944: | Line 9,254: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
| | | | ||
|- | |- | ||
|32808 | |32808 | ||
− | |Illinois | + | |Illinois EMASCO Insurance Company |
− | | | + | |EMC |
| | | | ||
|CL | |CL | ||
Line 8,992: | Line 9,302: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 9,001: | Line 9,311: | ||
|Illinois Union Insurance Company | |Illinois Union Insurance Company | ||
|Chubb Group of Insurance Companies | |Chubb Group of Insurance Companies | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |27960 | ||
+ | |Illinois Union Insurance Company | ||
+ | |The McGowan Companies | ||
| | | | ||
|CL | |CL | ||
Line 9,022: | Line 9,342: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 9,135: | Line 9,455: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |36940N | ||
+ | |Indian Harbor Insurance Company | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 9,544: | Line 9,874: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |39004K | ||
+ | |Kemper Financial Indemnity Company | ||
+ | |Kemper Auto Reciprocal | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 9,554: | Line 9,894: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17513 | ||
+ | |Kemper Management LLC | ||
+ | |Kemper Auto Reciprocal | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 9,723: | Line 10,073: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 9,865: | Line 10,215: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |23035 | ||
+ | |Liberty Mutual Fire Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |23043 | ||
+ | |Liberty Mutual Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 9,914: | Line 10,284: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 9,924: | Line 10,294: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 9,934: | Line 10,304: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 9,948: | Line 10,318: | ||
|- | |- | ||
− | |XS0123 | + | |127414 |
− | |Lloyds of London | + | |Lloyds of London Syndicate #1414 |
− | |XS Brokers Ins Agency, Inc | + | |Neptune Flood Inc. |
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |120102 | ||
+ | |Lloyds of London Syndicate #1458 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |120156 | ||
+ | |Lloyds of London Syndicate #1686 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |122001 | ||
+ | |Lloyds of London Syndicate #1840 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |120071 | ||
+ | |Lloyds of London Syndicate #2007 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |XS0123 | ||
+ | |Lloyds of London | ||
+ | |XS Brokers Ins Agency, Inc | ||
|PL | |PL | ||
|CL | |CL | ||
Line 9,962: | Line 10,382: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33600 | ||
+ | |LM Insurance Company | ||
+ | |Church Pension Group | ||
| | | | ||
+ | |CL | ||
| | | | ||
| | | | ||
Line 9,971: | Line 10,401: | ||
|Loggerhead Risk Management | |Loggerhead Risk Management | ||
| | | | ||
− | | | + | |PL |
| | | | ||
|CM | |CM | ||
Line 10,022: | Line 10,452: | ||
| | | | ||
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 10,032: | Line 10,462: | ||
|Madison Mutual Insurance Company | |Madison Mutual Insurance Company | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 10,125: | Line 10,555: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 10,132: | Line 10,562: | ||
|Maine Employers Mutual Insurance Company | |Maine Employers Mutual Insurance Company | ||
| | | | ||
+ | |CL | ||
| | | | ||
− | |||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
