Difference between revisions of "Certified Download Companies"
Jump to navigation
Jump to search
(161 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | The chart below lists ''' | + | The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]]. |
<br> | <br> | ||
Line 94: | Line 94: | ||
|SageSure/Insight Catastrophe Group | |SageSure/Insight Catastrophe Group | ||
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 195: | Line 195: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 261: | Line 261: | ||
|- | |- | ||
|20702 | |20702 | ||
− | |Ace Fire Underwriters | + | |Ace Fire Underwriters Insurance Company |
|Chubb | |Chubb | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 286: | Line 286: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |26417 | ||
+ | |Ace Insurance Company of the Midwest | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 310: | Line 320: | ||
|- | |- | ||
− | | | + | |20699 |
|Ace Property and Casualty Insurance Company | |Ace Property and Casualty Insurance Company | ||
|Chubb Group of Insurance Companies | |Chubb Group of Insurance Companies | ||
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 384: | Line 394: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 423: | Line 433: | ||
|AIG Private Client Group | |AIG Private Client Group | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 463: | Line 473: | ||
|AIG WorldSource/Worldrisk | |AIG WorldSource/Worldrisk | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 498: | Line 508: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |33898U | ||
+ | |Aegis Security Insurance Company | ||
+ | |Urban Advantage | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
|- | |- | ||
Line 536: | Line 556: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |42757 | ||
+ | |Agri General Insurance Company | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 573: | Line 603: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 654: | Line 684: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 665: | Line 695: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20273 | ||
+ | |Alliance Assurance Company | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 685: | Line 725: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10023 | ||
+ | |Alliance of Nonprofits for Insurance | ||
+ | |Alliance Member Services | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10920K | ||
+ | |Alliance United Insurance Company | ||
+ | |Kemper Auto | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 703: | Line 763: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 935: | Line 995: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |38156K | ||
+ | |Alpha Property & Casualty Insurance Company | ||
+ | |Kemper Auto | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 979: | Line 1,049: | ||
|- | |- | ||
− | | | + | |10730 |
− | |American | + | |American Access |
− | | | + | |American Access Casualty Co. |
+ | |PL | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |X | + | |
+ | |- | ||
+ | |19941 | ||
+ | |American Commerce Ins. Co | ||
+ | |MAPFRE USA/ACIC | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
|- | |- | ||
Line 1,084: | Line 1,164: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 1,101: | Line 1,181: | ||
|20427 | |20427 | ||
|American Casualty Company of Reading | |American Casualty Company of Reading | ||
− | |CNA | + | |CNA Surety |
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
|X | |X | ||
| | | | ||
Line 1,175: | Line 1,255: | ||
| | | | ||
|CM | |CM | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 1,233: | Line 1,303: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 1,286: | Line 1,356: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 1,347: | Line 1,417: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |16810 | ||
+ | |American Mercury Insurance Company | ||
+ | |Mercury Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | |||
+ | |- | ||
+ | |25470 | ||
+ | |American Mercury Lloyds Insurance Company TX | ||
+ | |Mercury Insurance | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
|- | |- | ||
Line 1,493: | Line 1,583: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 1,504: | Line 1,594: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 1,515: | Line 1,605: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 1,522: | Line 1,612: | ||
|American Southern Home Insurance | |American Southern Home Insurance | ||
| | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |O16890 | ||
+ | |American Specialty Insurance Company | ||
+ | |Obie Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |O10043 | ||
+ | |American Specialty Insurance Company | ||
+ | |Obie Insurance | ||
|PL | |PL | ||
| | | | ||
Line 1,684: | Line 1,794: | ||
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 1,887: | Line 1,997: | ||
| | | | ||
| | | | ||
− | + | ||
+ | |- | ||
+ | |16255A | ||
+ | |Aon KW Specialty | ||
+ | |Aon | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |654362 | ||
+ | |Aon KW Specialty | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
|99998A | |99998A | ||
Line 1,943: | Line 2,073: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,015: | Line 2,145: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 2,202: | Line 2,332: | ||
|Atlantic Casualty Insurance Company | |Atlantic Casualty Insurance Company | ||
|South Shore Underwriters | |South Shore Underwriters | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |38938 | ||
+ | |Atlantic Employers Insurance Company | ||
+ | |Chubb | ||
| | | | ||
| | | | ||
Line 2,277: | Line 2,417: | ||
| | | | ||
|X | |X | ||
+ | |||
+ | |- | ||
+ | |12813 | ||
+ | |Auto Club Ins Co of FL | ||
+ | |Auto Club Insurance Association | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 2,373: | Line 2,523: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,386: | Line 2,536: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |784130 | ||
+ | |Axis Specialty Europe SE | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 2,403: | Line 2,563: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,446: | Line 2,606: | ||
|CM | |CM | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |18279 | ||
+ | |Bankers Standard Insurance Co. | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
| | | | ||
Line 2,585: | Line 2,755: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 2,824: | Line 2,994: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |40754Y | ||
+ | |Blue Ridge Indemnity Company | ||
+ | |Millennial Specialty Insurance Group | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 2,857: | Line 3,037: | ||
| | | | ||
| | | | ||
− | + | ||
|- | |- | ||
− | | | + | |13501 |
− | | | + | |Branch Insurance Exchange |
| | | | ||
|PL | |PL | ||
| | | | ||
− | | | + | | |
| | | | ||
| | | | ||
|- | |- | ||
− | | | + | |15881 |
− | | | + | |Bremen Farmers Mutual Insurance Company |
| | | | ||
|PL | |PL | ||
| | | | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
+ | |||
+ | |- | ||
+ | |16825 | ||
+ | |Brethren Mutual | ||
| | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 2,967: | Line 3,157: | ||
| | | | ||
| | | | ||
− | + | ||
+ | |- | ||
+ | |10844 | ||
+ | |Builders Mutual Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13036 | ||
+ | |Builders Premier Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
|- | |- | ||
|10394M | |10394M | ||
Line 2,977: | Line 3,187: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |13643 | ||
+ | |Bunker Hill Insurance | ||
+ | |Plymouth Rock Assurance Corp. | ||
+ | | | ||
+ | |CL | ||
+ | |CM | ||
+ | | | ||
+ | |X | ||
|- | |- | ||
Line 2,986: | Line 3,206: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 2,996: | Line 3,216: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 3,006: | Line 3,226: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 3,067: | Line 3,287: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |17321 | ||
+ | |Cajun Underwriters Reciprocal Exchange | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |38342 | ||
+ | |California Automobile Insurance Company | ||
+ | |Mercury Insurance | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
|- | |- | ||
Line 3,254: | Line 3,494: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10720 | ||
+ | |Carolina Farmers Mutual Ins. Co. | ||
+ | |Carolina Farmers Mutual Ins. Co. | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 3,386: | Line 3,636: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20710 | ||
+ | |Century Indemnity Company | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13725 | ||
+ | |Century Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 3,397: | Line 3,667: | ||
| | | | ||
|X | |X | ||
+ | |||
+ | |- | ||
+ | |26905Y | ||
+ | |Century National Insurance Company | ||
+ | |Millennial Specialty Insurance Group | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 3,404: | Line 3,684: | ||
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 3,423: | Line 3,703: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 3,465: | Line 3,745: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 3,476: | Line 3,756: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 3,485: | Line 3,765: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11446 | ||
+ | |Chubb Corporate Solutions Ins Co. | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |38989 | ||
+ | |Chubb Custom Insurance Company | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 3,513: | Line 3,813: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 3,525: | Line 3,825: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |41386 | ||
+ | |Chubb Insurance Company of New Jersey | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 3,604: | Line 3,914: | ||
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 3,611: | Line 3,921: | ||
|27774 | |27774 | ||
|Chubb Lloyds Insurance Company of TX | |Chubb Lloyds Insurance Company of TX | ||
− | | | + | |Chubb |
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 3,636: | Line 3,946: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10669 | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |39632 | ||
+ | |Chubb Syndicate Incorporated | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
| | | | ||
Line 3,654: | Line 3,984: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20400S | ||
+ | |Cimarron Insurance Company, Inc. | ||
+ | |Sun Coast General Insurance Agency | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,013: | Line 4,353: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,033: | Line 4,373: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,143: | Line 4,483: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,331: | Line 4,671: | ||
|20443 | |20443 | ||
|Continental Casualty Company | |Continental Casualty Company | ||
− | |CNA | + | |CNA Surety |
|PL | |PL | ||
| | | | ||
Line 4,371: | Line 4,711: | ||
|35289 | |35289 | ||
|Continental Insurance Company | |Continental Insurance Company | ||
− | | | + | |CNA Surety |
|PL | |PL | ||
| | | | ||
Line 4,445: | Line 4,785: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11555 | ||
+ | |CopperTown Insurance Company | ||
+ | |Pacific Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,482: | Line 4,832: | ||
|Countryway Insurance | |Countryway Insurance | ||
|Countryway Insurance | |Countryway Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |28932V | ||
+ | |CoverTree | ||
+ | | | ||
|PL | |PL | ||
| | | | ||
Line 4,493: | Line 4,853: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,634: | Line 4,994: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10953Y | ||
+ | |Cypress Property & Casualty Insurance Company | ||
+ | |Millennial Specialty Insurance Group | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,670: | Line 5,040: | ||
|10863 | |10863 | ||
|Dakota Fire Insurance Company | |Dakota Fire Insurance Company | ||
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 4,814: | Line 5,184: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 4,823: | Line 5,193: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |37265 | ||
+ | |DTRIC Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |12903 | ||
+ | |DTRIC Underwriters Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11767 | ||
+ | |Eagle Point Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
| | | | ||
Line 4,842: | Line 5,242: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 4,852: | Line 5,252: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 4,900: | Line 5,300: | ||
|22926 | |22926 | ||
|Economy Fire & Casualty Company | |Economy Fire & Casualty Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|38067 | |38067 | ||
|Economy Preferred Insurance Company | |Economy Preferred Insurance Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|40649 | |40649 | ||
|Economy Premier Assurance Company | |Economy Premier Assurance Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 4,950: | Line 5,350: | ||
|15312 | |15312 | ||
|Elements Property Insurance Company | |Elements Property Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13688 | ||
+ | |Elephant Insurance Company | ||
| | | | ||
|PL | |PL | ||
Line 4,959: | Line 5,369: | ||
|- | |- | ||
|21407 | |21407 | ||
− | | | + | |EMCASCO Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
|CL | |CL | ||
Line 4,970: | Line 5,380: | ||
|25186 | |25186 | ||
|EMC Property and Casualty Insurance Company | |EMC Property and Casualty Insurance Company | ||
+ | |EMC | ||
| | | | ||
− | | | + | |CL |
− | |||
|CM | |CM | ||
|X | |X | ||
Line 5,052: | Line 5,462: | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |21458 | ||
+ | |Employers Insurance of Wausau | ||
+ | |Church Pension Group | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 5,059: | Line 5,479: | ||
|- | |- | ||
|21415 | |21415 | ||
− | |Employers Mutual | + | |Employers Mutual Casualty Company |
|EMC | |EMC | ||
|PL | |PL | ||
Line 5,235: | Line 5,655: | ||
|CM | |CM | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|10374 | |10374 | ||
− | |Erie and Niagra | + | |Erie and Niagra Insurance Association |
| | | | ||
|PL | |PL | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 5,402: | Line 5,812: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 5,468: | Line 5,878: | ||
|- | |- | ||
− | | | + | |35181 |
|Executive Risk Indemnity, Inc. | |Executive Risk Indemnity, Inc. | ||
− | | | + | |Chubb |
− | | | + | | |
− | |||
| | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
|- | |- | ||
− | |44792M | + | |35181M |
− | |Executive Risk Specialty Ins. Co. | + | |Executive Risk Indemnity, Inc. |
+ | |MGA Resource, LLC | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |44792 | ||
+ | |Executive Risk Specialty Ins. Co. | ||
+ | |Chubb | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |44792M | ||
+ | |Executive Risk Specialty Ins. Co. | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
Line 5,533: | Line 5,963: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
| | | | ||
Line 5,623: | Line 6,053: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
| | | | ||
Line 5,645: | Line 6,075: | ||
|CM | |CM | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33448 | ||
+ | |Farmers Mutual Insurance Company of Michigan | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 5,655: | Line 6,095: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 5,674: | Line 6,114: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |28436 | ||
+ | |Farmers Union Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 5,702: | Line 6,152: | ||
|Chubb Group of Insurance Companies | |Chubb Group of Insurance Companies | ||
|PL | |PL | ||
+ | |CL | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20281 | ||
+ | |Federal Insurance Company | ||
+ | |The McGowan Companies | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 5,732: | Line 6,192: | ||
|SageSure/Insight Catastrophe Group | |SageSure/Insight Catastrophe Group | ||
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 5,794: | Line 6,254: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 5,814: | Line 6,274: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |19852K | ||
+ | |Financial Indemnity Company | ||
+ | |Kemper Auto | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 5,823: | Line 6,293: | ||
| | | | ||
|CL | |CL | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43842 | ||
+ | |Finger Lakes Fire and Casualty Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
|CM | |CM | ||
| | | | ||
Line 5,964: | Line 6,444: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13587 | ||
+ | |First Chicago Insurance Company | ||
+ | |Warrior Invictus Holdings | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 6,061: | Line 6,551: | ||
|First Mercury Insurance Co. | |First Mercury Insurance Co. | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43877 | ||
+ | |First Mutual Insurance Company | ||
+ | | | ||
|PL | |PL | ||
| | | | ||
Line 6,114: | Line 6,614: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 6,284: | Line 6,784: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10051 | ||
+ | |Fortegra | ||
+ | |Embark Holdco Management, LLC | ||
+ | | | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |16823Y | ||
+ | |Fortegra Specialty Ins Co | ||
+ | |Millennial Specialty Insurance Group | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |16823S | ||
+ | |Fortegra Specialty Ins Co | ||
+ | |Steadily Insurance Group | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 6,385: | Line 6,915: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13994 | ||
+ | |Fremont Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | |CL | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
+ | |||
+ | |- | ||
+ | |10074 | ||
