Difference between revisions of "Certified Download Companies"
Jump to navigation
Jump to search
(63 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | The chart below lists ''' | + | The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]]. |
<br> | <br> | ||
Line 433: | Line 433: | ||
|AIG Private Client Group | |AIG Private Client Group | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
|AIG WorldSource/Worldrisk | |AIG WorldSource/Worldrisk | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 515: | Line 515: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 684: | Line 684: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 1,356: | Line 1,356: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 2,145: | Line 2,145: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 2,755: | Line 2,755: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 3,056: | Line 3,056: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 3,157: | Line 3,157: | ||
| | | | ||
| | | | ||
− | + | ||
+ | |- | ||
+ | |10844 | ||
+ | |Builders Mutual Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13036 | ||
+ | |Builders Premier Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
|- | |- | ||
|10394M | |10394M | ||
Line 3,274: | Line 3,294: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
| | | | ||
Line 3,625: | Line 3,645: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13725 | ||
+ | |Century Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 3,715: | Line 3,745: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 3,916: | Line 3,946: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10669 | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 3,944: | Line 3,984: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20400S | ||
+ | |Cimarron Insurance Company, Inc. | ||
+ | |Sun Coast General Insurance Agency | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,735: | Line 4,785: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11555 | ||
+ | |CopperTown Insurance Company | ||
+ | |Pacific Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,772: | Line 4,832: | ||
|Countryway Insurance | |Countryway Insurance | ||
|Countryway Insurance | |Countryway Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |28932V | ||
+ | |CoverTree | ||
+ | | | ||
|PL | |PL | ||
| | | | ||
Line 4,970: | Line 5,040: | ||
|10863 | |10863 | ||
|Dakota Fire Insurance Company | |Dakota Fire Insurance Company | ||
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 5,114: | Line 5,184: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 5,123: | Line 5,193: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
|X | |X | ||
| | | | ||
Line 5,144: | Line 5,214: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11767 | ||
+ | |Eagle Point Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 5,289: | Line 5,369: | ||
|- | |- | ||
|21407 | |21407 | ||
− | | | + | |EMCASCO Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
|CL | |CL | ||
Line 5,300: | Line 5,380: | ||
|25186 | |25186 | ||
|EMC Property and Casualty Insurance Company | |EMC Property and Casualty Insurance Company | ||
+ | |EMC | ||
| | | | ||
− | | | + | |CL |
− | |||
|CM | |CM | ||
|X | |X | ||
Line 5,382: | Line 5,462: | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |21458 | ||
+ | |Employers Insurance of Wausau | ||
+ | |Church Pension Group | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 5,389: | Line 5,479: | ||
|- | |- | ||
|21415 | |21415 | ||
− | |Employers Mutual | + | |Employers Mutual Casualty Company |
|EMC | |EMC | ||
|PL | |PL | ||
Line 6,005: | Line 6,095: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 6,024: | Line 6,114: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |28436 | ||
+ | |Farmers Union Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 6,453: | Line 6,553: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43877 | ||
+ | |First Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 6,847: | Line 6,957: | ||
| | | | ||
+ | |- | ||
+ | |37923 | ||
+ | |Geico Marine Insurance Company | ||
+ | |Geico Insurance | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | |X | ||
+ | |||
|- | |- | ||
|37923M | |37923M | ||
Line 6,963: | Line 7,083: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 7,083: | Line 7,203: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 7,094: | Line 7,214: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
|X | |X | ||
Line 7,104: | Line 7,224: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
|X | |X | ||
Line 7,131: | Line 7,251: | ||
|Golden Eagle Insurance Company | |Golden Eagle Insurance Company | ||
|Liberty Mutual | |Liberty Mutual | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |14044 | ||
+ | |Goodville Mutual Casualty Company | ||
+ | | | ||
| | | | ||
|CL | |CL | ||
Line 7,934: | Line 8,064: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |12396 | ||
+ | |Halstad Mutual Fire Insurance Co. | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 7,949: | Line 8,089: | ||
|- | |- | ||
|14125 | |14125 | ||
− | |Hamilton Mutual Insurance Company | + | |Hamilton Mutual Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 7,995: | Line 8,135: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,005: | Line 8,145: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,015: | Line 8,155: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,025: | Line 8,165: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,035: | Line 8,175: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,045: | Line 8,185: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,055: | Line 8,195: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,065: | Line 8,205: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,075: | Line 8,215: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,085: | Line 8,225: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,095: | Line 8,235: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,105: | Line 8,245: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,115: | Line 8,255: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,125: | Line 8,265: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,135: | Line 8,275: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,145: | Line 8,285: | ||
| | | | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 8,793: | Line 8,933: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17221 | ||
+ | |Homesite Insurance Company | ||
+ | |Delos Homeowners | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 8,882: | Line 9,032: | ||
|The Vision Group | |The Vision Group | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11753 | ||
+ | |HomeStead Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |26379 | ||
+ | |Honeycomb Insurance Company | ||
+ | | | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 9,049: | Line 9,219: | ||
|- | |- | ||
|10048 | |10048 | ||
− | | | + | |Hawaiian Hurricane Group |
| | | | ||
|PL | |PL | ||
Line 9,089: | Line 9,259: | ||
|- | |- | ||
|32808 | |32808 | ||
− | |Illinois | + | |Illinois EMASCO Insurance Company |
− | | | + | |EMC |
| | | | ||
|CL | |CL | ||
Line 9,704: | Line 9,874: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |39004K | ||
+ | |Kemper Financial Indemnity Company | ||
+ | |Kemper Auto Reciprocal | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 9,714: | Line 9,894: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17513 | ||
+ | |Kemper Management LLC | ||
+ | |Kemper Auto Reciprocal | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 9,883: | Line 10,073: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 10,025: | Line 10,215: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |23035 | ||
+ | |Liberty Mutual Fire Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |23043 | ||
+ | |Liberty Mutual Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 10,172: | Line 10,382: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33600 | ||
+ | |LM Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 10,232: | Line 10,452: | ||
| | | | ||
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 10,242: | Line 10,462: | ||
|Madison Mutual Insurance Company | |Madison Mutual Insurance Company | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 10,335: | Line 10,555: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 10,345: | Line 10,565: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 10,421: | Line 10,641: | ||
|MAPFRE Praico Insurance Company | |MAPFRE Praico Insurance Company | ||
|MAPFRE Puerto Rico | |MAPFRE Puerto Rico | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |22222S | ||
+ | |MAPFRE Tepeyac | ||
+ | |Sun Coast General Insurance Agency | ||
|PL | |PL | ||
| | | | ||
Line 10,725: | Line 10,955: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 11,365: | Line 11,595: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10891 | ||
+ | |Monoline, Inc. | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 11,504: | Line 11,744: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 11,566: | Line 11,806: | ||
| | | | ||
|X | |X | ||
+ | |||
+ | |- | ||
+ | |15424 | ||
+ | |Mt. Carmel Mutual Insurance Association | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 11,754: | Line 12,004: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 11,973: | Line 12,223: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |32620 | ||
+ | |National Interstate Insurance Company | ||
+ | |Open Road | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 12,342: | Line 12,602: | ||
| | | | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 12,582: | Line 12,842: | ||
|New York Central Mutual | |New York Central Mutual | ||
|PL | |PL | ||
+ | |CL | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |36102 | ||
+ | |New York State Insurance Fund | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
| | | | ||
− | |||
| | | | ||
| | | | ||
Line 12,736: | Line 13,006: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |30376 | ||
+ | |Northern Mutual Insurance Company | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
|- | |- | ||
Line 12,762: | Line 13,042: | ||
| | | | ||
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 13,223: | Line 13,503: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 14,003: | Line 14,283: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 14,204: | Line 14,484: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,214: | Line 14,494: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,224: | Line 14,504: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,234: | Line 14,514: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,244: | Line 14,524: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,254: | Line 14,534: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,264: | Line 14,544: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,274: | Line 14,554: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,284: | Line 14,564: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,294: | Line 14,574: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,304: | Line 14,584: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,314: | Line 14,594: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,324: | Line 14,604: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,334: | Line 14,614: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,344: | Line 14,624: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,354: | Line 14,634: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,364: | Line 14,644: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,374: | Line 14,654: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,384: | Line 14,664: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,394: | Line 14,674: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,404: | Line 14,684: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,414: | Line 14,694: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,424: | Line 14,704: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,434: | Line 14,714: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,444: | Line 14,724: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,454: | Line 14,734: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,464: | Line 14,744: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,474: | Line 14,754: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,484: | Line 14,764: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,733: | Line 15,013: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 14,743: | Line 15,023: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 14,753: | Line 15,033: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 14,784: | Line 15,064: | ||
| | | | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 14,864: | Line 15,144: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |22179 | ||
+ | |Republic Indemnity Co of America | ||
+ | |Republic Indemnity | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43753 | ||
+ | |Republic Indemnity Co of California | ||
+ | |Republic Indemnity | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 14,873: | Line 15,173: | ||
| | | | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 15,000: | Line 15,290: | ||
|Risk Specialists Companies | |Risk Specialists Companies | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 15,252: | Line 15,542: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
|X | |X | ||
| | | | ||
Line 15,754: | Line 16,044: | ||
|CM | |CM | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |19208 | ||
+ | |Sierra Specialty Insurance Co. | ||
+ | |Bamboo Ide8 Insurance Services | ||
+ | |PL | ||
+ | |CL | ||
+ | |CM | ||
+ | | | ||
| | | | ||
Line 15,919: | Line 16,219: | ||
|37141 | |37141 | ||
|Southern General Insurance | |Southern General Insurance | ||
− | | | + | |Insurance House |
|PL | |PL | ||
| | | | ||
Line 16,084: | Line 16,384: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |24376A | ||
+ | |Spinnaker Ins. Co | ||
+ | |Ahoy Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 16,583: | Line 16,893: | ||
| | | | ||
|X | |X | ||
+ | |||
+ | |- | ||
+ | |14012 | ||
+ | |Stonegate Insurance Company | ||
+ | |Sun Coast General Insurance Agency | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
Line 16,829: | Line 17,149: | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33588 | ||
+ | |The First Liberty Insurance Corporation | ||
+ | |Church Pension Group | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 16,881: | Line 17,211: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 17,488: | Line 17,818: | ||
|Trisura Ins Co | |Trisura Ins Co | ||
|Orion180 Insurance Services LLC | |Orion180 Insurance Services LLC | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |22225S | ||
+ | |Trisura Ins Co | ||
+ | |Sun Coast General Insurance Agency | ||
|PL | |PL | ||
| | | | ||
Line 17,772: | Line 18,112: | ||
|CM | |CM | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |15792 | ||
+ | |Underwriters At Lloyds London | ||
+ | |Delos Homeowners | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 17,907: | Line 18,257: | ||
|21423 | |21423 | ||
|Union Insurance Company of Providence | |Union Insurance Company of Providence | ||
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 17,947: | Line 18,297: | ||
|10655 | |10655 | ||
|Unique Insurance Company | |Unique Insurance Company | ||
− | | | + | |Sun Coast General Insurance Agency |
|PL | |PL | ||
| | | | ||
Line 18,030: | Line 18,380: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 18,505: | Line 18,855: | ||
|- | |- | ||
− | | | + | |10698K |
|Valley Property & Casualty Insurance Company | |Valley Property & Casualty Insurance Company | ||
− | |Kemper | + | |Kemper Auto Reciprocal |
|PL | |PL | ||
| | | | ||
Line 18,750: | Line 19,100: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |26069 | ||
+ | |Wausau Business Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43290 | ||
+ | |Wayne Cooperative Insurance Company | ||
+ | |Wayne Cooperative Insurance Company | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 18,920: | Line 19,290: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |27502S | ||
+ | |Western General Insurance Company | ||
+ | |Sun Coast General Insurance Agency | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 18,929: | Line 19,309: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |12362 | ||
+ | |Western Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 19,158: | Line 19,548: | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |26662 | ||
+ | |WeSure Insurance | ||
+ | | | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 19,440: | Line 19,840: | ||
| | | | ||
| | | | ||
− | | | + | |F |
| | | | ||
Latest revision as of 14:59, 20 November 2024
Related Pages |
Related Categories |
The chart below lists 1976 companies certified to download with Newton by Agency Systems.
NAIC | Name | Alias | PL | CL | CM | XML | Claims |
---|---|---|---|---|---|---|---|
44725 | 1st Auto & Casualty Insurance Company | PL | CL | CM | |||
11105 | A Central Insurance Company | New York Central Mutual | PL | CM | |||
10921 | ACA Insurance Company | PL | |||||
31325 | Acadia Insurance Company | W.R. Berkley Corporation | CL | CM | |||
10807 | ACCC Insurance Company | PL | |||||
10349S | Acceptance Casualty Insurance Company | SageSure/Insight Catastrophe Group | PL | CL | CM | X | |
10349M | Acceptance Casualty Insurance Company | MGA Resource LLC | PL | CL | |||
20010M | Acceptance Indemnity Ins. Co. | MGA Resource, LLC | PL | CL | |||
14134 | Access Home | PL | |||||
12304 | Accident Fund General Insurance Company | Accident Fund Insurance Company | X | ||||
10166 | Accident Fund Insurance Company of America | Accident Fund Insurance Company | X | ||||
10166M | Accident Fund Insurance Company of America | MGA Resource, LLC | PL | CL | |||
12305 | Accident Fund National Insurance Company | Accident Fund Insurance Company | X | ||||
11573J | Accident Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
26379A | Accredited Surety and Casualty Company | Attune Insurance | X | ||||
22667 | ACE American Insurance Company | Chubb | PL | CM | |||
22667M | ACE American Insurance Company | MGA Resource, LLC | PL | CL | |||
20699Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
20702Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
27960Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
22667Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
10030Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
20702 | Ace Fire Underwriters Insurance Company | Chubb | PL | CM | |||
20702C | Ace Fire Underwriters Insurance Company | Chubb Group of Insurance Companies | CL | ||||
20702M | Ace Fire Underwriters Insurance Company | MGA Resource, LLC | PL | CL | |||
26417 | Ace Insurance Company of the Midwest | Chubb | CM | ||||
26417M | ACE Insurance Company of the Midwest | MGA Resource, LLC | PL | CL | |||
18279Q | Ace Private Risk Services | Quaker Insurance | X | ||||
20699 | Ace Property and Casualty Insurance Company | Chubb Group of Insurance Companies | CL | CM | |||
20699M | Ace Property and Casualty Insurance Company | MGA Resource, LLC | PL | CL | |||
14184 | Acuity | PL | CL | CM | X | ||
10324 | Addison Insurance Company | United Fire & Casualty Company | CL | CM | |||
