Difference between revisions of "Certified Download Companies"
Jump to navigation
Jump to search
(110 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | The chart below lists ''' | + | The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]]. |
<br> | <br> | ||
Line 394: | Line 394: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 433: | Line 433: | ||
|AIG Private Client Group | |AIG Private Client Group | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 473: | Line 473: | ||
|AIG WorldSource/Worldrisk | |AIG WorldSource/Worldrisk | ||
|Quaker Insurance | |Quaker Insurance | ||
− | | | + | |PL |
| | | | ||
| | | | ||
Line 508: | Line 508: | ||
| | | | ||
| | | | ||
+ | |||
+ | |- | ||
+ | |33898U | ||
+ | |Aegis Security Insurance Company | ||
+ | |Urban Advantage | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
|- | |- | ||
Line 593: | Line 603: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 674: | Line 684: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 714: | Line 724: | ||
|PL | |PL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10023 | ||
+ | |Alliance of Nonprofits for Insurance | ||
+ | |Alliance Member Services | ||
+ | | | ||
+ | |CL | ||
| | | | ||
| | | | ||
Line 743: | Line 763: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 1,161: | Line 1,181: | ||
|20427 | |20427 | ||
|American Casualty Company of Reading | |American Casualty Company of Reading | ||
− | |CNA | + | |CNA Surety |
| | | | ||
|CL | |CL | ||
− | | | + | |CM |
|X | |X | ||
| | | | ||
Line 1,283: | Line 1,303: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 1,336: | Line 1,356: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 1,563: | Line 1,583: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 1,574: | Line 1,594: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 1,592: | Line 1,612: | ||
|American Southern Home Insurance | |American Southern Home Insurance | ||
| | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |O16890 | ||
+ | |American Specialty Insurance Company | ||
+ | |Obie Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |O10043 | ||
+ | |American Specialty Insurance Company | ||
+ | |Obie Insurance | ||
|PL | |PL | ||
| | | | ||
Line 2,033: | Line 2,073: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,105: | Line 2,145: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 2,483: | Line 2,523: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,496: | Line 2,536: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |784130 | ||
+ | |Axis Specialty Europe SE | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 2,513: | Line 2,563: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 2,705: | Line 2,755: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 2,987: | Line 3,037: | ||
| | | | ||
| | | | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|13501 | |13501 | ||
Line 3,009: | Line 3,049: | ||
|- | |- | ||
− | |||
|15881 | |15881 | ||
− | |Bremen Farmers Mutual | + | |Bremen Farmers Mutual Insurance Company |
| | | | ||
|PL | |PL | ||
| | | | ||
+ | |CM | ||
+ | |X | ||
+ | |X | ||
+ | |||
+ | |- | ||
+ | |16825 | ||
+ | |Brethren Mutual | ||
| | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 3,108: | Line 3,157: | ||
| | | | ||
| | | | ||
− | + | ||
+ | |- | ||
+ | |10844 | ||
+ | |Builders Mutual Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13036 | ||
+ | |Builders Premier Insurance Company | ||
+ | |Builders Mutual Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
|- | |- | ||
|10394M | |10394M | ||
Line 3,217: | Line 3,286: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17321 | ||
+ | |Cajun Underwriters Reciprocal Exchange | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | |X | ||
| | | | ||
Line 3,566: | Line 3,645: | ||
| | | | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13725 | ||
+ | |Century Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 3,614: | Line 3,703: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 3,656: | Line 3,745: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 3,667: | Line 3,756: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 3,724: | Line 3,813: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 3,857: | Line 3,946: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10669 | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 3,885: | Line 3,984: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |20400S | ||
+ | |Cimarron Insurance Company, Inc. | ||
+ | |Sun Coast General Insurance Agency | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,244: | Line 4,353: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,264: | Line 4,373: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,374: | Line 4,483: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 4,562: | Line 4,671: | ||
|20443 | |20443 | ||
|Continental Casualty Company | |Continental Casualty Company | ||
− | |CNA | + | |CNA Surety |
|PL | |PL | ||
| | | | ||
Line 4,602: | Line 4,711: | ||
|35289 | |35289 | ||
|Continental Insurance Company | |Continental Insurance Company | ||
− | | | + | |CNA Surety |
|PL | |PL | ||
| | | | ||
Line 4,676: | Line 4,785: | ||
|CL | |CL | ||
|CM | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11555 | ||
+ | |CopperTown Insurance Company | ||
+ | |Pacific Insurance Company | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 4,720: | Line 4,839: | ||
|- | |- | ||
− | | | + | |28932V |
− | | | + | |CoverTree |
− | | | + | | |
|PL | |PL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13027T | ||
+ | |COVINGTON SPECIALTY INSURANCE COMPANY | ||
+ | |TAPCO Underwriters, Inc | ||
+ | |PL | ||
+ | |CL | ||
| | | | ||
| | | | ||
Line 4,911: | Line 5,040: | ||
|10863 | |10863 | ||
|Dakota Fire Insurance Company | |Dakota Fire Insurance Company | ||
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 5,055: | Line 5,184: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 5,064: | Line 5,193: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
|X | |X | ||
| | | | ||
Line 5,085: | Line 5,214: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11767 | ||
+ | |Eagle Point Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 5,103: | Line 5,242: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 5,113: | Line 5,252: | ||
|Eastern Alliance Insurance Group | |Eastern Alliance Insurance Group | ||
| | | | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 5,161: | Line 5,300: | ||
|22926 | |22926 | ||
|Economy Fire & Casualty Company | |Economy Fire & Casualty Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|38067 | |38067 | ||
|Economy Preferred Insurance Company | |Economy Preferred Insurance Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|40649 | |40649 | ||
|Economy Premier Assurance Company | |Economy Premier Assurance Company | ||
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 5,230: | Line 5,369: | ||
|- | |- | ||
|21407 | |21407 | ||
− | | | + | |EMCASCO Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
|CL | |CL | ||
Line 5,241: | Line 5,380: | ||
|25186 | |25186 | ||
|EMC Property and Casualty Insurance Company | |EMC Property and Casualty Insurance Company | ||
+ | |EMC | ||
| | | | ||
− | | | + | |CL |
− | |||
|CM | |CM | ||
|X | |X | ||
Line 5,323: | Line 5,462: | ||
|MGA Resource, LLC | |MGA Resource, LLC | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |21458 | ||
+ | |Employers Insurance of Wausau | ||
+ | |Church Pension Group | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 5,330: | Line 5,479: | ||
|- | |- | ||
|21415 | |21415 | ||
− | |Employers Mutual | + | |Employers Mutual Casualty Company |
|EMC | |EMC | ||
|PL | |PL | ||
Line 5,506: | Line 5,655: | ||
|CM | |CM | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
|- | |- | ||
|10374 | |10374 | ||
− | |Erie and Niagra | + | |Erie and Niagra Insurance Association |
| | | | ||
|PL | |PL | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 5,673: | Line 5,812: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 5,825: | Line 5,964: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 5,936: | Line 6,075: | ||
|CM | |CM | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33448 | ||
+ | |Farmers Mutual Insurance Company of Michigan | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 5,946: | Line 6,095: | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 5,969: | Line 6,118: | ||
|- | |- | ||
− | |41483 | + | |28436 |
− | |Farmington Casualty Company | + | |Farmers Union Mutual Insurance Company |
− | |Travelers | + | | |
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |41483 | ||
+ | |Farmington Casualty Company | ||
+ | |Travelers | ||
|PL | |PL | ||
| | | | ||
| | | | ||
|X | |X | ||
− | |X | + | |X |
|- | |- | ||
Line 6,095: | Line 6,254: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 6,134: | Line 6,293: | ||
| | | | ||
|CL | |CL | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43842 | ||
+ | |Finger Lakes Fire and Casualty Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
|CM | |CM | ||
| | | | ||
Line 6,382: | Line 6,551: | ||
|First Mercury Insurance Co. | |First Mercury Insurance Co. | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |43877 | ||
+ | |First Mutual Insurance Company | ||
+ | | | ||
|PL | |PL | ||
| | | | ||
Line 6,435: | Line 6,614: | ||
| | | | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 6,747: | Line 6,926: | ||
|X | |X | ||
|X | |X | ||
+ | |||
+ | |- | ||
+ | |10074 | ||
+ | |Frontline Insurance Unlimited Company | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
|- | |- | ||
Line 6,768: | Line 6,957: | ||
| | | | ||
+ | |- | ||
+ | |37923 | ||
+ | |Geico Marine Insurance Company | ||
+ | |Geico Insurance | ||
+ | |PL | ||
+ | |CL | ||
+ | | | ||
+ | |X | ||
+ | |X | ||
+ | |||
|- | |- | ||
|37923M | |37923M | ||
Line 6,884: | Line 7,083: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
− | | | + | |X |
− | | | + | |X |
|- | |- | ||
Line 7,004: | Line 7,203: | ||
|PL | |PL | ||
|CL | |CL | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 7,015: | Line 7,214: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
|X | |X | ||
Line 7,025: | Line 7,224: | ||
|CL | |CL | ||
| | | | ||
− | | | + | |X |
|X | |X | ||
Line 7,052: | Line 7,251: | ||
|Golden Eagle Insurance Company | |Golden Eagle Insurance Company | ||
|Liberty Mutual | |Liberty Mutual | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |14044 | ||
+ | |Goodville Mutual Casualty Company | ||
+ | | | ||
| | | | ||
|CL | |CL | ||
Line 7,333: | Line 7,542: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 7,383: | Line 7,592: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 7,473: | Line 7,682: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 7,855: | Line 8,064: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |12396 | ||
+ | |Halstad Mutual Fire Insurance Co. | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 7,870: | Line 8,089: | ||
|- | |- | ||
|14125 | |14125 | ||
− | |Hamilton Mutual Insurance Company | + | |Hamilton Mutual Insurance Company |
− | | | + | |EMC |
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
|X | |X | ||
Line 7,916: | Line 8,135: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,926: | Line 8,145: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,936: | Line 8,155: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,946: | Line 8,165: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,956: | Line 8,175: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,966: | Line 8,185: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,976: | Line 8,195: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,986: | Line 8,205: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 7,996: | Line 8,215: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,006: | Line 8,225: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,016: | Line 8,235: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,026: | Line 8,245: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,036: | Line 8,255: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,046: | Line 8,265: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,056: | Line 8,275: | ||
|CM | |CM | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 8,066: | Line 8,285: | ||
| | | | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 8,525: | Line 8,744: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |13881 | ||
+ | |Hickory County Farmers Mutual Ins Co | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 8,704: | Line 8,933: | ||
|PL | |PL | ||
|CL | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17221 | ||
+ | |Homesite Insurance Company | ||
+ | |Delos Homeowners | ||
+ | |PL | ||
+ | | | ||
| | | | ||
| | | | ||
Line 8,793: | Line 9,032: | ||
|The Vision Group | |The Vision Group | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |11753 | ||
+ | |HomeStead Mutual Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |26379 | ||
+ | |Honeycomb Insurance Company | ||
+ | | | ||
+ | | | ||
|CL | |CL | ||
| | | | ||
Line 8,833: | Line 9,092: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 8,960: | Line 9,219: | ||
|- | |- | ||
|10048 | |10048 | ||
− | | | + | |Hawaiian Hurricane Group |
| | | | ||
|PL | |PL | ||
Line 9,000: | Line 9,259: | ||
|- | |- | ||
|32808 | |32808 | ||
− | |Illinois | + | |Illinois EMASCO Insurance Company |
− | | | + | |EMC |
| | | | ||
|CL | |CL | ||
Line 9,043: | Line 9,302: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 9,083: | Line 9,342: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 9,196: | Line 9,455: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |36940N | ||
+ | |Indian Harbor Insurance Company | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 9,609: | Line 9,878: | ||
|- | |- | ||
− | | | + | |39004K |
− | |Kemper | + | |Kemper Financial Indemnity Company |
− | |Kemper | + | |Kemper Auto Reciprocal |
|PL | |PL | ||
| | | | ||
− | |CM | + | | |
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10914 | ||
+ | |Kemper Independence Insurance Company | ||
+ | |Kemper Services Group | ||
+ | |PL | ||
+ | | | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |17513 | ||
+ | |Kemper Management LLC | ||
+ | |Kemper Auto Reciprocal | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
| | | | ||
| | | | ||
Line 9,784: | Line 10,073: | ||
|PL | |PL | ||
| | | | ||
− | | | + | |CM |
| | | | ||
| | | | ||
Line 9,926: | Line 10,215: | ||
| | | | ||
|X | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |23035 | ||
+ | |Liberty Mutual Fire Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |23043 | ||
+ | |Liberty Mutual Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
+ | | | ||
+ | | | ||
| | | | ||
Line 9,975: | Line 10,284: | ||
|CL | |CL | ||
|CM | |CM | ||
− | | | + | |X |
| | | | ||
Line 9,985: | Line 10,294: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 9,995: | Line 10,304: | ||
| | | | ||
| | | | ||
− | | | + | |X |
| | | | ||
Line 10,006: | Line 10,315: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |127414 | ||
+ | |Lloyds of London Syndicate #1414 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |120102 | ||
+ | |Lloyds of London Syndicate #1458 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |120156 | ||
+ | |Lloyds of London Syndicate #1686 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |122001 | ||
+ | |Lloyds of London Syndicate #1840 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |120071 | ||
+ | |Lloyds of London Syndicate #2007 | ||
+ | |Neptune Flood Inc. | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 10,023: | Line 10,382: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
+ | |CL | ||
+ | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |33600 | ||
+ | |LM Insurance Company | ||
+ | |Church Pension Group | ||
+ | | | ||
+ | |CL | ||
| | | | ||
| | | | ||
Line 10,083: | Line 10,452: | ||
| | | | ||
|PL | |PL | ||
− | | | + | |CL |
|CM | |CM | ||
| | | | ||
Line 10,093: | Line 10,462: | ||
|Madison Mutual Insurance Company | |Madison Mutual Insurance Company | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 10,186: | Line 10,555: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 10,196: | Line 10,565: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 10,272: | Line 10,641: | ||
|MAPFRE Praico Insurance Company | |MAPFRE Praico Insurance Company | ||
|MAPFRE Puerto Rico | |MAPFRE Puerto Rico | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |22222S | ||
+ | |MAPFRE Tepeyac | ||
+ | |Sun Coast General Insurance Agency | ||
|PL | |PL | ||
| | | | ||
Line 10,283: | Line 10,662: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 10,353: | Line 10,732: | ||
|TAPCO Underwriters, Inc | |TAPCO Underwriters, Inc | ||
|PL | |PL | ||
− | | | + | |CL |
| | | | ||
| | | | ||
Line 10,576: | Line 10,955: | ||
| | | | ||
|X | |X | ||
− | | | + | |X |
|- | |- | ||
Line 10,840: | Line 11,219: | ||
|- | |- | ||
|40169 | |40169 | ||
− | | | + | |Farmers Casualty Insurance Company |
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|25321 | |25321 | ||
− | | | + | |Farmers Direct Property and Casualty Insurance Company |
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 10,870: | Line 11,249: | ||
|- | |- | ||
|34339 | |34339 | ||
− | | | + | |Farmers Group Property and Casualty Insurance Company |
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|13938 | |13938 | ||
− | | | + | |Farmers Lloyds Insurance Company of Texas |
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
|26298 | |26298 | ||
− | | | + | |Farmers Property & Casualty Insurance Company |
− | | | + | |Foremost Signature |
|PL | |PL | ||
| | | | ||
|CM | |CM | ||
| | | | ||
− | | | + | |X |
|- | |- | ||
Line 10,952: | Line 11,331: | ||
|Michigan Millers Mutual Insurance Company | |Michigan Millers Mutual Insurance Company | ||
|Western National Insurance Group | |Western National Insurance Group | ||
− | | | + | |PL |
|CL | |CL | ||
| | | | ||
Line 11,125: | Line 11,504: | ||
|CL | |CL | ||
| | | | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |14575 | ||
+ | |Millers Mutual Insurance Co. | ||
+ | | | ||
+ | | | ||
+ | |CL | ||
+ | |CM | ||
| | | | ||
| | | | ||
Line 11,206: | Line 11,595: | ||
| | | | ||
| | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |10891 | ||
+ | |Monoline, Inc. | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
| | | | ||
Line 11,261: | Line 11,660: | ||
