Difference between revisions of "Certified Download Companies"

From Agency Systems Wiki
Jump to navigation Jump to search
 
(537 intermediate revisions by 5 users not shown)
Line 1: Line 1:
 
[[Category:Download]][[Category:IVANS]]
 
[[Category:Download]][[Category:IVANS]]
 +
<table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;">
 +
<tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;">
 +
    <td>Related Pages</td>
 +
</tr>
 +
 +
<tr>
 +
<td>
 +
<ul>
 +
<li>[[Requesting Policy Download Data From Companies]]</li>
 +
<li>[[Getting Certified with a New Company for Downloads]]</li>
 +
</ul>
 +
</td>
 +
</tr>
 +
 +
<tr style="background-color: #d3d3d3; text-align: center; ">
 +
    <td>Related Categories</td>
 +
</tr>
 +
 +
<tr>
 +
<td>
 +
<ul>
 +
<li>[[:Category:Download|Download]]</li>
 +
<li>[[:Category:IVANS|IVANS]]</li>
 +
</ul>
 +
</td>
 +
</tr>
 +
</table>
 +
The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]].
 +
<br>
 +
 
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
!NAIC
 
!NAIC
Line 6: Line 36:
 
!PL
 
!PL
 
!CL
 
!CL
!CM
+
![[Commission Download|CM]]
 +
!XML
 +
!Claims
 +
  |-
 +
    |44725
 +
      |1st Auto & Casualty Insurance Company
 +
      |
 +
      |PL
 +
      |CL
 +
      |CM
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
 
     |11105
 
     |11105
    |A Central Insurance
+
      |A Central Insurance Company
     |
+
      |New York Central Mutual
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 +
  |-
 +
     |10921
 +
      |ACA Insurance Company
 +
      |
 +
      |PL
 +
      |
 +
      |
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
 
     |31325
 
     |31325
    |Acadia Insurance Company
+
      |Acadia Insurance Company
    |W.R. Berkley Corporation
+
      |W.R. Berkley Corporation
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10324
+
     |10807
    |Addison Farmers Ins Co.
+
      |ACCC Insurance Company
    |United Fire
+
      |
    |
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19038
+
     |10349S
    |Aetna Casualty &#038; Surety Co.
+
      |Acceptance Casualty Insurance Company
    |Aetna
+
      |SageSure/Insight Catastrophe Group
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |36170
+
     |10349M
    |Aetna Casualty Co.Of Connecticut
+
      |Acceptance Casualty Insurance Company
    |Aetna
+
      |MGA Resource LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |38130
+
     |20010M
    |Aetna Ins Co.Of Illinois
+
      |Acceptance Indemnity Ins. Co.
    |Aetna
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |41564
+
     |14134
    |Aetna Lloyds Of Texas Ins Co.
+
      |Access Home
    |Aetna
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |36145
+
     |12304
    |Aetna Personal Security Ins Co.
+
      |Accident Fund General Insurance Company
    |Aetna
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |35173
+
     |10166
    |Agency Insurance Company of Maryland
+
      |Accident Fund Insurance Company of America
    |
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |
+
      |
 +
      |
 +
      |X
  
 
   |-
 
   |-
     |36587
+
     |10166M
    |AIG National
+
      |Accident Fund Insurance Company of America
    |Aign - Abeille General Ins CO Us Br
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20796
+
     |12305
    |AIG Premier Insurance Company
+
      |Accident Fund National Insurance Company
    |
+
      |Accident Fund Insurance Company
    |
+
      |
    |
+
      |
    |
+
      |
 +
      |
 +
      |X
  
 
   |-
 
   |-
     |18791
+
     |11573J
    |Alfa-Alliance Insurance
+
      |Accident Insurance Company
    |Tenn Only
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20222
+
     |26379A
    |All America Ins Co.
+
      |Accredited Surety and Casualty Company
    |
+
      |Attune Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |33154
+
     |22667
    |Alliance Indemnity Co.
+
      |ACE American Insurance Company
    |
+
      |Chubb
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19186
+
     |22667M
    |Alliance Ins Co.Inc
+
      |ACE American Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |42579
+
     |20699Q
    |Allied Property &#038; Casualty Ins Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |CL
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |10212
+
     |20702Q
    |Allmerica Financial Alliance
+
      |Ace/Chubb/Westchester
    |Hanover Group
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |41840
+
     |27960Q
    |Allmerica Financial Benefit
+
      |Ace/Chubb/Westchester
    |Hanover Group
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |29335
+
     |22667Q
    |Allstate County Mutual Ins Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19240
+
     |10030Q
    |Allstate Indemnity Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |10852
+
     |20702
    |Allstate Ins Co.
+
      |Ace Fire Underwriters Insurance Company
    |Allstate NJ Ins CO
+
      |Chubb
    |
+
      |PL
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19232
+
     |20702C
    |Allstate Ins Co.
+
      |Ace Fire Underwriters Insurance Company
    |
+
      |Chubb Group of Insurance Companies
    |PL
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |11252
+
     |20702M
    |Allstate Ins Group
+
      |Ace Fire Underwriters Insurance Company
    |Encompass Home And Auto Ins CO
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11993
+
     |26417
    |Allstate Ins Group
+
      |Ace Insurance Company of the Midwest
    |Encompass Floridian Ins CO
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |37907
+
     |26417M
    |Allstate Natl Ins Co.
+
      |ACE Insurance Company of the Midwest
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17230
+
     |18279Q
    |Allstate Property &#038; Cas Ins Co.
+
      |Ace Private Risk Services
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |26530
+
     |20699
    |Allstate Texas Lloyds
+
      |Ace Property and Casualty Insurance Company
    |
+
      |Chubb Group of Insurance Companies
    |PL
+
      |
    |
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |38156
+
     |20699M
    |Alpha Property &#038; Casualty Insurance Company
+
      |Ace Property and Casualty Insurance Company
    |Unitrin
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19100
+
     |14184
    |Amco Ins Co.
+
      |Acuity
    |
+
      |
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |12696
+
     |10324
    |America First Insurance
+
      |Addison Insurance Company
    |Liberty Mutual
+
      |United Fire & Casualty Company
    |
+
      |
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21849
+
     |24856J
    |American Automobile Insurance Co.
+
      |Admiral Insurance Company
    |Fireman's Fund
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20427
+
     |24856M
    |American Casualty Co.Of Reading
+
      |Admiral Insurance Company
    |CNA
+
      |MGA Resource, LLC
    |
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19690
+
     |24856Q
    |American Economy Ins Co.
+
      |Admiral Insurance Company
    |
+
      |Quaker Insurance
    |PL
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |23329
+
     |24856T
    |American European Insurance Company
+
      |Admiral Insurance Company
    |Used To Be Merchants Mutual Ins CO
+
      |TAPCO Underwriters, Inc
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |16810
+
     |15792J
    |American Fidelity Ins Co.
+
      |Advanced E&S of Florida Inc
    |
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |24066
+
     |19445Q
    |American Fire &#038; Cas Co.
+
      |AIG
    |
+
      |Quaker Insurance
    |PL
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19496
+
     |26611A
    |American Fire &#038; Indemnity Co.
+
      |AIG or Blackboard Ins Co
    |
+
      |Attune Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |11526
+
     |19402Q
    |America First Lloyds
+
      |AIG Private Client Group
    |Liberty Mutual
+
      |Quaker Insurance
    |
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |26247
+
     |19410
    |American Guarantee &#038; Liability
+
      |Commerce and Industry Insurance Company
    |Zurich
+
      |AIG
    |
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |43559
+
     |19410Q
    |American Indemnity Lloyds
+
      |AIG
    |United Fire
+
      |Quaker Insurance
    |PL
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |17957
+
     |40258M
     |American Independent
+
      |AIG Assurance Company
    |American Independent Companies
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 +
|-
 +
     |19429Q
 +
      |AIG WorldSource/Worldrisk
 +
      |Quaker Insurance
 +
      |PL
 +
      |
 +
      |
 +
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |43761
+
     |33898J
    |American International Insurance Of CA
+
      |Aegis
    |AIG - Aiic CA
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |23795
+
     |33898
    |American International Pacific Ins Co.
+
      |Aegis Security Insurance Company
    |AIG - Aipic - American Fidelity CO
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40258
+
     |33898M
    |American International South Ins. Company
+
      |Aegis Security Insurance Company
    |AIG - Aisic - American Global Ins CO
+
      |MGA Resource, LLC
    |
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |30562
+
     |33898U
    |American Manufacturers Mutual Ins Co.
+
      |Aegis Security Insurance Company
    |
+
      |Urban Advantage
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |X
 +
      |X
 +
 
   |-
 
   |-
     |23469
+
     |19038
    |American Modern Home Ins Co.
+
      |Aetna Casualty & Surety Company
    |
+
      |Aetna
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |X
 +
 
 
   |-
 
   |-
     |42005
+
     |22837M
    |American Modern Lloyds Ins Co.
+
      |AGCS Marine Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |22918
+
     |10389
    |American Motorists Ins Co.
+
      |Agency Alliance Insurance Company
    |
+
      |Nation General Insurance Company
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |18910
+
     |35173
    |American Protection Ins Co.
+
      |Agency Insurance Company of Maryland
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19615
+
     |42757
    |American Reliable
+
      |Agri General Insurance Company
    |
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19992
+
     |20796
    |American Select Ins Co.
+
      |AIG Premier Insurance Company
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |30023
+
     |19402M
    |American Standard Lloyd's
+
      |AIG Property Casualty Co.
    |Fireman's Fund
+
      |MGA Resource, LLC.
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 
   |-
 
   |-
     |19704
+
     |26883M
    |American States Ins Co.
+
      |AIG Specialty Insurance Company
    |
+
      |MGA Resource, LLC.
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19712
+
     |26883T
    |American States Ins Co.Of TX
+
      |AIG Specialty Insurance Company
    |
+
      |TAPCO Underwriters, Inc
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |37214
+
     |20443J
    |American States Preferred Ins Co.
+
      |AIS Affinity Insurance Agency Inc
    |
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10872
+
     |12833
    |American Strategic
+
      |AIX Specialty Insurance Company
    |Asic
+
      |AIX Group of Hanover Insurance Company
    |PL
+
      |
    |
+
      |CL
    |
+
      |
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |11072
+
     |11004
    |American Strategic Home Pointe
+
      |Alfa Speciality Insurance Corporation
    |
+
      |The Vision Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |13142
+
     |12188
    |American Strategic Ins Preferred
+
      |Alfa Vision Insurance Corporation
    |
+
      |The Vision Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40142
+
     |18791
    |American Zurich Insurance Company
+
      |Alfa-Alliance Insurance
    |
+
      |Tenn Only
    |
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10984
+
     |840616
    |Ansur America
+
      |Aliean
    |
+
      |South Shore Underwriters
    |PL
+
      |
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17000
+
     |20222
    |Arbella
+
      |All America Insurance Company
    |
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13038
+
     |30970
    |Asi Ark Royal
+
      |Allegany Co-op Insurance Company
    |
+
      |Allegany Insurance Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |12196
+
     |13016M
    |Asi Assurance (Asia)
+
      |AlleghenyPoint Insurance Company
    |Asic
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11059
+
     |20273
    |Asi Lloyds TX
+
      |Alliance Assurance Company
    |Asic
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21865
+
     |33154
    |Associated Indemnity Corporation
+
      |Alliance Indemnity Company
    |Fireman's Fund
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19305
+
     |19186
    |Assurance Company Of America
+
      |Alliance Insurance Company Inc
    |Zurich
+
      |
    |
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10790
+
     |10023
    |Assurance Managing General Agency
+
      |Alliance of Nonprofits for Insurance
    |
+
      |Alliance Member Services
    |PL
+
      |
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10332
+
     |10920K
    |Atlantic &#038; Gulf States Ins Co.
+
      |Alliance United Insurance Company
    |
+
      |Kemper Auto
    |PL
+
      |
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |22586
+
     |35300M
    |Atlantic States Ins Co.
+
      |Allianz Global Risks US Insurance Co.
    |A Donegal Company
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |32271A
+
     |11242
    |Atlas General
+
      |Allied Eastern Indemnity Company
    |
+
      |Eastern Alliance Insurance Group
    |PL
+
      |
    |
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19216A
+
     |10127
    |Atlas General Agency
+
      |Allied Insurance Company of America
    |
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |18988
+
     |42579
    |Auto-Owners Ins Co.
+
      |Allied Property & Casualty Insurance Company
    |Auto-Owners
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |19062
+
     |15816
    |Automobile Ins Co.Of Hartford CT
+
      |Allied Trust Insurance Company
    |Travelers
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20680
+
     |16624Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20672
+
     |24319Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |13110
+
     |19489Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |29742
+
     |22730M
    |Bankers &#038; Shippers Ins Co.
+
      |Allied World Insurance Company
    |Home State CO Mutual Ins (TX Only)</alias>
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13990
+
     |10690M
    |Bankers Flood
+
      |Allied World National Assurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13455
+
     |16624M
    |Bankers Independent Insurance
+
      |Allied World Specialty Ins Company
    |American Independent Companies
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |33162
+
     |24319M
    |Bankers Insurance Company
+
      |Allied World Surplus Lines Insurance Co
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13990
+
     |10212
    |Bankers Specialty Insurance Company
+
      |Allmerica Financial Alliance
    |
+
      |Hanover Group
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11284
+
     |41840
    |Beacon Lloyds Ins Co.
+
      |Allmerica Financial Benefit
    |Beacon
+
      |Hanover Group
    |
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20028
+
     |15642A
    |Beacon National Ins Co.
+
      |Allstar Underwriters (MGA)
    |Beacon
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21784
+
     |29335
    |Berkley Mid-Atlantic Group
+
      |Allstate County Mutual Insurance Company
    |W.R. Berkley Corporation
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13498
+
     |29688
    |Berkshire Mutual Insurance Company
+
      |Allstate Fire and Casualty Insurance Company
    |Harleysville
+
      |Allstate Insurance Company
    |
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |24503
+
     |19240
    |Blue Ridge Ins Co.
+
      |Allstate Indemnity Company
    |General Casualty
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |CM
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |40754
+
     |19232
    |Blue Ridge Insurance Company
+
      |Allstate Insurance Company
    |General Casualty
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20761
+
     |37907
    |Boston Old Colony Ins Co.
+
      |Allstate Natl Insurance Company
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13501
+
     |10852
    |Brethren Mutual
+
      |Allstate NJ Insurance Company
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20788
+
     |12344
    |Buckeye Union Ins Co.
+
      |Allstate NJ Insurance Property and Casualty
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |44393
+
     |17230
    |Butler Insurance Company
+
      |Allstate Property & Casualty Insurance Company
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40320
+
     |26530
    |C U Homeland Ins Co.
+
      |Allstate Texas Lloyds
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20435
+
     |38156
    |CNA Casualty Of California
+
      |Alpha Property & Casualty Insurance Company
    |Hagerty
+
      |Unitrin
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20494C
+
     |38156K
    |CNA Commercial
+
      |Alpha Property & Casualty Insurance Company
    |
+
      |Kemper Auto
    |
+
      |
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20893C
+
     |16624J
    |CNA Commercial
+
      |Alteris Insurance Company
    |
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20443C
+
     |33189M
    |CNA Insurance
+
      |Alterra Excess & Surplus Ins. Company
    |Commercial
+
      |MGA Resource, LLC
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |20508C
+
     |24147J
    |CNA Insurance
+
      |Altru LLC
    |Commercial
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13544
+
     |19100
    |California Capital Ins Co.
+
      |AMCO Insurance Company
    |
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |21946
+
     |10730
    |Camden Fire Ins Asn
+
      |American Access
    |
+
      |American Access Casualty Co.
    |
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |15725
+
     |19941
    |Cameron Mutual Ins Co.
+
      |American Commerce Ins. Co
    |
+
      |MAPFRE USA/ACIC
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |42498
+
     |10216C
    |Cameron National Ins.
+
      |America Contractors via Cochrane (MGA)
    |
+
      |
    |
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20176
+
     |12696
    |Celina Insurance Group
+
      |America First Insurance
    |Celina Mutual Ins Co.</alias>
+
      |Liberty Mutual
    |PL
+
      |
    |
+
      |CL
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |16764
+
     |11526
    |Celina Insurance Group
+
      |America First Lloyds
    |Miami Mutual Ins Co
+
      |Liberty Mutual
    |PL
+
      |
    |
+
      |CL
    |
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20184
+
     |19720J
    |Celina Insurance Group
+
      |American Alternative Insurance Company
    |Natl Mutl Ins Co
+
      |Johnson & Johnson Insurance
