Difference between revisions of "Certified Download Companies"

From Agency Systems Wiki
Jump to navigation Jump to search
(Created page with "Category:DownloadCategory:IVANS {| class="wikitable sortable" !NAIC !Name !Alias !PL !CL !CM |- |11105 |A Central Insurance | |PL | | |-...")
 
(539 intermediate revisions by 5 users not shown)
Line 1: Line 1:
 
[[Category:Download]][[Category:IVANS]]
 
[[Category:Download]][[Category:IVANS]]
 +
<table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;">
 +
<tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;">
 +
    <td>Related Pages</td>
 +
</tr>
 +
 +
<tr>
 +
<td>
 +
<ul>
 +
<li>[[Requesting Policy Download Data From Companies]]</li>
 +
<li>[[Getting Certified with a New Company for Downloads]]</li>
 +
</ul>
 +
</td>
 +
</tr>
 +
 +
<tr style="background-color: #d3d3d3; text-align: center; ">
 +
    <td>Related Categories</td>
 +
</tr>
 +
 +
<tr>
 +
<td>
 +
<ul>
 +
<li>[[:Category:Download|Download]]</li>
 +
<li>[[:Category:IVANS|IVANS]]</li>
 +
</ul>
 +
</td>
 +
</tr>
 +
</table>
 +
The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]].
 +
<br>
 +
 
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
!NAIC
 
!NAIC
Line 6: Line 36:
 
!PL
 
!PL
 
!CL
 
!CL
!CM
+
![[Commission Download|CM]]
 +
!XML
 +
!Claims
 +
  |-
 +
    |44725
 +
      |1st Auto & Casualty Insurance Company
 +
      |
 +
      |PL
 +
      |CL
 +
      |CM
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
 
     |11105
 
     |11105
    |A Central Insurance
+
      |A Central Insurance Company
    |
+
      |New York Central Mutual
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
  |-
+
      |
    |36587
+
 
    |AIG National
 
    |Aign - Abeille General Ins CO Us Br
 
    |PL
 
    |CL
 
    |CM
 
 
 
 
   |-
 
   |-
     |20796
+
     |10921
    |AIG Premier Insurance Company
+
      |ACA Insurance Company
    |10
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
 
     |31325
 
     |31325
    |Acadia Insurance Company
+
      |Acadia Insurance Company
    |W.R. Berkley Corporation
+
      |W.R. Berkley Corporation
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10324
+
     |10807
    |Addison Farmers Ins Co.
+
      |ACCC Insurance Company
    |United Fire
+
      |
    |
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19038
+
     |10349S
    |Aetna Casualty &#038; Surety Co.
+
      |Acceptance Casualty Insurance Company
    |Aetna
+
      |SageSure/Insight Catastrophe Group
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |36170
+
     |10349M
    |Aetna Casualty Co.Of Connecticut
+
      |Acceptance Casualty Insurance Company
    |Aetna
+
      |MGA Resource LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |38130
+
     |20010M
    |Aetna Ins Co.Of Illinois
+
      |Acceptance Indemnity Ins. Co.
    |Aetna
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |41564
+
     |14134
    |Aetna Lloyds Of Texas Ins Co.
+
      |Access Home
    |Aetna
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |36145
+
     |12304
    |Aetna Personal Security Ins Co.
+
      |Accident Fund General Insurance Company
    |Aetna
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |35173
+
     |10166
    |Agency Insurance Company of Maryland
+
      |Accident Fund Insurance Company of America
    |
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |18791
+
     |10166M
    |Alfa-Alliance Insurance
+
      |Accident Fund Insurance Company of America
    |Tenn Only
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20222
+
     |12305
    |All America Ins Co.
+
      |Accident Fund National Insurance Company
    |
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |33154
+
     |11573J
    |Alliance Indemnity Co.
+
      |Accident Insurance Company
    |
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19186
+
     |26379A
    |Alliance Ins Co.Inc
+
      |Accredited Surety and Casualty Company
    |
+
      |Attune Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |42579
+
     |22667
     |Allied Property &#038; Casualty Ins Co.
+
      |ACE American Insurance Company
    |
+
      |Chubb
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 +
  |-
 +
     |22667M
 +
      |ACE American Insurance Company
 +
      |MGA Resource, LLC
 +
      |PL
 +
      |CL
 +
      |
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10212
+
     |20699Q
    |Allmerica Financial Alliance
+
      |Ace/Chubb/Westchester
    |Hanover Group
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |41840
+
     |20702Q
    |Allmerica Financial Benefit
+
      |Ace/Chubb/Westchester
    |Hanover Group
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |29335
+
     |27960Q
    |Allstate County Mutual Ins Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19240
+
     |22667Q
    |Allstate Indemnity Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |10852
+
     |10030Q
    |Allstate Ins Co.
+
      |Ace/Chubb/Westchester
    |Allstate NJ Ins CO
+
      |Quaker Insurance
    |
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19232
+
     |20702
    |Allstate Ins Co.
+
      |Ace Fire Underwriters Insurance Company
    |
+
      |Chubb
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11252
+
     |20702C
    |Allstate Ins Group
+
      |Ace Fire Underwriters Insurance Company
    |Encompass Home And Auto Ins CO
+
      |Chubb Group of Insurance Companies
    |PL
+
      |
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |11993
+
     |20702M
    |Allstate Ins Group
+
      |Ace Fire Underwriters Insurance Company
    |Encompass Floridian Ins CO
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |37907
+
     |26417
    |Allstate Natl Ins Co.
+
      |Ace Insurance Company of the Midwest
    |
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17230
+
     |26417M
    |Allstate Property &#038; Cas Ins Co.
+
      |ACE Insurance Company of the Midwest
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |26530
+
     |18279Q
    |Allstate Texas Lloyds
+
      |Ace Private Risk Services
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |38156
+
     |20699
    |Alpha Property &#038; Casualty Insurance Company
+
      |Ace Property and Casualty Insurance Company
    |Unitrin
+
      |Chubb Group of Insurance Companies
    |PL
+
      |
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19100
+
     |20699M
    |Amco Ins Co.
+
      |Ace Property and Casualty Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |12696
+
     |14184
    |America First Insurance
+
      |Acuity
    |Liberty Mutual
+
      |
    |
+
      |PL
    |CL
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |21849
+
     |10324
    |American Automobile Insurance Co.
+
      |Addison Insurance Company
    |Fireman's Fund
+
      |United Fire & Casualty Company
    |PL
+
      |
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20427
+
     |24856J
    |American Casualty Co.Of Reading
+
      |Admiral Insurance Company
    |CNA
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19690
+
     |24856M
    |American Economy Ins Co.
+
      |Admiral Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |23329
+
     |24856Q
    |American European Insurance Company
+
      |Admiral Insurance Company
    |Used To Be Merchants Mutual Ins CO
+
      |Quaker Insurance
    |PL
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |16810
+
     |24856T
    |American Fidelity Ins Co.
+
      |Admiral Insurance Company
    |
+
      |TAPCO Underwriters, Inc
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |24066
+
     |15792J
    |American Fire &#038; Cas Co.
+
      |Advanced E&S of Florida Inc
    |
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19496
+
     |19445Q
    |American Fire &#038; Indemnity Co.
+
      |AIG
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |11526
+
     |26611A
    |America First Lloyds
+
      |AIG or Blackboard Ins Co
    |Liberty Mutual
+
      |Attune Insurance
    |
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |26247
+
     |19402Q
    |American Guarantee &#038; Liability
+
      |AIG Private Client Group
    |Zurich
+
      |Quaker Insurance
    |
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |43559
+
     |19410
    |American Indemnity Lloyds
+
      |Commerce and Industry Insurance Company
    |United Fire
+
      |AIG
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17957
+
     |19410Q
    |American Independent
+
      |AIG
    |American Independent Companies
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |43761
+
     |40258M
     |American International Insurance Of CA
+
      |AIG Assurance Company
    |AIG - Aiic CA
+
      |MGA Resource, LLC
    |
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 +
|-
 +
     |19429Q
 +
      |AIG WorldSource/Worldrisk
 +
      |Quaker Insurance
 +
      |PL
 +
      |
 +
      |
 +
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |23795
+
     |33898J
    |American International Pacific Ins Co.
+
      |Aegis
    |AIG - Aipic - American Fidelity CO
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40258
+
     |33898
    |American International South Ins. Company
+
      |Aegis Security Insurance Company
    |AIG - Aisic - American Global Ins CO
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |30562
+
     |33898M
    |American Manufacturers Mutual Ins Co.
+
      |Aegis Security Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |23469
+
     |33898U
     |American Modern Home Ins Co.
+
      |Aegis Security Insurance Company
    |
+
      |Urban Advantage
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |X
 +
      |X
 +
 +
  |-
 +
     |19038
 +
      |Aetna Casualty & Surety Company
 +
      |Aetna
 +
      |PL
 +
      |CL
 +
      |CM
 +
      |X
 +
      |X
 +
 
 
   |-
 
   |-
     |42005
+
     |22837M
    |American Modern Lloyds Ins Co.
+
      |AGCS Marine Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |22918
+
     |10389
    |American Motorists Ins Co.
+
      |Agency Alliance Insurance Company
    |
+
      |Nation General Insurance Company
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |18910
+
     |35173
    |American Protection Ins Co.
+
      |Agency Insurance Company of Maryland
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19615
+
     |42757
    |American Reliable
+
      |Agri General Insurance Company
    |
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19992
+
     |20796
    |American Select Ins Co.
+
      |AIG Premier Insurance Company
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |30023
+
     |19402M
    |American Standard Lloyd's
+
      |AIG Property Casualty Co.
    |Fireman's Fund
+
      |MGA Resource, LLC.
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 
   |-
 
   |-
     |19704
+
     |26883M
    |American States Ins Co.
+
      |AIG Specialty Insurance Company
    |
+
      |MGA Resource, LLC.
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19712
+
     |26883T
    |American States Ins Co.Of TX
+
      |AIG Specialty Insurance Company
    |
+
      |TAPCO Underwriters, Inc
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |37214
+
     |20443J
    |American States Preferred Ins Co.
+
      |AIS Affinity Insurance Agency Inc
    |
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10872
+
     |12833
    |American Strategic
+
      |AIX Specialty Insurance Company
    |Asic
+
      |AIX Group of Hanover Insurance Company
    |PL
+
      |
    |
+
      |CL
    |
+
      |
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |11072
+
     |11004
    |American Strategic Home Pointe
+
      |Alfa Speciality Insurance Corporation
    |
+
      |The Vision Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |13142
+
     |12188
    |American Strategic Ins Preferred
+
      |Alfa Vision Insurance Corporation
    |
+
      |The Vision Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40142
+
     |18791
    |American Zurich Insurance Company
+
      |Alfa-Alliance Insurance
    |
+
      |Tenn Only
    |
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10984
+
     |840616
    |Ansur America
+
      |Aliean
    |
+
      |South Shore Underwriters
    |PL
+
      |
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17000
+
     |20222
     |Arbella
+
      |All America Insurance Company
    |
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 +
  |-
 +
     |30970
 +
      |Allegany Co-op Insurance Company
 +
      |Allegany Insurance Group
 +
      |PL
 +
      |
 +
      |CM
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13038
+
     |13016M
    |Asi Ark Royal
+
      |AlleghenyPoint Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |12196
+
     |20273
    |Asi Assurance (Asia)
+
      |Alliance Assurance Company
    |Asic
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11059
+
     |33154
    |Asi Lloyds TX
+
      |Alliance Indemnity Company
    |Asic
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21865
+
     |19186
    |Associated Indemnity Corporation
+
      |Alliance Insurance Company Inc
    |Fireman's Fund
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19305
+
     |10023
    |Assurance Company Of America
+
      |Alliance of Nonprofits for Insurance
    |Zurich
+
      |Alliance Member Services
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10790
+
     |10920K
    |Assurance Managing General Agency
+
      |Alliance United Insurance Company
    |
+
      |Kemper Auto
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10332
+
     |35300M
    |Atlantic &#038; Gulf States Ins Co.
+
      |Allianz Global Risks US Insurance Co.
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |22586
+
     |11242
    |Atlantic States Ins Co.
+
      |Allied Eastern Indemnity Company
    |A Donegal Company
+
      |Eastern Alliance Insurance Group
    |PL
+
      |
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |32271A
+
     |10127
    |Atlas General
+
      |Allied Insurance Company of America
    |
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |19216A
+
     |42579
    |Atlas General Agency
+
      |Allied Property & Casualty Insurance Company
    |
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |18988
+
     |15816
    |Auto-Owners Ins Co.
+
      |Allied Trust Insurance Company
    |Auto-Owners
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19062
+
     |16624Q
    |Automobile Ins Co.Of Hartford CT
+
      |Allied World
    |Travelers
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20680
+
     |24319Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20672
+
     |19489Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |13110
+
     |22730M
    |Bangor - Concord Group
+
      |Allied World Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |29742
+
     |10690M
    |Bankers &#038; Shippers Ins Co.
+
      |Allied World National Assurance Company
    |Home State CO Mutual Ins (TX Only)</alias>
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13990
+
     |16624M
    |Bankers Flood
+
      |Allied World Specialty Ins Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13455
+
     |24319M
    |Bankers Independent Insurance
+
      |Allied World Surplus Lines Insurance Co
    |American Independent Companies
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |33162
+
     |10212
    |Bankers Insurance Company
+
      |Allmerica Financial Alliance
    |
+
      |Hanover Group
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13990
+
     |41840
    |Bankers Specialty Insurance Company
+
      |Allmerica Financial Benefit
    |
+
      |Hanover Group
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11284
+
     |15642A
    |Beacon Lloyds Ins Co.
+
      |Allstar Underwriters (MGA)
    |Beacon
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20028
+
     |29335
    |Beacon National Ins Co.
+
      |Allstate County Mutual Insurance Company
    |Beacon
+
      |Allstate Insurance Company
    |
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21784
+
     |29688
    |Berkley Mid-Atlantic Group
+
      |Allstate Fire and Casualty Insurance Company
    |W.R. Berkley Corporation
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13498
+
     |19240
    |Berkshire Mutual Insurance Company
+
      |Allstate Indemnity Company
    |Harleysville
+
      |Allstate Insurance Company
    |
+
      |PL
    |
+
      |CL
    |
+
      |CM
 +
      |  
 +
      |
 
    
 
    
 
   |-
 
   |-
     |24503
+
     |19232
    |Blue Ridge Ins Co.
+
      |Allstate Insurance Company
    |General Casualty
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40754
+
     |37907
     |Blue Ridge Insurance Company
+
      |Allstate Natl Insurance Company
    |General Casualty
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 +
  |-
 +
     |10852
 +
      |Allstate NJ Insurance Company
 +
      |Allstate Insurance Company
 +
      |PL
 +
      |CL
 +
      |CM
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20761
+
     |12344
    |Boston Old Colony Ins Co.
+
      |Allstate NJ Insurance Property and Casualty
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13501
+
     |17230
    |Brethren Mutual
+
      |Allstate Property & Casualty Insurance Company
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20788
+
     |26530
    |Buckeye Union Ins Co.
+
      |Allstate Texas Lloyds
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |44393
+
     |38156
    |Butler Insurance Company
+
      |Alpha Property & Casualty Insurance Company
    |
+
      |Unitrin
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40320
+
     |38156K
    |C U Homeland Ins Co.
+
      |Alpha Property & Casualty Insurance Company
    |
+
      |Kemper Auto
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20435
+
     |16624J
    |CNA Casualty Of California
+
      |Alteris Insurance Company
    |Hagerty
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20494C
+
     |33189M
    |CNA Commercial
+
      |Alterra Excess & Surplus Ins. Company
    |
+
      |MGA Resource, LLC
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |20893C
+
     |24147J
    |CNA Commercial
+
      |Altru LLC
    |
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20443C
+
     |19100
    |CNA Insurance
+
      |AMCO Insurance Company
    |Commercial
+
      |Allied Insurance - A Nationwide Company
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20508C
+
     |10730
    |CNA Insurance
+
      |American Access
    |Commercial
+
      |American Access Casualty Co.
    |
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13544
+
     |19941
    |California Capital Ins Co.
+
      |American Commerce Ins. Co
    |
+
      |MAPFRE USA/ACIC
    |PL
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |21946
+
     |10216C
    |Camden Fire Ins Asn
+
      |America Contractors via Cochrane (MGA)
    |
+
      |
    |
+
      |
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |15725
+
     |12696
    |Cameron Mutual Ins Co.
+
      |America First Insurance
    |
+
      |Liberty Mutual
    |PL
+
      |
    |
+
      |CL
    |
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |42498
+
     |11526
    |Cameron National Ins.
+
      |America First Lloyds
    |
+
      |Liberty Mutual
    |
+
      |
    |
+
      |CL
    |
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20176
+
     |19720J
    |Celina Insurance Group
+
      |American Alternative Insurance Company
    |Celina Mutual Ins Co.</alias>
+
