Certified Download Companies
Jump to navigation
Jump to search
Related Pages |
Related Categories |
The chart below lists 1975 companies certified to download with Newton by Agency Systems.
NAIC | Name | Alias | PL | CL | CM | XML | Claims |
---|---|---|---|---|---|---|---|
44725 | 1st Auto & Casualty Insurance Company | PL | CL | CM | |||
11105 | A Central Insurance Company | New York Central Mutual | PL | CM | |||
10921 | ACA Insurance Company | PL | |||||
31325 | Acadia Insurance Company | W.R. Berkley Corporation | CL | CM | |||
10807 | ACCC Insurance Company | PL | |||||
10349S | Acceptance Casualty Insurance Company | SageSure/Insight Catastrophe Group | PL | CL | CM | X | |
10349M | Acceptance Casualty Insurance Company | MGA Resource LLC | PL | CL | |||
20010M | Acceptance Indemnity Ins. Co. | MGA Resource, LLC | PL | CL | |||
14134 | Access Home | PL | |||||
12304 | Accident Fund General Insurance Company | Accident Fund Insurance Company | X | ||||
10166 | Accident Fund Insurance Company of America | Accident Fund Insurance Company | X | ||||
10166M | Accident Fund Insurance Company of America | MGA Resource, LLC | PL | CL | |||
12305 | Accident Fund National Insurance Company | Accident Fund Insurance Company | X | ||||
11573J | Accident Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
26379A | Accredited Surety and Casualty Company | Attune Insurance | X | ||||
22667 | ACE American Insurance Company | Chubb | PL | CM | |||
22667M | ACE American Insurance Company | MGA Resource, LLC | PL | CL | |||
20699Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
20702Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
27960Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
22667Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
10030Q | Ace/Chubb/Westchester | Quaker Insurance | X | ||||
20702 | Ace Fire Underwriters Insurance Company | Chubb | PL | CM | |||
20702C | Ace Fire Underwriters Insurance Company | Chubb Group of Insurance Companies | CL | ||||
20702M | Ace Fire Underwriters Insurance Company | MGA Resource, LLC | PL | CL | |||
26417 | Ace Insurance Company of the Midwest | Chubb | CM | ||||
26417M | ACE Insurance Company of the Midwest | MGA Resource, LLC | PL | CL | |||
18279Q | Ace Private Risk Services | Quaker Insurance | X | ||||
20699 | Ace Property and Casualty Insurance Company | Chubb Group of Insurance Companies | CL | CM | |||
20699M | Ace Property and Casualty Insurance Company | MGA Resource, LLC | PL | CL | |||
14184 | Acuity | PL | CL | CM | X | ||
10324 | Addison Insurance Company | United Fire & Casualty Company | CL | CM | |||
24856J | Admiral Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
24856M | Admiral Insurance Company | MGA Resource, LLC | PL | CL | |||
24856Q | Admiral Insurance Company | Quaker Insurance | X | ||||
24856T | Admiral Insurance Company | TAPCO Underwriters, Inc | PL | CL | |||
15792J | Advanced E&S of Florida Inc | Johnson & Johnson Insurance | PL | CL | |||
19445Q | AIG | Quaker Insurance | X | ||||
26611A | AIG or Blackboard Ins Co | Attune Insurance | X | ||||
19402Q | AIG Private Client Group | Quaker Insurance | PL | X | |||
19410 | Commerce and Industry Insurance Company | AIG | PL | ||||
19410Q | AIG | Quaker Insurance | X | ||||
40258M | AIG Assurance Company | MGA Resource, LLC | PL | CL | |||
19429Q | AIG WorldSource/Worldrisk | Quaker Insurance | PL | X | |||
33898J | Aegis | Johnson & Johnson Insurance | PL | CL | |||
33898 | Aegis Security Insurance Company | PL | CM | ||||
33898M | Aegis Security Insurance Company | MGA Resource, LLC | PL | CL | |||
33898U | Aegis Security Insurance Company | Urban Advantage | PL | CM | X | X | |
19038 | Aetna Casualty & Surety Company | Aetna | PL | CL | CM | X | X |
22837M | AGCS Marine Insurance Company | MGA Resource, LLC | PL | CL | |||
10389 | Agency Alliance Insurance Company | Nation General Insurance Company | PL | CM | |||
35173 | Agency Insurance Company of Maryland | PL | |||||
42757 | Agri General Insurance Company | Chubb | CM | ||||
20796 | AIG Premier Insurance Company | PL | |||||
19402M | AIG Property Casualty Co. | MGA Resource, LLC. | PL | CL | |||
26883M | AIG Specialty Insurance Company | MGA Resource, LLC. | PL | CL | |||
26883T | AIG Specialty Insurance Company | TAPCO Underwriters, Inc | PL | CL | |||
20443J | AIS Affinity Insurance Agency Inc | Johnson & Johnson Insurance | PL | CL | |||
12833 | AIX Specialty Insurance Company | AIX Group of Hanover Insurance Company | CL | ||||
11004 | Alfa Speciality Insurance Corporation | The Vision Group | PL | ||||
12188 | Alfa Vision Insurance Corporation | The Vision Group | PL | ||||
18791 | Alfa-Alliance Insurance | Tenn Only | PL | ||||
840616 | Aliean | South Shore Underwriters | CM | ||||
20222 | All America Insurance Company | PL | CM | ||||
30970 | Allegany Co-op Insurance Company | Allegany Insurance Group | PL | CM | |||
13016M | AlleghenyPoint Insurance Company | MGA Resource, LLC | PL | CL | |||
20273 | Alliance Assurance Company | Chubb | CM | ||||
33154 | Alliance Indemnity Company | PL | |||||
19186 | Alliance Insurance Company Inc | PL | |||||
10023 | Alliance of Nonprofits for Insurance | Alliance Member Services | CL | ||||
10920K | Alliance United Insurance Company | Kemper Auto | CM | ||||
35300M | Allianz Global Risks US Insurance Co. | MGA Resource, LLC | PL | CL | |||
11242 | Allied Eastern Indemnity Company | Eastern Alliance Insurance Group | CL | CM | |||
10127 | Allied Insurance Company of America | Allied Insurance - A Nationwide Company | CL | CM | X | ||
42579 | Allied Property & Casualty Insurance Company | Allied Insurance - A Nationwide Company | PL | CL | CM | X | |
15816 | Allied Trust Insurance Company | PL | CM | ||||
16624Q | Allied World | Quaker Insurance | X | ||||
24319Q | Allied World | Quaker Insurance | X | ||||
19489Q | Allied World | Quaker Insurance | X | ||||
22730M | Allied World Insurance Company | MGA Resource, LLC | PL | CL | |||
10690M | Allied World National Assurance Company | MGA Resource, LLC | PL | CL | |||
16624M | Allied World Specialty Ins Company | MGA Resource, LLC | PL | CL | |||
24319M | Allied World Surplus Lines Insurance Co | MGA Resource, LLC | PL | CL | |||
10212 | Allmerica Financial Alliance | Hanover Group | PL | CM | |||
41840 | Allmerica Financial Benefit | Hanover Group | PL | CM | |||
15642A | Allstar Underwriters (MGA) | PL | |||||
29335 | Allstate County Mutual Insurance Company | Allstate Insurance Company | PL | CL | CM | ||
29688 | Allstate Fire and Casualty Insurance Company | Allstate Insurance Company | PL | CM | |||
19240 | Allstate Indemnity Company | Allstate Insurance Company | PL | CL | CM | ||
19232 | Allstate Insurance Company | Allstate Insurance Company | PL | CL | CM | ||
37907 | Allstate Natl Insurance Company | PL | |||||
10852 | Allstate NJ Insurance Company | Allstate Insurance Company | PL | CL | CM | ||
12344 | Allstate NJ Insurance Property and Casualty | Allstate Insurance Company | PL | CL | CM | ||
17230 | Allstate Property & Casualty Insurance Company | Allstate Insurance Company | PL | CM | |||
26530 | Allstate Texas Lloyds | PL | CM | ||||
38156 | Alpha Property & Casualty Insurance Company | Unitrin | PL | CL | |||
38156K | Alpha Property & Casualty Insurance Company | Kemper Auto | CM | ||||
16624J | Alteris Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
33189M | Alterra Excess & Surplus Ins. Company | MGA Resource, LLC | CL | ||||
24147J | Altru LLC | Johnson & Johnson Insurance | PL | CL | |||
19100 | AMCO Insurance Company | Allied Insurance - A Nationwide Company | PL | CL | CM | X | |
10730 | American Access | American Access Casualty Co. | PL | ||||
19941 | American Commerce Ins. Co | MAPFRE USA/ACIC | X | ||||
10216C | America Contractors via Cochrane (MGA) | CM | |||||
12696 | America First Insurance | Liberty Mutual | CL | X | |||
11526 | America First Lloyds | Liberty Mutual | CL | X | |||
19720J | American Alternative Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
19720M | American Alternative Insurance Company | MGA Resource, LLC | PL | CL | |||
21849 | American Automobile Insurance Company | Fireman's Fund | PL | CL | |||
21849 | American Automobile Insurance Company | Fireman's Fund | PL | CL | |||
21849M | American Automobile Insurance Company | MGA Resource, LLC | PL | CL | |||
10111N | American Bankers | NSM Insurance Group | PL | CM | |||
10111 | American Bankers Insurance Company | Assurant | PL | CM | |||
40789 | American Business & Mercantile Insurance | Great West Casualty Company | CM | ||||
20427 | American Casualty Company of Reading | CNA Surety | CL | CM | X | ||
20427M | American Casualty Company of Reading PA | MGA Resource, LLC | PL | CL | |||
45934 | American Compensation Insurance Company | State Auto Mutual Insurance Company | PL | CL | |||
19690 | American Economy Insurance Company | Liberty Mutual | PL | CL | CM | ||
35351J | American Empire Surplus Lines Insurance | Johnson & Johnson Insurance | PL | CL | |||
23450 | American Family Home Insurance | PL | |||||
23450M | American Family Home Insurance | MGA Resource, LLC | PL | CL | |||
43699 | American Federation | Foremost Insurance Company | PL | CM | |||
24066 | American Fire Casualty Company | Liberty Mutual | PL | CL | |||
10864 | American Freedom Insurance Company | PL | |||||
26247 | American Guarantee & Liability | Zurich | CL | CM | |||
26247M | American Guarantee & Liablity | MGA Resource, LLC | PL | CL | |||
26247T | American Guarantee & Liablity | TAPCO Underwriters, Inc | PL | CL | |||
43494 | American Hallmark Insurance Company | Hallmark Insurance Company | PL | ||||
19380 | American Home Assurance Co. | AIG | PL | ||||
19380M | American Home Assurance Co. | MGA Resource, LLC. | CL | ||||
17957 | American Independent Insurance Company | Good2Go | PL | ||||
12841 | American Integrity Insurance | PL | CM | X | |||
43761 | American International Insurance of CA | AIG - Aiic CA | PL | ||||
23795 | American International Pacific Insurance Company | AIG - Aipic - American Fidelity Company | PL | ||||
40258 | American International South Insurance Company | AIG - Aisic - American Global Insurance Company | PL | ||||
12228M | American Interstate Ins. Co. of TX | MGA Resource, LLC | PL | CL | |||
31895M | American Interstate Insurance Company | MGA Resource, LLC | PL | CL | |||
30562 | American Manufacturers Mutual Insurance Company | PL | |||||
16810 | American Mercury Insurance Company | Mercury Insurance | PL | X | |||
25470 | American Mercury Lloyds Insurance Company TX | Mercury Insurance | X | ||||
23469J | American Modern Home | Johnson & Johnson Insurance | PL | CL | |||
23469M | American Modern Home Ins. Co. | MGA Resource, LLC | PL | CL | |||
12314 | American Modern Insurance of Florida | PL | |||||
42005 | American Modern Lloyds Insurance Company | PL | |||||
42722M | American Modern Property and Casualty Inc. | MGA Resource, LLC | PL | CL | |||
38652M | American Modern Select Insurance Company | MGA Resource, LLC | PL | CL | |||
12489 | American Modern Surplus Lines Insurance Company | PL | |||||
22918 | American Motorists Insurance Company | PL | |||||
13563 | American Platinum Property & Casualty Insurance Company | Universal Risk Advisors | PL | ||||
18910 | American Protection Insurance Company | PL | |||||
19615Q | American Reliable Insurance Company | American Reliable Insurance Company | PL | X | |||
19615M | American Reliable Insurance Company | MGA Resource, LLC | PL | CL | |||
25433J | American Safety Indemnity Company | Johnson & Johnson Insurance | PL | CL | |||
25433M | American Safety Indemnity Insurance | MGA Resource, LLC | PL | CL | |||
25433T | American Safety Indemnity Insurance | TAPCO Underwriters, Inc | PL | CL | |||
42978 | American Security Insurance Company of FL | Assurant | PL | CM | |||
19992 | American Select Insurance Company | Westfield Insurance Company | PL | CL | CM | X | |
41998 | American Southern Home Insurance | PL | |||||
O16890 | American Specialty Insurance Company | Obie Insurance | PL | ||||
O10043 | American Specialty Insurance Company | Obie Insurance | PL | ||||
30023 | American Standard Lloyd's | Allianz Global/Fireman's Fund | PL | CL | |||
19704 | American States Insurance Company | PL | CL | CM | |||
19712 | American States Insurance Company of TX | PL | CL | CM | |||
37214 | American States Preferred Insurance Company | PL | CM | ||||
10872 | American Strategic | Asic | PL | ||||
11072 | American Strategic Home Pointe | PL | |||||
13142 | American Strategic Insurance Preferred | PL | |||||
19623 | American Summit Insurance Company | National Summit Insurance Company | CM | X | |||
12359 | American Traditions | PL | |||||
10251 | American Underwriters Insurance Group | PL | |||||
35912J | American Western | Johnson & Johnson Insurance | PL | CL | |||
35912 | American Western Home Insurance | PL | |||||
40142M | American Zurich Insurance Company | MGA Resource, LLC | PL | CL | CM | ||
19488 | Amerisure Insurance Company | Amerisure Insurance | CM | ||||
11050 | Amerisure Partners Insurance Company | Amerisure Insurance | CM | ||||
10665 | Ameritrust Insurance Corporation | Meadowbrook-Ameritrust | CL | CM | |||
22730Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
11150Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
37273Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
39462Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
32603Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
20281Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
22241Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
20052Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
44776Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
22292Q | Amity Insurance Agency Inc. | Quaker Insurance | X | ||||
12489J | AMSLIC-American Western Home | Johnson & Johnson Insurance | PL | CL | |||
23140J | Amtrust E&S Insurance Services | Johnson & Johnson Insurance | PL | CL | |||
15954M | AmTrust Ins. Co of Kansas, Inc. | MGA Resource, LLC | PL | CL | |||
15954 | AmTrust Insurance Company of Kansas, Inc | AmTrust Financial Services, Inc | CL | ||||
57399 | AmTrust International Underwriters Limited | AmTrust Financial Services, Inc | CL | ||||
40010 | Anchor General Insurance Company | PL | |||||
15617A | Anchor Property & Casualty Insurance Company | Anchor Property & Casualty Insurance Company | PL | ||||
15617 | Anchor Property and Casualty | PL | |||||
11853A | Anchor Specialty Insurance Company | Anchor Property & Casualty Insurance Company | PL | ||||
10984 | Ansur America | PL | CL | CM | |||
16255A | Aon KW Specialty | Aon | PL | X | |||
654362 | Aon KW Specialty | PL | |||||
99998A | AON PLC | Southern Insurance Underwriters | PL | ||||
17000 | Arbella Mutual Insurance Company | Arbella Mutual Insurance Company | PL | CL | CM | ||
11150 | Arch Insurance Company | Arch Insurance | CL | ||||
11150M | Arch Insurance Company | MGA Resource, LLC | PL | CL | |||
21199M | Arch Specialty Insurance Company | MGA Resource, LLC | PL | CL | |||
21199T | ARCH SPECIALTY INSURANCE COMPANY | TAPCO Underwriters, Inc | PL | CL | |||
21199Q | Arch Specialty via Cochrane (MGA) | CM | X | ||||
19801M | Argonaut Ins. Co. | MGA Resource, LLC | PL | CL | |||
19828M | Argonaut Midwest Ins. Co. | MGA Resource, LLC | PL | CL | |||
13900M | ARI Insurance Company | MGA Resource, LLC. | PL | CL | |||
11805 | Arizona Automobile Insurance Company | Legacy Insurance Services | PL | ||||
37613 | Arkansas Farmers Union Mutual Insurance Company | Agraria Insurance Company | PL | CL | CM | ||
10194 | Artisan and Truckers Casualty Company | Progressive Casualty Insurance Company | PL | CL | CM | X | |
13038 | Asi Ark Royal | PL | |||||
12196 | Asi Assurance (Asia) | Asic | PL | ||||
11059 | Asi Lloyds TX | Asic | PL | CM | |||
43460M | Aspen American Insurance Company | MGA Resource, LLC | PL | CL | |||
120337 | Aspen Insurance UK Limited | MGA Resource, LLC | PL | CL | |||
10717J | Aspen Specialty Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
10717M | Aspen Specialty Insurance Company | MGA Resource, LLC | PL | CL | |||
15290 | Aspire General Insurance Company | PL | |||||
21865 | Associated Indemnity Corporation | Fireman's Fund | PL | CL | |||
23140 | Associated Industries Insurance Company, Inc | AmTrust Financial Services, Inc | CL | ||||
23140M | Associated Industries Insurance Company, Inc | MGA Resource, LLC | PL | CL | |||
35629 | Association Casualty Insurance | Columbia Insurance Group | PL | CL | CM | ||
19305 | Assurance Company of America | Zurich | CL | CM | |||
11558 | AssuranceAmerica Insurance Company | PL | |||||
29033M | Atain Insurance Company | MGA Resource, LLC | PL | CL | |||
10332 | Atlantic & Gulf States Insurance Company | PL | CL | ||||
42846J | Atlantic Casualty | Johnson & Johnson Insurance | PL | CL | X | ||
42846M | Atlantic Casualty Insurance Company | MGA Resource, LLC | PL | CL | |||
42846S | Atlantic Casualty Insurance Company | South Shore Underwriters | CM | ||||
38938 | Atlantic Employers Insurance Company | Chubb | CM | ||||
27154M | Atlantic Specialty Insurance Company | MGA Resource, LLC | PL | CL | |||
22586 | Atlantic States Insurance Company | Donegal Mutual Insurance Company | PL | CL | CM | ||
32271A | Atlas General | PL | |||||
19216A | Atlas General Agency | PL | |||||
15792Q | Atrium Risk Management Services Ltd | Quaker Insurance | X | ||||
28851 | Augusta Mutual Insurance Company | Augusta Mutual Insurance Company | PL | ||||
13412 | Austin Mutual Insurance Company | Main Street America Insurance | PL | X | |||
12813 | Auto Club Ins Co of FL | Auto Club Insurance Association | PL | ||||
21202 | Auto Club Insurance Association | Auto Club Insurance Association | PL | ||||
18988 | Auto Owners Insurance Company | Auto Owners | PL | CL | CM | X | X |
19062 | Automobile Insurance Company of Hartford CT | Travelers | PL | X | X | ||
10367M | Avemco Ins Company | MGA Resource, LLC | PL | CL | |||
29530J | AXA Art | Johnson & Johnson Insurance | PL | CL | |||
33022Q | AXA Art Americas Corporation | Quaker Insurance | X | ||||
26620Q | Axis | Quaker Insurance | X | ||||
37273 | Axis Insurance Company | First Insurance Company of Hawaii | PL | X | |||
37273M | Axis Insurance Company | MGA Resource, LLC | PL | CL | |||
37273T | Axis Insurance Company | TAPCO Underwriters, Inc | PL | CL | |||
37273J | Axis Pro | Johnson & Johnson Insurance | PL | CL | |||
784130 | Axis Specialty Europe SE | Neptune Flood Inc. | PL | X | |||
26620M | Axis Surplus Insurance Co. | MGA Resource, LLC | PL | CL | |||
26620T | Axis Surplus Insurance Co. | TAPCO Underwriters, Inc | PL | CL | |||
13110 | Bangor - Concord Group | PL | CM | ||||
13455 | Bankers Independent Insurance | Good2Go | PL | ||||
33162 | Bankers Insurance Company | Bankers Insurance Company | PL | CL | CM | X | |
13041 | Bankers Specialty Insurance Company | Bankers Insurance Company | PL | CL | CM | X | |
18279 | Bankers Standard Insurance Co. | Chubb | CM | ||||
18279M | Bankers Standard Insurance Co. | MGA Resource, LLC | PL | CL | |||
13463 | Barnstable | PL | |||||
37974 | Barnstable | PL | |||||
41955 | Barnstable | PL | |||||
19763 | Bay State Mutual | The Andover Companies | CL | CM | |||
991304 | Beach Plan | North Carolina Joint Underwriting (NCJUA-NCIUA) | PL | CL | |||
20001 | Beacon Insurance | Westfield Insurance Company | CL | ||||
11284 | Beacon Lloyds Insurance Company | Beacon | PL | CL | |||
20028 | Beacon National Insurance Company | Beacon | PL | ||||
13471 | Bear River Mutual Insurance Company | PL | CM | ||||
37540Q | Beazley | Quaker Insurance | X | ||||
37540J | Beazley Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
37540M | Beazley Insurance Company | MGA Resource, LLC | PL | CL | |||
16888 | Bedford Grange Mutual Insurance Company | PL | |||||
22416M | Bell and Clements Ltd. | MGA Resource, LLC | CL | ||||
41394 | Benchmark Insurance Company | Frank Winston Crum Insurance | CL | ||||
41394J | Benchmark Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
41394M | Benchmark Insurance Company | MGA Resource, LLC | PL | CL | |||
41394S | Benchmark Insurance Company | Swyfft, LLC | PL | CM | |||
39462M | Berkley Assurance Company | MGA Resource, LLC | PL | CL | |||
40045Q | Berkley Aviation | Quaker Insurance | X | ||||
15911M | Berkley Casualty Company | MGA Resource, LLC | PL | CL | |||
25224Q | Berkley Environmental | Quaker Insurance | X | ||||
17270Q | Berkley Environmental | Quaker Insurance | X | ||||
32063 | Berkley Insurance Company | Berkley One | PL | CM | |||
32603 | Berkley Insurance Company | Berkley One | PL | CM | X | ||
32603M | Berkley Insurance Company | MGA Resource, LLC | PL | CL | |||
64890M | Berkley Life & Health | MGA Resource, LLC | PL | CL | |||
21784 | Berkley Mid-Atlantic Group | W.R. Berkley Corporation | PL | CL | CM | ||
29580M | Berkley Regional Insurance Company | MGA Resource, LLC | PL | CL | |||
10510Q | Berkley Select | Quaker Insurance | X | ||||
10391M | Berkshire Hathaway Direct Insurance Co | MGA Resource, LLC | PL | CL | |||
18343M | Berkshire Hathaway Homestate Company | MGA Resource, LLC | PL | CL | |||
20044M | Berkshire Hathaway Homestate Ins. Co. | MGA Resource, LLC | PL | CL | |||
22276M | Berkshire Hathaway Specialty Insurance Company | MGA Resource, LLC | PL | CL | |||
122276Q | Berkshire Hathaway Specialty Insurance Company | Quaker Insurance | X | ||||
13498 | Berkshire Mutual Insurance Company | Harleysville | PL | ||||
12311 | Bloomington Compensation Insurance Company | State Auto Mutual Insurance Company | PL | CL | |||
40754Y | Blue Ridge Indemnity Company | Millennial Specialty Insurance Group | PL | ||||
24503 | Blue Ridge Insurance Company | General Casualty | PL | CL | |||
40754 | Blue Ridge Insurance Company | QBE | PL | CL | CM | ||
20761 | Boston Old Colony Insurance Company | Encompass Insurance Company | PL | CM | |||
13501 | Branch Insurance Exchange | PL | |||||
15881 | Bremen Farmers Mutual Insurance Company | PL | CM | X | X | ||
16825 | Brethren Mutual | PL | CM | ||||
12372M | BrickStreet Mutual Insurance Company | MGA Resource, LLC | PL | CL | |||
41394B | Bridge Excess Solutions | Grand River Insurance | X | ||||
10335 | Bridgefield Casualty Insurance Company | Summit Consulting, LLC | CL | X | |||
10701 | Bridgefield Casualty Insurance Company | Summit Consulting, LLC | CL | X | |||
19658 | Bristol West Insurance Co. | PL | CL | ||||
11014M | Brookwood Insurance Company | MGA Resource, LLC | PL | CL | |||
10371 | Broome Co Operative Ins Co | Broome Co-operative Insurance Company | PL | CL | CM | X | |
13528 | Brotherhood Mutual Insurance Company | PL | CL | X | |||
20788 | Buckeye Union Insurance Company | Encompass Insurance Company | PL | ||||
10844 | Builders Mutual Insurance Company | Builders Mutual Insurance Company | CL | X | |||
13036 | Builders Premier Insurance Company | Builders Mutual Insurance Company | CL | X | |||
10394M | Bunker Hill Insurance | MGA Resource, LLC | CL | ||||
13643 | Bunker Hill Insurance | Plymouth Rock Assurance Corp. | CL | CM | X | ||
16035 | Bunker Hill Preferred Insurance Co. | Plymouth Rock Assurance Corporation | PL | CL | CM | X | |
16036 | Bunker Hill Property Insurance Co. | Plymouth Rock Assurance Corporation | PL | CL | CM | X | |
16037 | Bunker Hill Security Insurance Co. | Plymouth Rock Assurance Corporation | PL | CL | CM | X | |
23620J | Burlington Insurance Company | Johnson & Johnson Insurance | PL | CL | |||
11697 | BusinessFirst Insurance Company | Summit Consulting, LLC | CL | X | |||
40436Q | Business Risk Partners | Quaker Insurance | X | ||||
43460Q | Business Risk Partners | Quaker Insurance | X | ||||
19917Q | Business Risk Partners | Quaker Insurance | X | ||||
10906 | CAIC | IAT Group | PL | ||||
17321 | Cajun Underwriters Reciprocal Exchange | PL | CM | X | |||
38342 | California Automobile Insurance Company | Mercury Insurance | X | ||||
13544 | California Capital Insurance Company | Capital Insurance Group | PL | CL | X | ||
10779 | California Earthquake Authority | Allstate Insurance Company | PL | CM | |||
19771 | Cambridge Mutual | The Andover Companies | CL | CM | |||
21946 | Camden Fire Insurance Assn | CL | |||||
15725 | Cameron Mutual Insurance Company | PL | CL | ||||
42498 | Cameron National Insurance Company | PL | CL | ||||
10464M | Canal Insurance Company | MGA Resource, LLC | PL | CL | |||
12961 | Canopius | Hippo Insurance Services | PL | ||||
12961J | Canopius US Insurance, Inc | Johnson & Johnson Insurance | PL | CL | X | ||
12961M | Canopius US Insurance, Inc | MGA Resource, LLC | PL | CL | |||
12961S | Canopius US Insurance, Inc | South Shore Underwriters | CM | ||||
10725J | Canton Agency LLC | Johnson & Johnson Insurance | PL | CL | |||
10472Q | CapSpecialty | Quaker Insurance | X | ||||
10328Q | CapSpecialty | Quaker Insurance | X | ||||
10472 | Capital Indemnity | PL | CL | ||||
10328M | Capital Specialty Insurance Corportation | MGA Resource, LLC | PL | CL | CM | ||
10472M | Capitol Indemnity Corp. | MGA Resource, LLC | PL | CL | |||
10480 | Capitol Insurance Company | PL | |||||
10510M | Carolina Casualty Ins. Co. | MGA Resource, LLC | PL | CL | |||
10720 | Carolina Farmers Mutual Ins. Co. | Carolina Farmers Mutual Ins. Co. | PL | ||||
25950 | Casco Indemnity | Ohio Mutual Insurance Group | PL | CM | X | ||
17205M | CastlePoint Insurance Co. | MGA Resource, LLC | CL | ||||
40134 | CastlePoint National Insurance Company | AmTrust Financial Services, Inc | CL | ||||
24503M | Catlin Indemnity Co | MGA Resource, LLC | PL | CL | |||
19518 | Catlin Insurance Company via Bamboo Insurance (MGA) | Catlin Insurance Company via Bamboo Insurance (MGA) | PL | ||||
15989M | Catlin Specialty | MGA Resource, LLC | PL | CL | |||
15989C | Catlin Specialty via Cochrane (MGA) | CM | |||||
20176 | Celina Mutual Insurance Company | Celina Insurance Group | PL | CM | |||
12573 | Centauri Specialty Insurance Company | PL | CM | ||||
34606 | Center Mutual Insurance Company | PL | |||||
43826 | Central Co-Operative Insurance Company | PL | |||||
20230 | Central Mutual Insurance Company | PL | CL | CM | |||
37079Q | Centrex | Quaker Insurance | X | ||||
20710 | Century Indemnity Company | Chubb | CM | ||||
26905 | Century National Insurance Company | National General Insurance | X | ||||
26905Y | Century National Insurance Company | Millennial Specialty Insurance Group | PL | ||||
36951 | Century Surety | Meadowbrook-Ameritrust | CL | CM | |||
36951M | Century Surety Company | MGA Resource, LLC | PL | CL | |||
36951T | Century Surety Company | TAPCO Underwriters, Inc | PL | CL | |||
37524 | Charter Indemnity Company | Unitrin | PL | CL | |||
25615 | Charter Oak Fire Insurance Company | Travelers | PL | CL | CM | X | X |
95994S | Chaucer Insurance Company | South Shore Underwriters | CM | ||||
10372 | Chautauqua Patrons | PL | X | ||||
11039 | Chesapeake Employers' Insurance Company | Chesapeake Employers' Insurance Company | CL | CM | X | X | |
103538 | Chris-Leef General Agency | MGA Resource, LLC | CL | ||||
11446 | Chubb Corporate Solutions Ins Co. | Chubb | CM | ||||
38989 | Chubb Custom Insurance Company | Chubb | CM | ||||
38989M | Chubb Custom Ins. Co. | MGA Resource, LLC | PL | CL | |||
86485S | Chubb European Group SE | South Shore Underwriters | CM | ||||
320152 | Chubb European Group SE (UMR: B0429BA2100321) | TAPCO Underwriters, Inc | PL | CL | |||
12777M | Chubb Indemnity Insurance Company | MGA Resource, LLC | PL | CL | |||
41386 | Chubb Insurance Company of New Jersey | Chubb | CM | ||||
41386M | Chubb Insurance Company of New Jersey | MGA Resource, LLC | PL | CL | |||
10052M | Chubb National Insurance Company | MGA Resource, LLC | PL | CL | |||
20346Q | Chubb Personal Insurance | Quaker Insurance | X | ||||
38989Q | Chubb Personal Insurance | Quaker Insurance | X | ||||
35181Q | Chubb Personal Insurance | Quaker Insurance | X | ||||
44792Q | Chubb Personal Insurance | Quaker Insurance | X | ||||
20303Q | Chubb Personal Insurance | Quaker Insurance | X | ||||
12777 | Chubb Indemnity Insurance Company | Chubb Group of Insurance Companies | CL | CM | |||
27774 | Chubb Lloyds Insurance Company of TX | Chubb | PL | CM | |||
10052 | Chubb National Insurance Company | Chubb Group of Insurance Companies | CL | CM | |||
18767 | Church Mutual Insurance Company | CL | X | ||||
10669 | Church Pension Group | CL | |||||
39632 | Chubb Syndicate Incorporated | Chubb | CM | ||||
22004 | Cim Insurance Corp (Choice) | Gmac | PL | ||||
20400M | Cimarron Insurance Company, Inc. | MGA Resource, LLC | PL | CL | |||
20400S | Cimarron Insurance Company, Inc. | Sun Coast General Insurance Agency | PL | ||||
28665 | Cincinnati Casualty | PL | CL | CM | X | ||
