Difference between revisions of "Pervasive Compatibility Chart"
Jump to navigation
Jump to search
Aostermann (Talk | contribs) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
!PSQL 11.3 | !PSQL 11.3 | ||
!PSQL 12.01 | !PSQL 12.01 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|style="text-align:left;"|Windows 8.1 Pro | |style="text-align:left;"|Windows 8.1 Pro | ||
Line 23: | Line 18: | ||
|style="text-align:left;"|Windows 10 Pro * | |style="text-align:left;"|Windows 10 Pro * | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|X | |X | ||
|X | |X | ||
Line 58: | Line 48: | ||
− | |||
Line 65: | Line 54: | ||
<nowiki>** Windows Server 2016 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.</nowiki> | <nowiki>** Windows Server 2016 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.</nowiki> | ||
− | <nowiki>** Windows Server 2019 and | + | <nowiki>** Windows Server 2019 and PSQL 12.01 verified to work with Agency Systems only.</nowiki> |
Latest revision as of 16:38, 28 October 2020
This chart gives a visual representation of Pervasive compatibility with Agency Systems supported operating systems. Agency Systems is compatible with 32 bit or 64 bit operating systems.
The fields with an ‘X’ represent the version of Pervasive that is compatible. The current shipping version of Pervasive is PSQL v12.01.
Operating System | PSQL 10.13 | PSQL 11.3 | PSQL 12.01 |
---|---|---|---|
Windows 8.1 Pro | X | X | |
Windows 10 Pro * | X | X | |
Windows SBS Server 2011 Essentials | X | X | X |
Windows Server 2012 R2 | X | X | |
Windows Server 2016 ** | X | X | |
Windows Server 2019 *** | X | ||
Virtual Host (Hyper-V, VMware) | X |
* Windows 10 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.
** Windows Server 2016 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.
** Windows Server 2019 and PSQL 12.01 verified to work with Agency Systems only.