Difference between revisions of "Hardware Recommendations"
m (users are a discreet quantity) |
|||
(38 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Installation]][[Category:Pervasive]][[Category: | + | [[Category:Installation]][[Category:Pervasive]] |
− | Agency Systems and | + | <table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> |
+ | <tr> | ||
+ | <td>[[File:Ic_description_black_24dp.png|link=Newton User Guide#Installation]] Newton User Guide: [[Newton User Guide#Installation|Installation]]</td> | ||
+ | </tr> | ||
+ | <tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | ||
+ | <td>Related Pages</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[[Backup Information]]</li> | ||
+ | <li>[[Installation Environment and Network Requirements]]</li> | ||
+ | <li>[[Workstation Installation Instructions]]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | <tr style="background-color: #d3d3d3; text-align: center; "> | ||
+ | <td>Related Categories</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[[:Category:Installation|Installation]]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | |||
+ | Agency Systems and the SQL database require resources on your workstation and server in order to function properly. The recommendations below are the minimum system recommendations; upgraded components provide a better user experience. If you are using other programs simultaneously with Agency Systems your IT professional will need to evaluate your resources for the best possible experience. | ||
− | |||
== Workstation Recommendations == | == Workstation Recommendations == | ||
− | + | [[Installation Environment and Network Requirements]] | |
− | + | ||
− | + | *'''Processor:''' 2 gigahertz (GHz) or faster 4+ core | |
− | + | *'''RAM:''' 4 gigabytes (GB) | |
− | + | *'''Hard Disk Space:''' 500 MB Free space | |
− | + | *'''Operating System:''' Windows 10, Windows 11 | |
− | + | *'''Microsoft Outlook:''' Outlook 2021 or 365 | |
− | + | *'''Network Card:''' Wired gigabit ethernet | |
− | + | *'''PDF Reader:''' Adobe Acrobat DC | |
− | + | ||
− | + | Increasing the processor speed, number of processor cores, amount of RAM, using Solid State Drives (SSDs) will improve the performance and end user experience. The latest Updates and Service Packs of the Operating System are required. | |
− | + | ||
− | + | ''***Not supported: ARM processors, wireless internet, Windows 10 "S mode", Windows Vista, Windows XP, Windows 7, Home versions of Windows, Microsoft Office 2010 and prior, macOS (OSX), Linux'' | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Server Recommendations == | == Server Recommendations == | ||
− | A dedicated server is required for an office that has 6 or more users. The [[#Workstation Recommendations|workstation recommendations]] may be used as a “Server / Master” machine for 5 or | + | A dedicated server is required for an office that has 6 or more users. The [[#Workstation Recommendations|workstation recommendations]] may be used as a “Server / Master” machine for offices of 5 or fewer users. |
− | + | ||
− | + | [[Installation Environment and Network Requirements]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *'''Processor:''' 3 gigahertz (GHz) or faster quad core | |
+ | *'''RAM:''' 8 gigabytes (GB) | ||
+ | *'''Hard Disk Space:''' 50 GB Free space (Solid State Drive Recommended) | ||
+ | *'''Operating System:''' Server 2016 or higher (32 bit and 64bit are supported) | ||
+ | *'''Network Card:''' Wired gigabit ethernet | ||
+ | *All network hardware and software should allow for gigabit transmission speeds | ||
+ | Increasing the processor speed, number of processor cores, amount of RAM, hard drive spindle speed, and /or using Solid State Drives (SSDs) will improve the performance and end user experience. The latest Updates and Service Packs of the Operating System are required. Running multiple database applications, such as Microsoft Exchange, on the same sever should be accomplished using separate physical hard drives. | ||
− | + | ''***Not supported: Core Server instances, Windows Home Servers, Windows Server 2003, Windows Server 2012 R2, macOS (OSX), Linux'' | |
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | See [[Backup Information]] for additional guidelines to common backup questions. | |
− | |||
− | |||
− |
Latest revision as of 20:42, 29 May 2024
Newton User Guide: Installation |
Related Pages |
Related Categories |
Agency Systems and the SQL database require resources on your workstation and server in order to function properly. The recommendations below are the minimum system recommendations; upgraded components provide a better user experience. If you are using other programs simultaneously with Agency Systems your IT professional will need to evaluate your resources for the best possible experience.
Workstation Recommendations
Installation Environment and Network Requirements
- Processor: 2 gigahertz (GHz) or faster 4+ core
- RAM: 4 gigabytes (GB)
- Hard Disk Space: 500 MB Free space
- Operating System: Windows 10, Windows 11
- Microsoft Outlook: Outlook 2021 or 365
- Network Card: Wired gigabit ethernet
- PDF Reader: Adobe Acrobat DC
Increasing the processor speed, number of processor cores, amount of RAM, using Solid State Drives (SSDs) will improve the performance and end user experience. The latest Updates and Service Packs of the Operating System are required.
***Not supported: ARM processors, wireless internet, Windows 10 "S mode", Windows Vista, Windows XP, Windows 7, Home versions of Windows, Microsoft Office 2010 and prior, macOS (OSX), Linux
Server Recommendations
A dedicated server is required for an office that has 6 or more users. The workstation recommendations may be used as a “Server / Master” machine for offices of 5 or fewer users.
Installation Environment and Network Requirements
- Processor: 3 gigahertz (GHz) or faster quad core
- RAM: 8 gigabytes (GB)
- Hard Disk Space: 50 GB Free space (Solid State Drive Recommended)
- Operating System: Server 2016 or higher (32 bit and 64bit are supported)
- Network Card: Wired gigabit ethernet
- All network hardware and software should allow for gigabit transmission speeds
Increasing the processor speed, number of processor cores, amount of RAM, hard drive spindle speed, and /or using Solid State Drives (SSDs) will improve the performance and end user experience. The latest Updates and Service Packs of the Operating System are required. Running multiple database applications, such as Microsoft Exchange, on the same sever should be accomplished using separate physical hard drives.
***Not supported: Core Server instances, Windows Home Servers, Windows Server 2003, Windows Server 2012 R2, macOS (OSX), Linux
See Backup Information for additional guidelines to common backup questions.