Difference between revisions of "Pervasive Compatibility Chart"
Jump to navigation
Jump to search
Aostermann (Talk | contribs) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
This chart gives a visual representation of Pervasive compatibility with Agency Systems supported operating systems. Agency Systems is compatible with 32 bit or 64 bit operating systems. | This chart gives a visual representation of Pervasive compatibility with Agency Systems supported operating systems. Agency Systems is compatible with 32 bit or 64 bit operating systems. | ||
− | The fields with an ‘X’ represent the version of Pervasive that is compatible. The current shipping version of Pervasive is PSQL | + | The fields with an ‘X’ represent the version of Pervasive that is compatible. The current shipping version of Pervasive is PSQL v12.01. |
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+Pervasive Compatibility Chart | |+Pervasive Compatibility Chart | ||
!Operating System | !Operating System | ||
− | |||
− | |||
!PSQL 10.13 | !PSQL 10.13 | ||
!PSQL 11.3 | !PSQL 11.3 | ||
− | !PSQL 12 | + | !PSQL 12.01 |
|- | |- | ||
− | |style="text-align:left;"|Windows | + | |style="text-align:left;"|Windows 8.1 Pro |
| | | | ||
|X | |X | ||
|X | |X | ||
+ | |- | ||
+ | |style="text-align:left;"|Windows 10 Pro * | ||
+ | | | ||
|X | |X | ||
|X | |X | ||
|- | |- | ||
− | |style="text-align:left;"|Windows | + | |style="text-align:left;"|Windows SBS Server 2011 Essentials |
− | |||
− | |||
|X | |X | ||
|X | |X | ||
|X | |X | ||
|- | |- | ||
− | |style="text-align:left;"|Windows | + | |style="text-align:left;"|Windows Server 2012 R2 |
− | |||
− | |||
| | | | ||
|X | |X | ||
|X | |X | ||
|- | |- | ||
− | |style="text-align:left;"|Windows Server | + | |style="text-align:left;"|Windows Server 2016 ** |
− | |||
| | | | ||
− | |||
|X | |X | ||
|X | |X | ||
|- | |- | ||
− | |style="text-align:left;"|Windows | + | |style="text-align:left;"|Windows Server 2019 *** |
| | | | ||
| | | | ||
− | |||
− | |||
|X | |X | ||
|- | |- | ||
− | |style="text-align:left;"| | + | |style="text-align:left;"|Virtual Host (Hyper-V, VMware) |
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
|X | |X | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | <nowiki>***Windows | + | |
+ | |||
+ | |||
+ | <nowiki>* Windows 10 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.</nowiki> | ||
+ | |||
+ | <nowiki>** Windows Server 2016 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.</nowiki> | ||
+ | |||
+ | <nowiki>** Windows Server 2019 and PSQL 12.01 verified to work with Agency Systems only.</nowiki> |
Latest revision as of 16:38, 28 October 2020
This chart gives a visual representation of Pervasive compatibility with Agency Systems supported operating systems. Agency Systems is compatible with 32 bit or 64 bit operating systems.
The fields with an ‘X’ represent the version of Pervasive that is compatible. The current shipping version of Pervasive is PSQL v12.01.
Operating System | PSQL 10.13 | PSQL 11.3 | PSQL 12.01 |
---|---|---|---|
Windows 8.1 Pro | X | X | |
Windows 10 Pro * | X | X | |
Windows SBS Server 2011 Essentials | X | X | X |
Windows Server 2012 R2 | X | X | |
Windows Server 2016 ** | X | X | |
Windows Server 2019 *** | X | ||
Virtual Host (Hyper-V, VMware) | X |
* Windows 10 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.
** Windows Server 2016 and PSQL 11.3/PSQL 12.01 verified to work with Agency Systems only.
** Windows Server 2019 and PSQL 12.01 verified to work with Agency Systems only.