Difference between revisions of "Policy View Companies"
Jump to navigation
Jump to search
(initial save) |
m |
||
| (54 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[Category:Policy View]] | ||
| + | <table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | ||
| + | <tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | ||
| + | <td>Related Pages</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td> | ||
| + | <ul> | ||
| + | <li>[[Policy View|What is Policy View?]]</li> | ||
| + | </ul> | ||
| + | </td> | ||
| + | </tr> | ||
| + | |||
| + | <tr style="background-color: #d3d3d3; text-align: center; "> | ||
| + | <td>Related Categories</td> | ||
| + | </tr> | ||
| + | |||
| + | <tr> | ||
| + | <td> | ||
| + | <ul> | ||
| + | <li>[[:Category:Policy View|Policy View]]</li> | ||
| + | </ul> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
| + | |||
{| class="wikitable sortable" width="50%" | {| class="wikitable sortable" width="50%" | ||
!Company Name | !Company Name | ||
| Line 10: | Line 37: | ||
|- | |- | ||
|Access General | |Access General | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Access Home Insurance | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|ACIA Sales and Service | |ACIA Sales and Service | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Acuity | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|Adirondack Insurance Exchange | |Adirondack Insurance Exchange | ||
|Credentials Only | |Credentials Only | ||
| + | |- | ||
| + | |Aetna | ||
| + | |Automatic Login | ||
|- | |- | ||
|Agency Insurance Company | |Agency Insurance Company | ||
| Line 43: | Line 79: | ||
|- | |- | ||
|Allstate | |Allstate | ||
| − | | | + | |Credentials Only |
|- | |- | ||
|AmCOMP Connect | |AmCOMP Connect | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |American Bankers (Floodpro.net) | ||
| + | |Credentials Only | ||
|- | |- | ||
|American Farmers & Ranchers | |American Farmers & Ranchers | ||
| Line 62: | Line 101: | ||
|American Mercury Insurance | |American Mercury Insurance | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Amtrust | ||
| + | |Credentials Only | ||
|- | |- | ||
|Andover | |Andover | ||
| + | |Credentials Only | ||
| + | |- | ||
| + | |Anthem (BlueCross BlueShield) | ||
|Credentials Only | |Credentials Only | ||
|- | |- | ||
| Line 86: | Line 131: | ||
|Bankers Insurance | |Bankers Insurance | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Barnstable | ||
| + | |Credentials Only | ||
|- | |- | ||
|Beacon | |Beacon | ||
| Line 99: | Line 147: | ||
|Credentials Only | |Credentials Only | ||
|- | |- | ||
| − | |Bristol West | + | |Bristol West (Foremost) |
| − | | | + | |Credentials Only |
| + | |- | ||
| + | |BTIS (Builders and Tradesmen's) | ||
| + | |Credentials Only | ||
|- | |- | ||
|Builders Mutual | |Builders Mutual | ||
| Line 109: | Line 160: | ||
|- | |- | ||
|Cabrillo Pacific | |Cabrillo Pacific | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Capital Insurance Group | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|Carnegie General | |Carnegie General | ||
|Credentials Only | |Credentials Only | ||
| + | |- | ||
| + | |CDPHP | ||
| + | |Automatic Login | ||
|- | |- | ||
|Celina Insurance Group | |Celina Insurance Group | ||
| Line 123: | Line 180: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Chubb | + | |Chubb Group |
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 136: | Line 193: | ||
|- | |- | ||
|CNA Central | |CNA Central | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Collaborative Edge | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|Colonial Life And Accident | |Colonial Life And Accident | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Colorado Casualty (Liberty Mutual) | ||
| + | |Credentials Only | ||
|- | |- | ||
|Columbia Mutual | |Columbia Mutual | ||
| Line 162: | Line 225: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Dairyland | + | |Dairyland Auto |
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | | | + | |Delta Insurance (Delta General Agency) |
| − | | | + | |Credentials Only |
|- | |- | ||
|Discovery Insurance | |Discovery Insurance | ||
| Line 172: | Line 235: | ||
|- | |- | ||
|Donegal Group | |Donegal Group | ||
| − | | | + | |Credentials Only |
|- | |- | ||
|EMC Insurance Companies | |EMC Insurance Companies | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Empire (BlueCross BlueShield) | ||
| + | |Credentials Only | ||
|- | |- | ||
|Encompass | |Encompass | ||
| Line 188: | Line 254: | ||
|Erie Bill Pay | |Erie Bill Pay | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Excellus (BlueCross BlueShield) | ||
| + | |Credentials Only | ||
|- | |- | ||
|Farm & Mechanics | |Farm & Mechanics | ||
| Line 210: | Line 279: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Financial Indemnity Company | + | |Financial Indemnity Company (Kemper Specialty) |
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 228: | Line 297: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Foremost | + | |Foremost (Foremost Star) |
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Foremost (iaproducers) | ||
| + | |Credentials Only | ||
|- | |- | ||
|Freedom General | |Freedom General | ||
| Line 260: | Line 332: | ||
|Grange | |Grange | ||
|Credentials Only | |Credentials Only | ||
| + | |- | ||
| + | |Great American Insurance Group | ||
| + | |Automatic Login | ||
|- | |- | ||
|Great West Casualty | |Great West Casualty | ||
| Line 266: | Line 341: | ||
|Grinnel Mutual | |Grinnel Mutual | ||
|Credentials Only | |Credentials Only | ||
| + | |- | ||
| + | |Guardian | ||
| + | |Automatic Login | ||
|- | |- | ||
|GuideOne | |GuideOne | ||
| Line 274: | Line 352: | ||
|- | |- | ||
|Hallmark | |Hallmark | ||
| − | | | + | |Credentials Only |
|- | |- | ||
|Hamilton Risk | |Hamilton Risk | ||
| Line 285: | Line 363: | ||
|Credentials Only | |Credentials Only | ||
|- | |- | ||
| − | |Hartford Flood | + | |Hartford Flood (Floodpro.net) |
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 296: | Line 374: | ||
|HCC Surety | |HCC Surety | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Health Republic | ||
| + | |Credentials Only | ||
| + | |- | ||
| + | |Healthplex | ||
| + | |Credentials Only | ||
| + | |- | ||
| + | |Hingham Mutual | ||
| + | |Credentials Only | ||
|- | |- | ||
|Homeowners of America | |Homeowners of America | ||
| Line 302: | Line 389: | ||
|Homewise | |Homewise | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Humana | ||
| + | |Credentials Only | ||
| + | |- | ||
| + | |Iaproducers (Foremost) | ||
| + | |Credentials Only | ||
|- | |- | ||
|Ibex | |Ibex | ||
| Line 308: | Line 401: | ||
|Imperial Premium Finance | |Imperial Premium Finance | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |IMT Wadena | ||
| + | |Credentials Only | ||
|- | |- | ||
|Indiana Insurance | |Indiana Insurance | ||
| Line 325: | Line 421: | ||
|- | |- | ||
|Kemper | |Kemper | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Kemper Specialty | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|Leader | |Leader | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Liberty Mutual | ||
| + | |Credentials Only | ||
|- | |- | ||
|Liberty Northwest | |Liberty Northwest | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |LiDAC | ||
| + | |Credentials Only | ||
|- | |- | ||
|Lighthouse | |Lighthouse | ||
| Line 348: | Line 453: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Mass. Property | + | |Maison Insurance |
| + | |Automatic Login | ||
| + | |- | ||
| + | |Marshall Systems (Louis A Williams) | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Mass. Property Insurance | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 385: | Line 496: | ||
|- | |- | ||
|Municipal Mutual | |Municipal Mutual | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Mutual of Enumclaw | ||
| + | |Credentials Only | ||
| + | |- | ||
| + | |MVP Health Care | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|National Flood Services | |National Flood Services | ||
| − | | | + | |Credentials Only |
|- | |- | ||
|National Grange Mutual | |National Grange Mutual | ||
| Line 404: | Line 521: | ||
|New York Central | |New York Central | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Nonprofits' Insurance Alliance of California | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Norfolk and Dedham | ||
| + | |Credentials Only | ||
|- | |- | ||
|North Star Mutual | |North Star Mutual | ||
| Line 420: | Line 543: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Ohio Casualty | + | |Ohio Casualty (Liberty Mutual) |
| − | | | + | |Credentials Only |
| + | |- | ||
| + | |Ohio Mutual | ||
| + | |Credentials Only | ||
|- | |- | ||
| − | | | + | |Palisades |
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 440: | Line 566: | ||
|Permanent General | |Permanent General | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Personal Service Insurance | ||
| + | |Credentials Only | ||
|- | |- | ||
|Philadelphia Insurance | |Philadelphia Insurance | ||
| Line 445: | Line 574: | ||
|- | |- | ||
|Plymouth Rock | |Plymouth Rock | ||
| − | | | + | |Credentials Only |
|- | |- | ||
|Progressive - Drive | |Progressive - Drive | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Providence Mutual | ||
| + | |Credentials Only | ||
|- | |- | ||
|Republic | |Republic | ||
| Line 478: | Line 610: | ||
|- | |- | ||
|Select Premium | |Select Premium | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |ShelterPoint Life Insurance | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 487: | Line 622: | ||
|- | |- | ||
|Southern Mutual Church | |Southern Mutual Church | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Southern Oak Insurance Company | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 505: | Line 643: | ||
|- | |- | ||
|Summit | |Summit | ||
| + | |Automatic Login | ||
| + | |- | ||
| + | |Sunshine State Insurance Company | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
|Superior Access | |Superior Access | ||
| + | |Credentials Only | ||
| + | |- | ||
| + | |Texas All Risk General Agency | ||
|Credentials Only | |Credentials Only | ||
|- | |- | ||
|Texas Fair Plan | |Texas Fair Plan | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |Texas Security General | ||
| + | |Credentials Only | ||
|- | |- | ||
|Texas Windstorm | |Texas Windstorm | ||
| Line 546: | Line 693: | ||
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| − | |Unitrin | + | |Unitrin (Kemper Specialty) |
|Automatic Login | |Automatic Login | ||
|- | |- | ||
| Line 554: | Line 701: | ||
|Universal P&C | |Universal P&C | ||
|Automatic Login | |Automatic Login | ||
| + | |- | ||
| + | |US Assure | ||
| + | |Credentials Only | ||
|- | |- | ||
|Utica First | |Utica First | ||
Latest revision as of 21:11, 15 September 2015
| Related Pages |
| Related Categories |
| Company Name | Login Type |
|---|---|
| 21St Century | Automatic Login |
| Abs | Automatic Login |
| Access General | Automatic Login |
| Access Home Insurance | Automatic Login |
| ACIA Sales and Service | Automatic Login |
| Acuity | Automatic Login |
| Adirondack Insurance Exchange | Credentials Only |
| Aetna | Automatic Login |
| Agency Insurance Company | Automatic Login |
| AIG Auto | Automatic Login |
| AIG Auto Web Rater | Automatic Login |
| Alfa | Credentials Only |
| Alfa Alliance | Automatic Login |
| Align General Insurance | Automatic Login |
| Aliance of Nonprofits | Automatic Login |
| Allied | Automatic Login |
| Allstate | Credentials Only |
| AmCOMP Connect | Automatic Login |
| American Bankers (Floodpro.net) | Credentials Only |
| American Farmers & Ranchers | Automatic Login |
| American First | Automatic Login |
| American Hallmark | Automatic Login |
| American Home | Automatic Login |
| American Mercury Insurance | Automatic Login |
| Amtrust | Credentials Only |
| Andover | Credentials Only |
| Anthem (BlueCross BlueShield) | Credentials Only |
| Arbella | Automatic Login |
| Arrowhead Insurance | Credentials Only |
| ASI Lloyds | Automatic Login |
| Atlas General | Automatic Login |
| Augusta | Automatic Login |
| Auto Owners | Automatic Login |
| Bankers Insurance | Automatic Login |
| Barnstable | Credentials Only |
| Beacon | Automatic Login |
| Berkley Mid-Atlantic Group | Automatic Login |
| Berkley Underwriting Partners | Automatic Login |
| Brethren Mutual | Credentials Only |
| Bristol West (Foremost) | Credentials Only |
| BTIS (Builders and Tradesmen's) | Credentials Only |
| Builders Mutual | Automatic Login |
| Bunker Hill | Automatic Login |
| Cabrillo Pacific | Automatic Login |
| Capital Insurance Group | Automatic Login |
| Carnegie General | Credentials Only |
| CDPHP | Automatic Login |
| Celina Insurance Group | Automatic Login |
| Central Insurance | Automatic Login |
| Charter | Automatic Login |
| Chubb Group | Automatic Login |
| Cincinnati Financial | Automatic Login |
| Citizen ePAS | Automatic Login |
| Citizen Wind | Automatic Login |
| CNA Central | Automatic Login |
| Collaborative Edge | Automatic Login |
| Colonial Life And Accident | Automatic Login |
| Colorado Casualty (Liberty Mutual) | Credentials Only |
| Columbia Mutual | Credentials Only |
| Commerce West | Automatic Login |
| Concord | Credentials Only |
| Consumers Insurance | Automatic Login |
| Continental | Credentials Only |
| Coral | Automatic Login |
| Cypress Texas Lloyds | Automatic Login |
| Dairyland Auto | Automatic Login |
| Delta Insurance (Delta General Agency) | Credentials Only |
| Discovery Insurance | Automatic Login |
| Donegal Group | Credentials Only |
| EMC Insurance Companies | Automatic Login |
| Empire (BlueCross BlueShield) | Credentials Only |
| Encompass | Automatic Login |
| Equity | Automatic Login |
| Erie Agent Exchange | Automatic Login |
| Erie Bill Pay | Automatic Login |
| Excellus (BlueCross BlueShield) | Credentials Only |
| Farm & Mechanics | Automatic Login |
| Farm & Mechanics Fire | Automatic Login |
| Farmers | Automatic Login |
| Farmers Alliance | Automatic Login |
| Federated National P.T.S. | Automatic Login |
| Fidelity | Automatic Login |
| Fidelity Home | Automatic Login |
| Financial Indemnity Company (Kemper Specialty) | Automatic Login |
| Financial Pacific | Automatic Login |
| Fireman's Fund | Automatic Login |
| First Comp | Automatic Login |
| Florida Select | Automatic Login |
| FNote | Automatic Login |
| Foremost (Foremost Star) | Automatic Login |
| Foremost (iaproducers) | Credentials Only |
| Freedom General | Credentials Only |
| Gainsco | Automatic Login |
| General Agents Acceptance | Automatic Login |
| General Casualty | Automatic Login |
| Germainia | Automatic Login |
| GMAC | Credentials Only |
| Golden Eagle | Automatic Login |
| Grain Dealers Mutual | Automatic Login |
| Granada | Automatic Login |
| Grange | Credentials Only |
| Great American Insurance Group | Automatic Login |
| Great West Casualty | Automatic Login |
| Grinnel Mutual | Credentials Only |
| Guardian | Automatic Login |
| GuideOne | Automatic Login |
| Hagerty | Credentials Only |
| Hallmark | Credentials Only |
| Hamilton Risk | Automatic Login |
| Hanover | Automatic Login |
| Harleysville | Credentials Only |
| Hartford Flood (Floodpro.net) | Automatic Login |
| Hartford General Login | Automatic Login |
| Haulers Insurance | Automatic Login |
| HCC Surety | Automatic Login |
| Health Republic | Credentials Only |
| Healthplex | Credentials Only |
| Hingham Mutual | Credentials Only |
| Homeowners of America | Automatic Login |
| Homewise | Automatic Login |
| Humana | Credentials Only |
| Iaproducers (Foremost) | Credentials Only |
| Ibex | Credentials Only |
| Imperial Premium Finance | Automatic Login |
| IMT Wadena | Credentials Only |
| Indiana Insurance | Automatic Login |
| Infinity | Credentials Only |
| Insurance Noodle | Credentials Only |
| JE Brown | Automatic Login |
| Jupiter | Automatic Login |
| Kemper | Automatic Login |
| Kemper Specialty | Automatic Login |
| Leader | Automatic Login |
| Liberty Mutual | Credentials Only |
| Liberty Northwest | Automatic Login |
| LiDAC | Credentials Only |
| Lighthouse | Automatic Login |
| Lititz | Automatic Login |
| Louisiana Citizens | Automatic Login |
| LUBA Connect | Automatic Login |
| Maine Mutual Group | Automatic Login |
| Maison Insurance | Automatic Login |
| Marshall Systems (Louis A Williams) | Automatic Login |
| Mass. Property Insurance | Automatic Login |
| McGraw | Credentials Only |
| MedJames | Automatic Login |
| Mendota | Automatic Login |
| Merchants Insurance Group | Automatic Login |
| Mercury Agent Station | Automatic Login |
| Mercury First | Automatic Login |
| Mercury Insurance | Automatic Login |
| Metropolitan | Automatic Login |
| modernLINK | Automatic Login |
| Montgomery | Automatic Login |
| Motorist Group | Automatic Login |
| Municipal Mutual | Automatic Login |
| Mutual of Enumclaw | Credentials Only |
| MVP Health Care | Automatic Login |
| National Flood Services | Credentials Only |
| National Grange Mutual | Automatic Login |
| National Lloyds | Automatic Login |
| National Security Fire | Automatic Login |
| NC Grange Mutual | Automatic Login |
| New York Central | Automatic Login |
| Nonprofits' Insurance Alliance of California | Automatic Login |
| Norfolk and Dedham | Credentials Only |
| North Star Mutual | Automatic Login |
| Northern Capital | Automatic Login |
| Nova Casualty | Automatic Login |
| Oak | Automatic Login |
| Occidental | Automatic Login |
| Ohio Casualty (Liberty Mutual) | Credentials Only |
| Ohio Mutual | Credentials Only |
| Palisades | Automatic Login |
| Paragon | Automatic Login |
| Patriot Mutual | Automatic Login |
| Peerless | Automatic Login |
| Penn National | Automatic Login |
| Permanent General | Automatic Login |
| Personal Service Insurance | Credentials Only |
| Philadelphia Insurance | Automatic Login |
| Plymouth Rock | Credentials Only |
| Progressive - Drive | Automatic Login |
| Providence Mutual | Credentials Only |
| Republic | Automatic Login |
| RLI Insurance | Automatic Login |
| Rough Notes | Automatic Login |
| Safeco | Automatic Login |
| Safeway California | Automatic Login |
| Safeway Louisiana | Automatic Login |
| Sagamore Personal Auto | Automatic Login |
| SCJ Insurance | Automatic Login |
| Select | Automatic Login |
| Select Premium | Automatic Login |
| ShelterPoint Life Insurance | Automatic Login |
| South Texas General | Automatic Login |
| Southern Fidelity | Automatic Login |
| Southern Mutual Church | Automatic Login |
| Southern Oak Insurance Company | Automatic Login |
| St Johns | Automatic Login |
| Standard Funding | Automatic Login |
| State Auto | Automatic Login |
| State Compensation Insurance | Automatic Login |
| Sterling | Automatic Login |
| Summit | Automatic Login |
| Sunshine State Insurance Company | Automatic Login |
| Superior Access | Credentials Only |
| Texas All Risk General Agency | Credentials Only |
| Texas Fair Plan | Automatic Login |
| Texas Security General | Credentials Only |
| Texas Windstorm | Automatic Login |
| The Zenith | Automatic Login |
| Titan | Automatic Login |
| Tower Group | Credentials Only |
| TPCconnect | Automatic Login |
| Travelers | Automatic Login |
| Travelers Flood | Automatic Login |
| Trinity | Automatic Login |
| Union Standard | Automatic Login |
| United Fire P&C | Automatic Login |
| United P & C | Automatic Login |
| Unitrin (Kemper Specialty) | Automatic Login |
| Universal Of North America | Automatic Login |
| Universal P&C | Automatic Login |
| US Assure | Credentials Only |
| Utica First | Automatic Login |
| Utica National | Automatic Login |
| Vermont Mutual | Automatic Login |
| Victoria | Automatic Login |
| Viking (Orion) | Automatic Login |
| West Bend | Automatic Login |
| Westfield | Automatic Login |
| Westport | Automatic Login |
| Wilshire | Automatic Login |
| Windsor Group | Automatic Login |
| Zurich IN North America | Automatic Login |
| Zurich Insurance Services | Automatic Login |