Difference between revisions of "Certified Download Companies"

From Agency Systems Wiki
Jump to navigation Jump to search
(Heritage P&C, PL, 14407)
 
(508 intermediate revisions by 5 users not shown)
Line 1: Line 1:
 
[[Category:Download]][[Category:IVANS]]
 
[[Category:Download]][[Category:IVANS]]
Related: [[Requesting Policy Download Data From Companies]]
+
<table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;">
 +
<tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;">
 +
    <td>Related Pages</td>
 +
</tr>
  
The chart below lists all companies certified to download with Newton by Agency Systems.  
+
<tr>
 +
<td>
 +
<ul>
 +
<li>[[Requesting Policy Download Data From Companies]]</li>
 +
<li>[[Getting Certified with a New Company for Downloads]]</li>
 +
</ul>
 +
</td>
 +
</tr>
 +
 
 +
<tr style="background-color: #d3d3d3; text-align: center; ">
 +
    <td>Related Categories</td>
 +
</tr>
 +
 
 +
<tr>
 +
<td>
 +
<ul>
 +
<li>[[:Category:Download|Download]]</li>
 +
<li>[[:Category:IVANS|IVANS]]</li>
 +
</ul>
 +
</td>
 +
</tr>
 +
</table>
 +
The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]].  
 +
<br>
 +
 
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
!NAIC
 
!NAIC
Line 9: Line 36:
 
!PL
 
!PL
 
!CL
 
!CL
!CM
+
![[Commission Download|CM]]
 +
!XML
 +
!Claims
 +
  |-
 +
    |44725
 +
      |1st Auto & Casualty Insurance Company
 +
      |
 +
      |PL
 +
      |CL
 +
      |CM
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
 
     |11105
 
     |11105
    |A Central Insurance
+
      |A Central Insurance Company
     |
+
      |New York Central Mutual
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 +
  |-
 +
     |10921
 +
      |ACA Insurance Company
 +
      |
 +
      |PL
 +
      |
 +
      |
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
 
     |31325
 
     |31325
    |Acadia Insurance Company
+
      |Acadia Insurance Company
    |W.R. Berkley Corporation
+
      |W.R. Berkley Corporation
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10324
+
     |10807
    |Addison Farmers Ins Co.
+
      |ACCC Insurance Company
    |United Fire
+
      |
    |
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19038
+
     |10349S
    |Aetna Casualty &#038; Surety Co.
+
      |Acceptance Casualty Insurance Company
    |Aetna
+
      |SageSure/Insight Catastrophe Group
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |36170
+
     |10349M
    |Aetna Casualty Co.Of Connecticut
+
      |Acceptance Casualty Insurance Company
    |Aetna
+
      |MGA Resource LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |38130
+
     |20010M
    |Aetna Ins Co.Of Illinois
+
      |Acceptance Indemnity Ins. Co.
    |Aetna
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |41564
+
     |14134
    |Aetna Lloyds Of Texas Ins Co.
+
      |Access Home
    |Aetna
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |36145
+
     |12304
    |Aetna Personal Security Ins Co.
+
      |Accident Fund General Insurance Company
    |Aetna
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |35173
+
     |10166
    |Agency Insurance Company of Maryland
+
      |Accident Fund Insurance Company of America
    |
+
      |Accident Fund Insurance Company
    |PL
+
      |
    |
+
      |
    |
+
      |
 +
      |
 +
      |X
  
 
   |-
 
   |-
     |36587
+
     |10166M
    |AIG National
+
      |Accident Fund Insurance Company of America
    |Aign - Abeille General Ins CO Us Br
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20796
+
     |12305
    |AIG Premier Insurance Company
+
      |Accident Fund National Insurance Company
    |
+
      |Accident Fund Insurance Company
    |
+
      |
    |
+
      |
    |
+
      |
 +
      |
 +
      |X
  
 
   |-
 
   |-
     |18791
+
     |11573J
    |Alfa-Alliance Insurance
+
      |Accident Insurance Company
    |Tenn Only
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20222
+
     |26379A
    |All America Ins Co.
+
      |Accredited Surety and Casualty Company
    |
+
      |Attune Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |33154
+
     |22667
    |Alliance Indemnity Co.
+
      |ACE American Insurance Company
    |
+
      |Chubb
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19186
+
     |22667M
    |Alliance Ins Co.Inc
+
      |ACE American Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |42579
+
     |20699Q
    |Allied Property &#038; Casualty Ins Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |CL
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |10212
+
     |20702Q
    |Allmerica Financial Alliance
+
      |Ace/Chubb/Westchester
    |Hanover Group
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |41840
+
     |27960Q
    |Allmerica Financial Benefit
+
      |Ace/Chubb/Westchester
    |Hanover Group
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |29335
+
     |22667Q
    |Allstate County Mutual Ins Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19240
+
     |10030Q
    |Allstate Indemnity Co.
+
      |Ace/Chubb/Westchester
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |10852
+
     |20702
    |Allstate Ins Co.
+
      |Ace Fire Underwriters Insurance Company
    |Allstate NJ Ins CO
+
      |Chubb
    |
+
      |PL
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19232
+
     |20702C
    |Allstate Ins Co.
+
      |Ace Fire Underwriters Insurance Company
    |
+
      |Chubb Group of Insurance Companies
    |PL
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |11252
+
     |20702M
    |Allstate Ins Group
+
      |Ace Fire Underwriters Insurance Company
    |Encompass Home And Auto Ins CO
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11993
+
     |26417
    |Allstate Ins Group
+
      |Ace Insurance Company of the Midwest
    |Encompass Floridian Ins CO
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |37907
+
     |26417M
    |Allstate Natl Ins Co.
+
      |ACE Insurance Company of the Midwest
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17230
+
     |18279Q
    |Allstate Property &#038; Cas Ins Co.
+
      |Ace Private Risk Services
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |26530
+
     |20699
    |Allstate Texas Lloyds
+
      |Ace Property and Casualty Insurance Company
    |
+
      |Chubb Group of Insurance Companies
    |PL
+
      |
    |
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |38156
+
     |20699M
    |Alpha Property &#038; Casualty Insurance Company
+
      |Ace Property and Casualty Insurance Company
    |Unitrin
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19100
+
     |14184
    |Amco Ins Co.
+
      |Acuity
    |
+
      |
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |12696
+
     |10324
    |America First Insurance
+
      |Addison Insurance Company
    |Liberty Mutual
+
      |United Fire & Casualty Company
    |
+
      |
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21849
+
     |24856J
    |American Automobile Insurance Co.
+
      |Admiral Insurance Company
    |Fireman's Fund
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10111
+
     |24856M
    |American Bankers Insurance Company
+
      |Admiral Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 +
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20427
+
     |24856Q
    |American Casualty Co.Of Reading
+
      |Admiral Insurance Company
    |CNA
+
      |Quaker Insurance
    |
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19690
+
     |24856T
    |American Economy Ins Co.
+
      |Admiral Insurance Company
    |
+
      |TAPCO Underwriters, Inc
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |23329
+
     |15792J
    |American European Insurance Company
+
      |Advanced E&S of Florida Inc
    |Used To Be Merchants Mutual Ins CO
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |16810
+
     |19445Q
    |American Fidelity Ins Co.
+
      |AIG
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |24066
+
     |26611A
    |American Fire Cas Co.
+
      |AIG or Blackboard Ins Co
    |
+
      |Attune Insurance
    |PL
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |19496
+
     |19402Q
    |American Fire &#038; Indemnity Co.
+
      |AIG Private Client Group
    |
+
      |Quaker Insurance
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |11526
+
     |19410
    |America First Lloyds
+
      |Commerce and Industry Insurance Company
    |Liberty Mutual
+
      |AIG
    |
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |26247
+
     |19410Q
    |American Guarantee &#038; Liability
+
      |AIG
    |Zurich
+
      |Quaker Insurance
    |
+
      |
    |CL
+
      |
    |CM
+
      |
 
+
      |X 
 +
      |
 +
 
 
   |-
 
   |-
     |43559
+
     |40258M
    |American Indemnity Lloyds
+
      |AIG Assurance Company
    |United Fire
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
     |
+
      |
 
+
      |
 +
      |
 +
 
 +
|-
 +
     |19429Q
 +
      |AIG WorldSource/Worldrisk
 +
      |Quaker Insurance
 +
      |PL
 +
      |
 +
      |
 +
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |17957
+
     |33898J
    |American Independent
+
      |Aegis
    |American Independent Companies
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |43761
+
     |33898
    |American International Insurance Of CA
+
      |Aegis Security Insurance Company
    |AIG - Aiic CA
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |23795
+
     |33898M
    |American International Pacific Ins Co.
+
      |Aegis Security Insurance Company
    |AIG - Aipic - American Fidelity CO
+
      |MGA Resource, LLC
    |
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |40258
+
     |33898U
    |American International South Ins. Company
+
      |Aegis Security Insurance Company
    |AIG - Aisic - American Global Ins CO
+
      |Urban Advantage
    |
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |X
 +
      |X
 +
 
   |-
 
   |-
     |30562
+
     |19038
    |American Manufacturers Mutual Ins Co.
+
      |Aetna Casualty & Surety Company
    |
+
      |Aetna
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |X
 +
 
 
   |-
 
   |-
     |23469
+
     |22837M
    |American Modern Home Ins Co.
+
      |AGCS Marine Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |42005
+
     |10389
    |American Modern Lloyds Ins Co.
+
      |Agency Alliance Insurance Company
    |
+
      |Nation General Insurance Company
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |22918
+
     |35173
    |American Motorists Ins Co.
+
      |Agency Insurance Company of Maryland
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |18910
+
     |42757
    |American Protection Ins Co.
+
      |Agri General Insurance Company
    |
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19615
+
     |20796
    |American Reliable
+
      |AIG Premier Insurance Company
    |
+
      |
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19992
+
     |19402M
    |American Select Ins Co.
+
      |AIG Property Casualty Co.
    |
+
      |MGA Resource, LLC.
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |  
 +
      |
 
   |-
 
   |-
     |30023
+
     |26883M
    |American Standard Lloyd's
+
      |AIG Specialty Insurance Company
    |Fireman's Fund
+
      |MGA Resource, LLC.
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19704
+
     |26883T
    |American States Ins Co.
+
      |AIG Specialty Insurance Company
    |
+
      |TAPCO Underwriters, Inc
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19712
+
     |20443J
    |American States Ins Co.Of TX
+
      |AIS Affinity Insurance Agency Inc
    |
+
      |Johnson & Johnson Insurance
    |PL
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |37214
+
     |12833
    |American States Preferred Ins Co.
+
      |AIX Specialty Insurance Company
    |
+
      |AIX Group of Hanover Insurance Company
    |PL
+
      |
    |
+
      |CL
    |CM
+
      |
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |10872
+
     |11004
    |American Strategic
+
      |Alfa Speciality Insurance Corporation
    |Asic
+
      |The Vision Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 +
      |
 +
      |
 
    
 
    
 
   |-
 
   |-
     |11072
+
     |12188
    |American Strategic Home Pointe
+
      |Alfa Vision Insurance Corporation
    |
+
      |The Vision Group
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13142
+
     |18791
    |American Strategic Ins Preferred
+
      |Alfa-Alliance Insurance
    |
+
      |Tenn Only
    |PL
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40142
+
     |840616
    |American Zurich Insurance Company
+
      |Aliean
    |
+
      |South Shore Underwriters
    |
+
      |
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10984
+
     |20222
    |Ansur America
+
      |All America Insurance Company
    |
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |17000
+
     |30970
    |Arbella
+
      |Allegany Co-op Insurance Company
    |
+
      |Allegany Insurance Group
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13038
+
     |13016M
    |Asi Ark Royal
+
      |AlleghenyPoint Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |12196
+
     |20273
    |Asi Assurance (Asia)
+
      |Alliance Assurance Company
    |Asic
+
      |Chubb
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11059
+
     |33154
    |Asi Lloyds TX
+
      |Alliance Indemnity Company
    |Asic
+
      |
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21865
+
     |19186
    |Associated Indemnity Corporation
+
      |Alliance Insurance Company Inc
    |Fireman's Fund
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |
|-
+
      |
|35629
+
      |
|Association Casualty Insurance
+
 
|Columbia Insurance Group
 
|PL
 
|CL
 
|CM     
 
 
   |-
 
   |-
     |19305
+
     |10023
    |Assurance Company Of America
+
      |Alliance of Nonprofits for Insurance
    |Zurich
+
      |Alliance Member Services
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10790
+
     |10920K
    |Assurance Managing General Agency
+
      |Alliance United Insurance Company
    |
+
      |Kemper Auto
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |10332
+
     |35300M
    |Atlantic &#038; Gulf States Ins Co.
+
      |Allianz Global Risks US Insurance Co.
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |22586
+
     |11242
    |Atlantic States Ins Co.
+
      |Allied Eastern Indemnity Company
    |A Donegal Company
+
      |Eastern Alliance Insurance Group
    |PL
+
      |
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |32271A
+
     |10127
    |Atlas General
+
      |Allied Insurance Company of America
    |
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |19216A
+
     |42579
    |Atlas General Agency
+
      |Allied Property & Casualty Insurance Company
    |
+
      |Allied Insurance - A Nationwide Company
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |18988
+
     |15816
    |Auto-Owners Ins Co.
+
      |Allied Trust Insurance Company
    |Auto-Owners
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |19062
+
     |16624Q
    |Automobile Ins Co.Of Hartford CT
+
      |Allied World
    |Travelers
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20680
+
     |24319Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20672
+
     |19489Q
    |Bangor - Concord Group
+
      |Allied World
    |
+
      |Quaker Insurance
    |PL
+
      |
    |
+
      |
    |CM
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |13110
+
     |22730M
    |Bangor - Concord Group
+
      |Allied World Insurance Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |29742
+
     |10690M
    |Bankers &#038; Shippers Ins Co.
+
      |Allied World National Assurance Company
    |Home State CO Mutual Ins (TX Only)
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13990
+
     |16624M
    |Bankers Flood
+
      |Allied World Specialty Ins Company
    |
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13455
+
     |24319M
    |Bankers Independent Insurance
+
      |Allied World Surplus Lines Insurance Co
    |American Independent Companies
+
      |MGA Resource, LLC
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |33162
+
     |10212
    |Bankers Insurance Company
+
      |Allmerica Financial Alliance
    |
+
      |Hanover Group
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13990
+
     |41840
    |Bankers Specialty Insurance Company
+
      |Allmerica Financial Benefit
    |
+
      |Hanover Group
    |PL
+
      |PL
    |
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |11284
+
     |15642A
    |Beacon Lloyds Ins Co.
+
      |Allstar Underwriters (MGA)
    |Beacon
+
      |
    |
+
      |PL
    |
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20028
+
     |29335
    |Beacon National Ins Co.
+
      |Allstate County Mutual Insurance Company
    |Beacon
+
      |Allstate Insurance Company
    |
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21784
+
     |29688
    |Berkley Mid-Atlantic Group
+
      |Allstate Fire and Casualty Insurance Company
    |W.R. Berkley Corporation
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13498
+
     |19240
    |Berkshire Mutual Insurance Company
+
      |Allstate Indemnity Company
    |Harleysville
+
      |Allstate Insurance Company
    |
+
      |PL
    |
+
      |CL
    |
+
      |CM
 +
      |  
 +
      |
 
    
 
    
 
   |-
 
   |-
     |24503
+
     |19232
    |Blue Ridge Ins Co.
+
      |Allstate Insurance Company
    |General Casualty
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |CL
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40754
+
     |37907
    |Blue Ridge Insurance Company
+
      |Allstate Natl Insurance Company
    |QBE
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20761
+
     |10852
    |Boston Old Colony Ins Co.
+
      |Allstate NJ Insurance Company
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |CL
    |CM
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |13501
+
     |12344
    |Brethren Mutual
+
      |Allstate NJ Insurance Property and Casualty
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20788
+
     |17230
    |Buckeye Union Ins Co.
+
      |Allstate Property & Casualty Insurance Company
    |
+
      |Allstate Insurance Company
    |PL
+
      |PL
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |44393
+
     |26530
    |Butler Insurance Company
+
      |Allstate Texas Lloyds
    |West American
+
      |
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |40320
+
     |38156
    |C U Homeland Ins Co.
+
      |Alpha Property & Casualty Insurance Company
    |
+
      |Unitrin
    |PL
+
      |PL
    |
+
      |CL
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20435
+
     |38156K
    |CNA Casualty Of California
+
      |Alpha Property & Casualty Insurance Company
    |Hagerty
+
      |Kemper Auto
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20494C
+
     |16624J
    |CNA Commercial
+
      |Alteris Insurance Company
    |
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20893C
+
     |33189M
    |CNA Commercial
+
      |Alterra Excess & Surplus Ins. Company
    |
+
      |MGA Resource, LLC
    |
+
      |
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
   |-
 
   |-
     |20443C
+
     |24147J
    |CNA Insurance
+
      |Altru LLC
    |Commercial
+
      |Johnson & Johnson Insurance
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |20508C
+
     |19100
    |CNA Insurance
+
      |AMCO Insurance Company
    |Commercial
+
      |Allied Insurance - A Nationwide Company
    |
+
      |PL
    |CL
+
      |CL
    |CM
+
      |CM
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |13544
+
     |10730
    |California Capital Ins Co.
+
      |American Access
    |
+
      |American Access Casualty Co.
    |PL
+
      |PL
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |21946
+
     |19941
    |Camden Fire Ins Asn
+
      |American Commerce Ins. Co
    |
+
      |MAPFRE USA/ACIC
    |
+
      |
    |CL
+
      |
    |
+
      |
 
+
      |
 +
      |X
 +
 
 
   |-
 
   |-
     |15725
+
     |10216C
    |Cameron Mutual Ins Co.
+
      |America Contractors via Cochrane (MGA)
    |
+
      |
    |PL
+
      |
    |
+
      |
    |
+
      |CM
 
+
      |
 +
      |
 +
 
 
   |-
 
   |-
     |42498
+
     |12696
    |Cameron National Ins.
+
      |America First Insurance
    |
+
      |Liberty Mutual
    |
+
      |
    |
+
      |CL
    |
+
      |
 
+
      |X
 +
      |
 +
 
 
   |-
 
   |-
     |20176
+
     |11526
    |Celina Insurance Group
+
      |America First Lloyds
    |Celina Mutual Ins Co.
+
      |Liberty Mutual
