Difference between revisions of "Certified Download Companies"
Jump to navigation
Jump to search
(updates for columbia insurance group) |
|||
(511 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Download]][[Category:IVANS]] | [[Category:Download]][[Category:IVANS]] | ||
− | Related | + | <table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> |
+ | <tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | ||
+ | <td>Related Pages</td> | ||
+ | </tr> | ||
− | The chart below lists | + | <tr> |
+ | <td> | ||
+ | <ul> | ||
+ | <li>[[Requesting Policy Download Data From Companies]]</li> | ||
+ | <li>[[Getting Certified with a New Company for Downloads]]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr style="background-color: #d3d3d3; text-align: center; "> | ||
+ | <td>Related Categories</td> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <td> | ||
+ | <ul> | ||
+ | <li>[[:Category:Download|Download]]</li> | ||
+ | <li>[[:Category:IVANS|IVANS]]</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | The chart below lists '''1976''' companies certified to [[:Category:Download|download with Newton by Agency Systems]]. | ||
+ | <br> | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!NAIC | !NAIC | ||
Line 9: | Line 36: | ||
!PL | !PL | ||
!CL | !CL | ||
− | !CM | + | ![[Commission Download|CM]] |
+ | !XML | ||
+ | !Claims | ||
+ | |- | ||
+ | |44725 | ||
+ | |1st Auto & Casualty Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | |CL | ||
+ | |CM | ||
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
|11105 | |11105 | ||
− | + | |A Central Insurance Company | |
− | | | + | |New York Central Mutual |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
+ | |- | ||
+ | |10921 | ||
+ | |ACA Insurance Company | ||
+ | | | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
|31325 | |31325 | ||
− | + | |Acadia Insurance Company | |
− | + | |W.R. Berkley Corporation | |
− | + | | | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10807 |
− | + | |ACCC Insurance Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10349S |
− | + | |Acceptance Casualty Insurance Company | |
− | + | |SageSure/Insight Catastrophe Group | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | |X | ||
+ | |||
|- | |- | ||
− | | | + | |10349M |
− | + | |Acceptance Casualty Insurance Company | |
− | + | |MGA Resource LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20010M |
− | + | |Acceptance Indemnity Ins. Co. | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |14134 |
− | + | |Access Home | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |12304 |
− | + | |Accident Fund General Insurance Company | |
− | + | |Accident Fund Insurance Company | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | |X | ||
+ | |||
|- | |- | ||
− | | | + | |10166 |
− | + | |Accident Fund Insurance Company of America | |
− | + | |Accident Fund Insurance Company | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |X | ||
|- | |- | ||
− | | | + | |10166M |
− | + | |Accident Fund Insurance Company of America | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |12305 |
− | + | |Accident Fund National Insurance Company | |
− | + | |Accident Fund Insurance Company | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |X | ||
|- | |- | ||
− | | | + | |11573J |
− | + | |Accident Insurance Company | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |26379A |
− | + | |Accredited Surety and Casualty Company | |
− | + | |Attune Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |22667 |
− | + | |ACE American Insurance Company | |
− | + | |Chubb | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |22667M |
− | + | |ACE American Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20699Q |
− | + | |Ace/Chubb/Westchester | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20702Q |
− | + | |Ace/Chubb/Westchester | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |27960Q |
− | + | |Ace/Chubb/Westchester | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |22667Q |
− | + | |Ace/Chubb/Westchester | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10030Q |
− | + | |Ace/Chubb/Westchester | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20702 |
− | + | |Ace Fire Underwriters Insurance Company | |
− | + | |Chubb | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20702C |
− | + | |Ace Fire Underwriters Insurance Company | |
− | + | |Chubb Group of Insurance Companies | |
− | + | | | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20702M |
− | + | |Ace Fire Underwriters Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |26417 |
− | + | |Ace Insurance Company of the Midwest | |
− | + | |Chubb | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |26417M |
− | + | |ACE Insurance Company of the Midwest | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |18279Q |
− | + | |Ace Private Risk Services | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20699 |
− | + | |Ace Property and Casualty Insurance Company | |
− | + | |Chubb Group of Insurance Companies | |
− | + | | | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20699M |
− | + | |Ace Property and Casualty Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |14184 |
− | + | |Acuity | |
− | + | | | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10324 |
− | + | |Addison Insurance Company | |
− | + | |United Fire & Casualty Company | |
− | + | | | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24856J |
− | + | |Admiral Insurance Company | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24856M |
− | + | |Admiral Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
+ | | | ||
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24856Q |
− | + | |Admiral Insurance Company | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24856T |
− | + | |Admiral Insurance Company | |
− | + | |TAPCO Underwriters, Inc | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |15792J |
− | + | |Advanced E&S of Florida Inc | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19445Q |
− | + | |AIG | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |26611A |
− | + | |AIG or Blackboard Ins Co | |
− | + | |Attune Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19402Q |
− | + | |AIG Private Client Group | |
− | + | |Quaker Insurance | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19410 |
− | + | |Commerce and Industry Insurance Company | |
− | + | |AIG | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19410Q |
− | + | |AIG | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |40258M |
− | + | |AIG Assurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | | | + | | |
− | + | | | |
+ | | | ||
+ | |||
+ | |- | ||
+ | |19429Q | ||
+ | |AIG WorldSource/Worldrisk | ||
+ | |Quaker Insurance | ||
+ | |PL | ||
+ | | | ||
+ | | | ||
+ | |X | ||
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |33898J |
− | + | |Aegis | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |33898 |
− | + | |Aegis Security Insurance Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |33898M |
− | + | |Aegis Security Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |33898U |
− | + | |Aegis Security Insurance Company | |
− | + | |Urban Advantage | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | |X | |
+ | |X | ||
+ | |||
|- | |- | ||
− | | | + | |19038 |
− | + | |Aetna Casualty & Surety Company | |
− | + | |Aetna | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | |X | |
+ | |X | ||
+ | |||
|- | |- | ||
− | | | + | |22837M |
− | + | |AGCS Marine Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10389 |
− | + | |Agency Alliance Insurance Company | |
− | + | |Nation General Insurance Company | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |35173 |
− | + | |Agency Insurance Company of Maryland | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |42757 |
− | + | |Agri General Insurance Company | |
− | + | |Chubb | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20796 |
− | + | |AIG Premier Insurance Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19402M |
− | + | |AIG Property Casualty Co. | |
− | + | |MGA Resource, LLC. | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
|- | |- | ||
− | | | + | |26883M |
− | + | |AIG Specialty Insurance Company | |
− | + | |MGA Resource, LLC. | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |26883T |
− | + | |AIG Specialty Insurance Company | |
− | + | |TAPCO Underwriters, Inc | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20443J |
− | + | |AIS Affinity Insurance Agency Inc | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |12833 |
− | + | |AIX Specialty Insurance Company | |
− | + | |AIX Group of Hanover Insurance Company | |
− | + | | | |
− | + | |CL | |
− | + | | | |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |11004 |
− | + | |Alfa Speciality Insurance Corporation | |
− | + | |The Vision Group | |
− | + | |PL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |12188 |
− | + | |Alfa Vision Insurance Corporation | |
− | + | |The Vision Group | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |18791 |
− | + | |Alfa-Alliance Insurance | |
− | + | |Tenn Only | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |840616 |
− | + | |Aliean | |
− | + | |South Shore Underwriters | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20222 |
− | + | |All America Insurance Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |30970 |
− | + | |Allegany Co-op Insurance Company | |
− | + | |Allegany Insurance Group | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |13016M |
− | + | |AlleghenyPoint Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20273 |
− | + | |Alliance Assurance Company | |
− | + | |Chubb | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |33154 |
− | + | |Alliance Indemnity Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19186 |
− | + | |Alliance Insurance Company Inc | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | | | + | | |
− | | | + | | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | |10023 |
− | + | |Alliance of Nonprofits for Insurance | |
− | + | |Alliance Member Services | |
− | + | | | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10920K |
− | + | |Alliance United Insurance Company | |
− | + | |Kemper Auto | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |35300M |
− | + | |Allianz Global Risks US Insurance Co. | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |11242 |
− | + | |Allied Eastern Indemnity Company | |
− | + | |Eastern Alliance Insurance Group | |
− | + | | | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10127 |
− | + | |Allied Insurance Company of America | |
− | + | |Allied Insurance - A Nationwide Company | |
− | + | | | |
− | + | |CL | |
− | + | |CM | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |42579 |
− | + | |Allied Property & Casualty Insurance Company | |
− | + | |Allied Insurance - A Nationwide Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |15816 |
− | + | |Allied Trust Insurance Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |16624Q |
− | + | |Allied World | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24319Q |
− | + | |Allied World | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19489Q |
− | + | |Allied World | |
− | + | |Quaker Insurance | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |22730M |
− | + | |Allied World Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10690M |
− | + | |Allied World National Assurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |16624M |
− | + | |Allied World Specialty Ins Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24319M |
− | + | |Allied World Surplus Lines Insurance Co | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10212 |
− | + | |Allmerica Financial Alliance | |
− | + | |Hanover Group | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |41840 |
− | + | |Allmerica Financial Benefit | |
− | + | |Hanover Group | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |15642A |
− | + | |Allstar Underwriters (MGA) | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |29335 |
− | + | |Allstate County Mutual Insurance Company | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |29688 |
− | + | |Allstate Fire and Casualty Insurance Company | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19240 |
− | + | |Allstate Indemnity Company | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |19232 |
− | + | |Allstate Insurance Company | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |37907 |
− | + | |Allstate Natl Insurance Company | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10852 |
− | + | |Allstate NJ Insurance Company | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |12344 |
− | + | |Allstate NJ Insurance Property and Casualty | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |17230 |
− | + | |Allstate Property & Casualty Insurance Company | |
− | + | |Allstate Insurance Company | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |26530 |
− | + | |Allstate Texas Lloyds | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |38156 |
− | + | |Alpha Property & Casualty Insurance Company | |
− | + | |Unitrin | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |38156K |
− | + | |Alpha Property & Casualty Insurance Company | |
− | + | |Kemper Auto | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |16624J |
− | + | |Alteris Insurance Company | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |33189M |
− | + | |Alterra Excess & Surplus Ins. Company | |
− | + | |MGA Resource, LLC | |
− | + | | | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24147J |
− | + | |Altru LLC | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19100 |
− | + | |AMCO Insurance Company | |
− | + | |Allied Insurance - A Nationwide Company | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10730 |
− | + | |American Access | |
− | + | |American Access Casualty Co. | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19941 |
− | + | |American Commerce Ins. Co | |
− | + | |MAPFRE USA/ACIC | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | |X | ||
+ | |||
|- | |- | ||
− | | | + | |10216C |
− | + | |America Contractors via Cochrane (MGA) | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |12696 |
− | + | |America First Insurance | |
− | + | |Liberty Mutual | |
− | + | | | |
− | + | |CL | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |11526 |
− | + | |America First Lloyds | |
− | + | |Liberty Mutual | |
− | + | | | |
− | + | |CL | |
− | + | | | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19720J |
− | + | |American Alternative Insurance Company | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19720M |
− | + | |American Alternative Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |21849 |
− | + | |American Automobile Insurance Company | |
− | + | |Fireman's Fund | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |21849 |
− | + | |American Automobile Insurance Company | |
− | + | |Fireman's Fund | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |21849M |
− | + | |American Automobile Insurance Company | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10111N |
− | + | |American Bankers | |
− | + | |NSM Insurance Group | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |10111 |
− | + | |American Bankers Insurance Company | |
− | + | |Assurant | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |40789 |
− | + | |American Business & Mercantile Insurance | |
− | + | |Great West Casualty Company | |
− | + | | | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20427 |
− | + | |American Casualty Company of Reading | |
− | + | |CNA Surety | |
− | + | | | |
− | + | |CL | |
− | + | |CM | |
− | + | |X | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |20427M |
− | + | |American Casualty Company of Reading PA | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |45934 |
− | + | |American Compensation Insurance Company | |
− | + | |State Auto Mutual Insurance Company | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |19690 |
− | + | |American Economy Insurance Company | |
− | + | |Liberty Mutual | |
− | + | |PL | |
− | + | |CL | |
− | + | |CM | |
+ | | | ||
+ | | | ||
|- | |- | ||
− | | | + | |35351J |
− | + | |American Empire Surplus Lines Insurance | |
− | + | |Johnson & Johnson Insurance | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |23450 |
− | + | |American Family Home Insurance | |
− | + | | | |
− | + | |PL | |
− | + | | | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |23450M |
− | + | |American Family Home Insurance | |
− | + | |MGA Resource, LLC | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |43699 |
− | + | |American Federation | |
− | + | |Foremost Insurance Company | |
− | + | |PL | |
− | + | | | |
− | + | |CM | |
− | + | | | |
+ | | | ||
+ | |||
|- | |- | ||
− | | | + | |24066 |
− | + | |American Fire Casualty Company | |
− | + | |Liberty Mutual | |
− | + | |PL | |
− | + | |CL | |
− | + | | | |
− | + | | | |
− | + | | | |
− | + | ||
− | |||
− | |PL | ||
− | |CL | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
|- | |- | ||
− | | | + | |10864 |
