Difference between revisions of "Agency Bill"
m (grammar titles) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category: Agency Bill]] | [[Category: Agency Bill]] | ||
<table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | <table class="infobox" cellspacing="5" style="background-color: #FFFFFF; width:27em; text-align:left; border-spacing: 2px; line-height:1.5em;"> | ||
+ | <tr> | ||
+ | <td>[[File:Ic_description_black_24dp.png|link=Newton User Guide#Accounting - Invoice/Billing]] Newton User Guide: [[Newton User Guide#Accounting - Invoice/Billing|Accounting - Invoice/Billing]]</td> | ||
+ | </tr> | ||
<tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | <tr style="background-color: #bdbdbd; text-align: center; font-weight:bold;"> | ||
<td>Related Pages</td> | <td>Related Pages</td> | ||
</tr> | </tr> | ||
− | |||
<tr> | <tr> | ||
<td> | <td> | ||
<ul> | <ul> | ||
+ | <li>[[Agency Bill (Broker Billed)]]</li> | ||
+ | <li>[[Direct Bill]]</li> | ||
+ | <li>[[Direct Bill (Broker Billed)]]</li> | ||
+ | <li>[[General Ledger Profile]]</li> | ||
<li>[[Invoice: Create An Invoice]]</li> | <li>[[Invoice: Create An Invoice]]</li> | ||
− | <li>[[ | + | <li>[[Policy & Billing]]</li> |
− | |||
</ul> | </ul> | ||
</td> | </td> | ||
Line 33: | Line 38: | ||
*Issue a check to the company less your commission. | *Issue a check to the company less your commission. | ||
*Issue a check to the producer if commission is included. | *Issue a check to the producer if commission is included. | ||
+ | |||
+ | |||
+ | [[File:Ic_info_black_24dp.png]] See [[Agency Bill (Broker Billed)]] for Broker Billed Agency Bill invoices. | ||
+ | |||
=== Agency Bill Invoice Accounting Entries === | === Agency Bill Invoice Accounting Entries === | ||
Line 78: | Line 87: | ||
In most offices, the money owed to the company or producer isn't considered "due" until the agency itself has been paid. Agency Systems can track that for you. | In most offices, the money owed to the company or producer isn't considered "due" until the agency itself has been paid. Agency Systems can track that for you. | ||
− | === Receipt Money (Cash) | + | === Receipt Money (Cash) From the Client Accounting Entries === |
− | When you enter cash from a client, the client balance is credited (reduced) and the bank balance is debited (increased). In our example, the client balance is currently $1000. When | + | When you enter cash from a client, the client balance is credited (reduced) and the bank balance is debited (increased). In our example, the client balance is currently $1000. When you get the money, it will alter these accounts: |
{| class ="wikitable" | {| class ="wikitable" | ||
Line 101: | Line 110: | ||
=== Company Check Accounting Entries === | === Company Check Accounting Entries === | ||
− | When its time to pay the company, you will create a check transaction in the system. You may be handwriting checks, but they still need to be created in the system to update your bank account and relieve the payable The check will credit (reduce) the bank account and zero out the company payable. | + | When its time to pay the company, you will create a check transaction in the system. You may be handwriting checks, but they still need to be created in the system to update your bank account and relieve the payable. The check will credit (reduce) the bank account and zero out the company payable. |
{| class ="wikitable" | {| class ="wikitable" |
Latest revision as of 17:18, 31 August 2018
Newton User Guide: Accounting - Invoice/Billing |
Related Pages |
Related Categories |
Agency Bill processing is the process of entering Agency Bill invoices, entering client payments, and then reconciling the policies against the company accounts agency bill statement. The receivable, payable, income and expense values all come from creating the invoice.
Creating the invoice means you will do 3 later transactions:
- Receipt money from the client.
- Issue a check to the company less your commission.
- Issue a check to the producer if commission is included.
See Agency Bill (Broker Billed) for Broker Billed Agency Bill invoices.
Contents
Agency Bill Invoice Accounting Entries
An Agency Bill invoice for $1000, with 12% agency commission and 40% producer commission would result in the following balances:
GL Account | Name | Debit | Credit | Action |
---|---|---|---|---|
1120 | Accounts Receivable | $1000.00 | The client owes you $1000.00 | |
5108 | Producer Expense | $48.00 | You have incurred an expense of $48.00, with a net income of $72.00 ($120.00 - $48.00) | |
2110 | Company Payable | $880.00 | You owe the company $880.00 | |
4110 | Agency Bill Income | $120.00 | You have earned $120.00 | |
2120 | Producer Payable | $48.00 | You owe the producer $48.00 |
In most offices, the money owed to the company or producer isn't considered "due" until the agency itself has been paid. Agency Systems can track that for you.
Receipt Money (Cash) From the Client Accounting Entries
When you enter cash from a client, the client balance is credited (reduced) and the bank balance is debited (increased). In our example, the client balance is currently $1000. When you get the money, it will alter these accounts:
GL Account | Name | Debit | Credit |
---|---|---|---|
1100 | Cash in Bank | $1000.00 | |
1120 | Client Receivable | $1000.00 |
This sets the balance in the bank to $1000, and zeros the receivable from the client.
Company Check Accounting Entries
When its time to pay the company, you will create a check transaction in the system. You may be handwriting checks, but they still need to be created in the system to update your bank account and relieve the payable. The check will credit (reduce) the bank account and zero out the company payable.
GL Account | Name | Debit | Credit |
---|---|---|---|
2110 | Company Payable | $880.00 | |
1100 | Cash in Bank | $880.00 |
Producer Check Accounting Entries
The check to the producer is similar; it will reduce your bank account and zero the producer payable. The system can tell which invoices your agency has been paid on so that you only pay the producer for the correct items.
GL Account | Name | Debit | Credit |
---|---|---|---|
2120 | Producer Payable | $48.00 | |
1100 | Cash in Bank | $48.00 |
Agency Bill Processing - Final Accounting Entries
At the end of all of these transactions, the account balances are:
GL Account | Name | Debit | Credit |
---|---|---|---|
1100 | Cash in Bank | $72.00 | |
5108 | Producer Expense | $48.00 | |
1120 | Accounts Receivable | $0.00 | |
4110 | Agency Bill Income | $120.00 | |
2110 | Company Payable | $0.00 | |
2120 | Producer Payable | $0.00 |